| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
Contingency Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT MARTIN | CLEWISTON, FL | 19-02 (5) | 11-09 (5) | 30-11 (10) | 16-01 (5) | 14-05 (5) | 61-01 (20) |
$500,000 + Ranger Cup: $100,000 |
$1,000 |
| 2 | RANDALL THARP | GARDENDALE, AL | 16-00 (5) | 13-01 (5) | 29-01 (10) | 12-05 (5) | 15-01 (5) | 56-07 (20) | $100,000 | |
| 3 | MARK ROSE | WEST MEMPHIS, AR | 14-09 (5) | 12-08 (5) | 27-01 (10) | 14-04 (5) | 9-10 (5) | 50-15 (20) | $60,000 | |
| 4 | LUKE CLAUSEN | SPOKANE, WA | 13-15 (5) | 11-12 (5) | 25-11 (10) | 16-03 (5) | 6-12 (3) | 48-10 (18) | $55,000 | |
| 5 | ANDY MORGAN | DAYTON, TN | 9-12 (4) | 18-15 (5) | 28-11 (9) | 8-08 (3) | 10-02 (5) | 47-05 (17) | $50,000 | |
| 6 | TODD AUTEN | LAKE WYLIE, SC | 13-09 (5) | 10-11 (5) | 24-04 (10) | 14-05 (5) | 7-09 (4) | 46-02 (19) | $45,000 | |
| 7 | CODY MEYER | AUBURN, CA | 14-02 (5) | 13-01 (5) | 27-03 (10) | 10-10 (5) | 6-10 (5) | 44-07 (20) | $40,000 | |
| 8 | ANDY MONTGOMERY | BLACKSBURG, SC | 12-05 (5) | 14-08 (5) | 26-13 (10) | 10-15 (4) | 4-15 (3) | 42-11 (17) | $35,000 | |
| 9 | DAVID DUDLEY | LYNCHBURG, VA | 11-00 (5) | 13-02 (5) | 24-02 (10) | 13-11 (5) | 4-10 (3) | 42-07 (18) | $30,000 | |
| 10 | JASON CHRISTIE | PARK HILL, OK | 18-01 (5) | 13-06 (5) | 31-07 (10) | 9-05 (4) | 1-07 (1) | 42-03 (15) | $25,000 | |
| 11 | JAY YELAS | CORVALLIS, OR | 17-05 (5) | 7-01 (2) | 24-06 (7) | 10-14 (3) | 35-04 (10) | $20,000 | ||
| 12 | JACOB WHEELER | INDIANAPOLIS, IN | 14-10 (5) | 12-02 (5) | 26-12 (10) | 8-02 (4) | 34-14 (14) | $20,000 | ||
| 13 | JUSTIN LUCAS | GUNTERSVILLE, AL | 14-14 (5) | 8-12 (5) | 23-10 (10) | 11-00 (5) | 34-10 (15) | $20,000 | ||
| 14 | ROBBIE DODSON | HARRISON, AR | 7-11 (3) | 15-14 (5) | 23-09 (8) | 10-10 (4) | 34-03 (12) | $20,000 | ||
| 15 | BRANDON COULTER | KNOXVILLE, TN | 18-00 (5) | 8-00 (5) | 26-00 (10) | 7-11 (4) | 33-11 (14) | $20,000 | ||
| 16 | JON STRELIC | EL CAJON, CA | 14-12 (5) | 9-07 (5) | 24-03 (10) | 8-09 (4) | 32-12 (14) | $15,000 | ||
| 17 | JACOB POWROZNIK | PRINCE GEORGE, VA | 13-06 (5) | 11-00 (5) | 24-06 (10) | 7-08 (4) | 31-14 (14) | $15,000 | ||
| 18 | BRENT EHRLER | REDLANDS, CA | 11-11 (5) | 15-04 (5) | 26-15 (10) | 4-02 (2) | 31-01 (12) | $15,000 | ||
| 19 | RON SHUFFIELD | BISMARCK, AR | 11-01 (5) | 13-07 (5) | 24-08 (10) | 5-06 (3) | 29-14 (13) | $15,000 | ||
| 20 | SHANE LONG | SPRINGFIELD, MO | 12-08 (5) | 10-11 (5) | 23-03 (10) | 4-15 (3) | 28-02 (13) | $15,000 | ||
| 21 | JIM MOYNAGH | CARVER, MN | 11-15 (5) | 11-03 (5) | 23-02 (10) | 23-02 (10) | $12,500 | |||
| 22 | WESLEY STRADER | SPRING CITY, TN | 12-12 (5) | 9-12 (5) | 22-08 (10) | 22-08 (10) | $12,500 | |||
| 23 | BRETT HITE | PHOENIX, AZ | 10-02 (5) | 12-00 (5) | 22-02 (10) | 22-02 (10) | $12,500 | |||
| 24 | SCOTT CANTERBURY | SPRINGVILLE, AL | 12-07 (5) | 9-07 (5) | 21-14 (10) | 21-14 (10) | $12,500 | |||
| 25 | SHAD SCHENCK | WAYNETOWN, IN | 9-08 (5) | 12-04 (5) | 21-12 (10) | 21-12 (10) | $12,500 | |||
| 26 | JOHN COX | DEBARY, FL | 12-07 (5) | 8-12 (4) | 21-03 (9) | 21-03 (9) | $12,500 | |||
| 27 | DARRIN SCHWENKBECK | VARYSBURG, NY | 11-14 (5) | 9-02 (5) | 21-00 (10) | 21-00 (10) | $12,500 | |||
| 28 | KOBY KREIGER | OKEECHOBEE, FL | 9-06 (5) | 9-04 (5) | 18-10 (10) | 18-10 (10) | $12,500 | |||
| 29 | BRYAN THRIFT | SHELBY, NC | 11-09 (5) | 6-13 (3) | 18-06 (8) | 18-06 (8) | $12,500 | |||
| 30 | DAVE LEFEBRE | ERIE, PA | 9-15 (5) | 8-06 (5) | 18-05 (10) | 18-05 (10) | $12,500 | |||
| 31 | JT KENNEY | PALM BAY, FL | 8-10 (5) | 9-10 (5) | 18-04 (10) | 18-04 (10) | $10,000 | |||
| 32 | TOM MONSOOR | LA CROSSE, WI | 12-01 (5) | 5-14 (4) | 17-15 (9) | 17-15 (9) | $10,000 | |||
| 33 | SHINICHI FUKAE | PALESTINE, TX | 9-03 (3) | 8-07 (4) | 17-10 (7) | 17-10 (7) | $10,000 | |||
| 34 | BILL CHAPMAN | SALT ROCK, WV | 11-00 (5) | 6-03 (4) | 17-03 (9) | 17-03 (9) | $10,000 | |||
| 35 | STACEY KING | REEDS SPRING, MO | 10-01 (5) | 7-01 (4) | 17-02 (9) | 17-02 (9) | $10,000 | |||
| 36 | LARRY NIXON | BEE BRANCH, AR | 11-11 (5) | 4-00 (2) | 15-11 (7) | 15-11 (7) | $10,000 | |||
| 37 | JEREMY GUIDRY | OPELOUSAS, LA | 3-07 (2) | 12-02 (5) | 15-09 (7) | 15-09 (7) | $10,000 | |||
| 38 | ROB KILBY | HOT SPRINGS, AR | 12-08 (5) | 2-12 (1) | 15-04 (6) | 15-04 (6) | $10,000 | |||
| 39 | KEVIN SNIDER | ELIZABETHTOWN, KY | 5-03 (2) | 9-06 (5) | 14-09 (7) | 14-09 (7) | $10,000 | |||
| 40 | TERRY BOLTON | PADUCAH, KY | 4-00 (2) | 10-07 (5) | 14-07 (7) | 14-07 (7) | $10,000 | |||
| 41 | CODY BIRD | GRANBURY, TX | 6-06 (4) | 8-01 (3) | 14-07 (7) | 14-07 (7) | $7,000 | |||
| 42 | MATT AREY | SHELBY, NC | 9-10 (5) | 4-12 (3) | 14-06 (8) | 14-06 (8) | $7,000 | |||
| 43 | CHAD AARON | LAWRENCEBURG, TN | 12-00 (5) | 2-05 (2) | 14-05 (7) | 14-05 (7) | $7,000 | |||
| 44 | CLARK WENDLANDT | LEANDER, TX | 10-09 (5) | 3-11 (2) | 14-04 (7) | 14-04 (7) | $7,000 | |||
| 45 | BRET GOUVEA | REDDING, CA | 12-06 (5) | 1-12 (1) | 14-02 (6) | 14-02 (6) | $7,000 | |||
| 46 | GLENN CHAPPELEAR | ACWORTH, GA | 4-11 (2) | 9-07 (5) | 14-02 (7) | 14-02 (7) | $7,000 | |||
| 47 | STETSON BLAYLOCK | BENTON, AR | 5-09 (4) | 8-09 (3) | 14-02 (7) | 14-02 (7) | $7,000 | |||
| 48 | VIC VATALARO | KENT, OH | 7-13 (4) | 5-09 (3) | 13-06 (7) | 13-06 (7) | $7,000 | |||
| 49 | ALLEN BOYD | SALEM, IN | 5-09 (3) | 7-00 (5) | 12-09 (8) | 12-09 (8) | $7,000 | |||
| 50 | SHAWN MURPHY | NICHOLASVILLE, KY | 0-00 (0) | 12-07 (3) | 12-07 (3) | 12-07 (3) | $7,000 |
ALL 1 2 |



