Continue to FLW Outdoors
Forrest Wood Cup

Aug. 11-15, 2011, on Lake Ouachita

Hot Springs, Arkansas

Forrest Wood Cup :: results

Forrest Wood Cup - Lake Ouachita (Aug. 11-14, 2011)

Pl. First Name  |  Last Name City / State Day 1
WT (Fish)
Day 2
WT (Fish)
Day 1&2
WT (Fish)
Day 3
WT (Fish)
Day 4
WT (Fish)
Day 1 - 4
WT (Fish)
Winnings
1 PAUL MUELLER SOUTHBURY, CT 8-12 (3) 10-10 (5) 19-06 (8) 9-01 (5) 28-07 (13) $50,000
 + Ranger Cup: $10,000
2 CHRIS HULTS VANCLEAVE, MS 10-03 (5) 10-06 (5) 20-09 (10) 6-12 (3) 27-05 (13) $15,000
3 JEFFREY CUMMINS MARION, OH 2-06 (1) 17-11 (5) 20-01 (6) 7-02 (3) 27-03 (9) $12,500
4 SPENCER SHUFFIELD BISMARCK, AR 14-08 (5) 6-12 (3) 21-04 (8) 5-11 (3) 26-15 (11) $10,000
5 PATRICK STINES GRANGER, IN 8-14 (3) 11-02 (4) 20-00 (7) 4-15 (2) 24-15 (9) $9,000
6 SHANE WINCHESTER GLASGOW, KY 10-09 (4) 7-12 (3) 18-05 (7) 3-15 (3) 22-04 (10) $8,000
7 MIKE HELTON JEFFERSONVILLE, IN 12-07 (4) 9-04 (5) 21-11 (9) 0-00 (0) 21-11 (9) $7,000
8 MATTHEW NADEAU GRASS VALLEY, CA 12-12 (4) 4-04 (2) 17-00 (6) 3-12 (3) 20-12 (9) $6,000
9 RALPH MULLEINS CUMBERLAND, VA 10-08 (5) 1-07 (1) 11-15 (6) 6-14 (3) 18-13 (9) $5,000
10 MATT HULTS GAUTIER, MS 8-12 (5) 5-07 (3) 14-03 (8) 4-05 (2) 18-08 (10) $4,000
11 JR WRIGHT TRUCKEE, CA 10-01 (5) 2-05 (2) 12-06 (7) 6-02 (2) 18-08 (9) $3,500
12 PATRICK BONE CLEVELAND, GA 10-14 (5) 4-00 (3) 14-14 (8) 3-07 (1) 18-05 (9) $3,500
13 GUY WILLIAMS MENIFEE, CA 4-13 (3) 11-08 (5) 16-05 (8) 1-14 (1) 18-03 (9) $3,500
14 MIKE MCDONALD RANDLEMAN, NC 6-11 (2) 4-04 (3) 10-15 (5) 6-08 (4) 17-07 (9) $3,500
15 DAKOTA LUCY HOT SPRINGS, AR 9-06 (5) 7-09 (3) 16-15 (8) 0-00 (0) 16-15 (8) $3,500
16 RALPH MYHLHOUSEN COUNCIL BLUFFS, IA 6-13 (4) 7-02 (4) 13-15 (8) 2-02 (1) 16-01 (9) $3,000
17 GEORGE KAPITON INVERNESS, FL 11-08 (5) 1-09 (1) 13-01 (6) 3-00 (2) 16-01 (8) $3,000
18 RICH DALBEY GREENVILLE, TX 8-03 (4) 3-15 (2) 12-02 (6) 3-15 (2) 16-01 (8) $3,000
19 BEN DUE MAUSTON, WI 6-11 (4) 7-01 (3) 13-12 (7) 1-08 (1) 15-04 (8) $3,000
20 NICK HENSLEY CUMMING, GA 6-14 (3) 4-09 (1) 11-07 (4) 1-04 (1) 12-11 (5) $3,000
21 KEETON BLAYLOCK BENTON, AR 8-11 (5) 1-10 (1) 10-05 (6) 10-05 (6) $2,500
22 MOO BAE WEST FRIENDSHIP, MD 7-01 (4) 2-13 (1) 9-14 (5) 9-14 (5) $2,500
23 MATTHEW WERCINSKI NICEVILLE, FL 3-12 (2) 6-01 (3) 9-13 (5) 9-13 (5) $2,500
24 STEVE GREGG FLORISSANT, MO 8-02 (2) 1-08 (1) 9-10 (3) 9-10 (3) $2,500
25 CHARLIE EVANS GILBERTSVILLE, KY 3-05 (2) 6-05 (2) 9-10 (4) 9-10 (4) $2,500
26 KIRK BEARDSLEY HUNTINGTON BEACH, CA 0-00 (0) 9-02 (3) 9-02 (3) 9-02 (3) $2,500
27 BOB BJORKLUND CENTENNIAL, CO 5-03 (3) 3-11 (2) 8-14 (5) 8-14 (5) $2,500
28 DEREK YAMAMOTO BOULDER CITY, NV 3-15 (2) 4-10 (2) 8-09 (4) 8-09 (4) $2,500
29 JADE KEETON FLORENCE, AL 1-15 (1) 6-09 (4) 8-08 (5) 8-08 (5) $2,500
30 ANTHONY HUNT TAMARAC, FL 3-04 (1) 5-04 (4) 8-08 (5) 8-08 (5) $2,500
31 GARY HARAGUCHI SAN JOSE, CA 5-11 (3) 2-12 (1) 8-07 (4) 8-07 (4) $2,000
32 MARK HORTON NICHOLASVILLE, KY 2-04 (1) 6-00 (2) 8-04 (3) 8-04 (3) $2,000
33 TOBY FARKAS WOODLAND, CA 1-11 (1) 6-08 (3) 8-03 (4) 8-03 (4) $2,000
34 VAN ROY FOSTER JR DALTON, GA 5-09 (2) 2-10 (2) 8-03 (4) 8-03 (4) $2,000
35 SEAN STEPP STAFFORD, VA 3-10 (2) 4-04 (2) 7-14 (4) 7-14 (4) $2,000
36 HOWARD HAMMONDS WESTPORT, NY 7-09 (3) 0-00 (0) 7-09 (3) 7-09 (3) $2,000
37 FRANK MILLER W.NANTICOKE, PA 5-06 (4) 2-03 (1) 7-09 (5) 7-09 (5) $2,000
38 RICHARD PEEK CENTRE, AL 5-14 (4) 1-09 (1) 7-07 (5) 7-07 (5) $2,000
39 MIKE ILOSKI ESCONDIDO, CA 4-08 (2) 2-08 (1) 7-00 (3) 7-00 (3) $2,000
40 JUSTIN SWARD BIRMINGHAM, AL 2-14 (1) 3-14 (2) 6-12 (3) 6-12 (3) $2,000
41 JEFF SPRAGUE FORNEY, TX 6-07 (2) 0-00 (0) 6-07 (2) 6-07 (2) $1,500
42 BLAINE BUCY WEIRTON, WV 3-06 (1) 2-11 (2) 6-01 (3) 6-01 (3) $1,500
43 ANDY SCHOLZ RENO, NV 0-00 (0) 5-13 (2) 5-13 (2) 5-13 (2) $1,500
44 DOUG CALDWELL KANE, PA 4-06 (2) 1-07 (1) 5-13 (3) 5-13 (3) $1,500
45 MIKE CASADA STEARNS, KY 3-10 (1) 2-00 (1) 5-10 (2) 5-10 (2) $1,500
46 ALAN HULTS GAUTIER, MS 3-04 (2) 2-01 (1) 5-05 (3) 5-05 (3) $1,500
47 BRANDON HUNTER BENTON, KY 2-11 (1) 2-05 (1) 5-00 (2) 5-00 (2) $1,500
48 KURTIS MICHAUX CLERMONT, FL 1-04 (1) 3-10 (2) 4-14 (3) 4-14 (3) $1,500
49 TIM DOTSON ROSEVILLE, CA 2-13 (2) 2-00 (1) 4-13 (3) 4-13 (3) $1,500
50 RHETT FORNOF HEBER CITY, UT 1-12 (1) 2-11 (2) 4-07 (3) 4-07 (3) $1,500
ALL 1 2