
Walmart FLW Tour - FLW Tour Majors
Kentucky Lake (June 16-19, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
Contingency Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHAD GRIGSBY | MAPLE GROVE, MN | 19-11 (5) | 14-10 (5) | 34-05 (10) | 16-01 (5) | 22-13 (5) | 73-03 (20) |
$100,000 + Ranger Cup: $25,000 |
|
| 2 | KEVIN SNIDER | ELIZABETHTOWN, KY | 15-11 (5) | 22-02 (5) | 37-13 (10) | 11-11 (5) | 17-03 (5) | 66-11 (20) | $33,287 | |
| 3 | JAY YELAS | CORVALLIS, OR | 18-11 (5) | 16-10 (5) | 35-05 (10) | 15-03 (5) | 12-02 (5) | 62-10 (20) | $28,520 | |
| 4 | RAMIE COLSON JR | CADIZ, KY | 23-05 (5) | 21-06 (5) | 44-11 (10) | 7-01 (2) | 9-08 (5) | 61-04 (17) | $23,753 | $750 |
| 5 | TOM MONSOOR | LA CROSSE, WI | 19-15 (5) | 13-12 (5) | 33-11 (10) | 11-14 (5) | 13-13 (5) | 59-06 (20) | $18,987 | |
| 6 | MARK ROSE | WEST MEMPHIS, AR | 21-12 (5) | 14-12 (5) | 36-08 (10) | 9-06 (4) | 12-06 (5) | 58-04 (19) | $16,127 | |
| 7 | TOM MANN JR | BUFORD, GA | 21-10 (5) | 11-05 (5) | 32-15 (10) | 15-04 (5) | 9-10 (5) | 57-13 (20) | $15,173 | |
| 8 | CODY BIRD | GRANBURY, TX | 21-07 (5) | 12-10 (5) | 34-01 (10) | 11-04 (4) | 9-08 (4) | 54-13 (18) | $14,220 | |
| 9 | JASON CHRISTIE | PARK HILL, OK | 23-01 (5) | 10-05 (5) | 33-06 (10) | 15-02 (4) | 1-14 (1) | 50-06 (15) | $13,267 | |
| 10 | SHINICHI FUKAE | PALESTINE, TX | 16-15 (5) | 14-04 (5) | 31-03 (10) | 13-15 (5) | 0-00 (0) | 45-02 (15) | $12,313 | |
| 11 | DAVID YOUNG | MAYFIELD, KY | 19-03 (5) | 13-09 (5) | 32-12 (10) | 12-03 (5) | 44-15 | $11,837 | ||
| 12 | BLAKE NICK | ADGER, AL | 21-08 (5) | 16-06 (5) | 37-14 (10) | 6-10 (2) | 44-08 | $11,837 | ||
| 13 | JOHN COX | DEBARY, FL | 16-05 (5) | 15-09 (5) | 31-14 (10) | 12-09 (5) | 44-07 | $11,837 | ||
| 14 | DAVID KROMM | KENNEWICK, WA | 16-01 (5) | 18-01 (5) | 34-02 (10) | 9-13 (4) | 43-15 | $11,837 | ||
| 15 | RON SHUFFIELD | BISMARCK, AR | 15-06 (5) | 17-10 (5) | 33-00 (10) | 10-01 (5) | 43-01 | $11,837 | ||
| 16 | GLENN CHAPPELEAR | ACWORTH, GA | 23-05 (5) | 14-09 (5) | 37-14 (10) | 3-12 (2) | 41-10 | $11,360 | ||
| 17 | BRENT EHRLER | REDLANDS, CA | 18-13 (5) | 12-05 (5) | 31-02 (10) | 10-06 (5) | 41-08 | $11,360 | ||
| 18 | RICHARD LOWITZKI | ST CHARLES, IL | 19-10 (5) | 14-05 (5) | 33-15 (10) | 7-03 (3) | 41-02 | $11,360 | ||
| 19 | SCOTT SUGGS | BRYANT, AR | 16-13 (5) | 14-02 (5) | 30-15 (10) | 9-08 (5) | 40-07 | $11,360 | ||
| 20 | ANTHONY GAGLIARDI | PROSPERITY, SC | 15-05 (5) | 16-05 (5) | 31-10 (10) | 4-00 (2) | 35-10 | $11,360 | ||
| 21 | WESLEY STRADER | SPRING CITY, TN | 9-12 (5) | 21-02 (5) | 30-14 (10) | 30-14 | $10,883 | |||
| 22 | ANDY MORGAN | DAYTON, TN | 18-15 (5) | 11-14 (5) | 30-13 (10) | 30-13 | $10,883 | |||
| 23 | JT KENNEY | PALM BAY, FL | 8-14 (4) | 21-09 (5) | 30-07 (9) | 30-07 | $10,883 | |||
| 24 | VIC VATALARO | KENT, OH | 16-07 (5) | 13-14 (5) | 30-05 (10) | 30-05 | $10,883 | |||
| 25 | CODY MEYER | AUBURN, CA | 14-08 (5) | 15-12 (5) | 30-04 (10) | 30-04 | $10,883 | |||
| 26 | GUIDO HIBDON | SUNRISE BEACH, MO | 15-09 (5) | 14-07 (5) | 30-00 (10) | 30-00 | $10,407 | |||
| 27 | TRAVIS FOX | ROGERS, AR | 10-03 (5) | 19-11 (5) | 29-14 (10) | 29-14 | $10,407 | |||
| 28 | LUKE CLAUSEN | SPOKANE, WA | 14-05 (5) | 15-08 (5) | 29-13 (10) | 29-13 | $10,407 | |||
| 29 | STETSON BLAYLOCK | BENTON, AR | 20-05 (5) | 9-06 (5) | 29-11 (10) | 29-11 | $10,407 | |||
| 30 | MICAH FRAZIER | NEWNAN, GA | 19-06 (5) | 10-04 (5) | 29-10 (10) | 29-10 | $10,407 | |||
| 31 | BRENT LONG | CORNELIUS, NC | 12-13 (5) | 16-11 (5) | 29-08 (10) | 29-08 | $9,930 | |||
| 32 | CHRISTIAN ROMANS | CARROLLTON, KY | 13-10 (5) | 15-05 (5) | 28-15 (10) | 28-15 | $9,930 | |||
| 33 | JIM MOYNAGH | CARVER, MN | 14-06 (5) | 14-03 (5) | 28-09 (10) | 28-09 | $9,930 | |||
| 34 | BRYAN THRIFT | SHELBY, NC | 13-02 (5) | 15-06 (5) | 28-08 (10) | 28-08 | $9,930 | |||
| 35 | LARRY NIXON | BEE BRANCH, AR | 13-05 (5) | 15-03 (5) | 28-08 (10) | 28-08 | $9,930 | |||
| 36 | BOBBY MCMULLIN | PEVELY, MO | 16-06 (5) | 12-00 (5) | 28-06 (10) | 28-06 | $9,930 | |||
| 37 | CLARK WENDLANDT | LEANDER, TX | 12-10 (5) | 15-11 (5) | 28-05 (10) | 28-05 | $9,930 | |||
| 38 | JONATHAN NEWTON | ROGERSVILLE, AL | 12-14 (5) | 15-07 (5) | 28-05 (10) | 28-05 | $9,930 | |||
| 39 | JACOB POWROZNIK | PRINCE GEORGE, VA | 13-01 (5) | 15-01 (5) | 28-02 (10) | 28-02 | $9,930 | |||
| 40 | SCOTT MARTIN | CLEWISTON, FL | 15-01 (5) | 12-15 (5) | 28-00 (10) | 28-00 | $9,930 | |||
| 41 | DION HIBDON | SUNRISE BEACH, MO | 16-08 (5) | 11-07 (5) | 27-15 (10) | 27-15 | $9,453 | |||
| 42 | DAVID DUDLEY | LYNCHBURG, VA | 13-15 (5) | 13-14 (5) | 27-13 (10) | 27-13 | $9,453 | |||
| 43 | SHANE LONG | WILLARD, MO | 11-03 (5) | 16-09 (5) | 27-12 (10) | 27-12 | $9,453 | |||
| 44 | JOHN VOYLES | PETERSBURG, IN | 14-15 (5) | 12-13 (5) | 27-12 (10) | 27-12 | $9,453 | |||
| 45 | CHAD BRAUER | OSAGE BEACH, MO | 15-08 (5) | 12-01 (4) | 27-09 (9) | 27-09 | $9,453 | |||
| 46 | BRANDON COULTER | KNOXVILLE, TN | 13-00 (5) | 14-06 (5) | 27-06 (10) | 27-06 | $9,453 | |||
| 47 | ROB KILBY | HOT SPRINGS, AR | 16-10 (5) | 10-08 (5) | 27-02 (10) | 27-02 | $9,453 | |||
| 48 | JACK WADE | KNOXVILLE, TN | 14-07 (5) | 12-09 (5) | 27-00 (10) | 27-00 | $9,453 | |||
| 49 | BRAD ROBERTS | FAUBUSH, KY | 15-00 (5) | 11-13 (5) | 26-13 (10) | 26-13 | $9,453 | |||
| 50 | GREG PUGH | CULLMAN, AL | 14-14 (3) | 11-13 (5) | 26-11 (8) | 26-11 | $9,453 |
ALL 1 2 3 |