
Walmart FLW Tour - FLW Tour Majors
Red River (May 19-22, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
Contingency Awards |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN COX | DEBARY, FL | 14-10 (5) | 14-00 (5) | 28-10 (10) | 12-01 (5) | 7-13 (5) | 48-08 (20) | $100,000 | |
| 2 | MARK ROSE | WEST MEMPHIS, AR | 12-10 (5) | 7-04 (4) | 19-14 (9) | 10-11 (5) | 12-11 (5) | 43-04 (19) | $32,553 | |
| 3 | CLINT BROWNLEE | TIFTON, GA | 10-10 (5) | 9-13 (5) | 20-07 (10) | 11-12 (5) | 7-14 (5) | 40-01 (20) | $27,886 | $750 |
| 4 | DARREL ROBERTSON | JAY, OK | 10-12 (5) | 6-13 (5) | 17-09 (10) | 11-10 (5) | 10-13 (5) | 40-00 (20) | $23,219 | |
| 5 | GARY YAMAMOTO | PALESTINE, TX | 7-05 (5) | 12-07 (5) | 19-12 (10) | 7-11 (5) | 10-04 (5) | 37-11 (20) | $18,553 | |
| 6 | BRENT EHRLER | REDLANDS, CA | 13-00 (5) | 8-06 (5) | 21-06 (10) | 5-08 (4) | 8-02 (5) | 35-00 (19) | $15,753 | |
| 7 | DAVID DUDLEY | LYNCHBURG, VA | 7-03 (5) | 12-01 (5) | 19-04 (10) | 8-00 (5) | 7-06 (5) | 34-10 (20) | $14,819 | |
| 8 | MIKE REYNOLDS | MODESTO, CA | 13-15 (5) | 6-10 (5) | 20-09 (10) | 6-01 (4) | 7-15 (5) | 34-09 (19) | $13,886 | |
| 9 | JON STRELIC | EL CAJON, CA | 10-08 (4) | 8-06 (5) | 18-14 (9) | 7-06 (5) | 8-02 (5) | 34-06 (19) | $12,953 | |
| 10 | CHRISTIAN ROMANS | CARROLLTON, KY | 10-03 (5) | 9-08 (5) | 19-11 (10) | 7-09 (5) | 6-04 (5) | 33-08 (20) | $12,019 | |
| 11 | JASON CHRISTIE | PARK HILL, OK | 9-02 (5) | 9-15 (5) | 19-01 (10) | 6-08 (5) | 25-09 | $11,553 | ||
| 12 | TRAVIS FOX | ROGERS, AR | 7-00 (5) | 11-00 (5) | 18-00 (10) | 7-03 (4) | 25-03 | $11,553 | ||
| 13 | JIM MOYNAGH | CARVER, MN | 3-09 (3) | 14-04 (5) | 17-13 (8) | 7-04 (5) | 25-01 | $11,553 | ||
| 14 | GLENN CHAPPELEAR | ACWORTH, GA | 11-04 (5) | 8-05 (5) | 19-09 (10) | 5-03 (3) | 24-12 | $11,553 | ||
| 15 | SCOTT MARTIN | CLEWISTON, FL | 7-14 (5) | 9-13 (5) | 17-11 (10) | 7-00 (5) | 24-11 | $11,553 | ||
| 16 | MIKE WURM | HOT SPRINGS, AR | 9-01 (5) | 9-04 (5) | 18-05 (10) | 5-10 (4) | 23-15 | $11,086 | ||
| 17 | GENE EISENMANN | FRISCO, TX | 13-01 (5) | 5-11 (2) | 18-12 (7) | 4-05 (2) | 23-01 | $11,086 | ||
| 18 | KOBY KREIGER | OKEECHOBEE, FL | 10-13 (5) | 6-11 (5) | 17-08 (10) | 5-09 (5) | 23-01 | $11,086 | ||
| 19 | KEVIN HAWK | GUNTERSVILLE, AL | 9-02 (5) | 8-11 (5) | 17-13 (10) | 5-02 (3) | 22-15 | $11,086 | ||
| 20 | TERRY BOLTON | PADUCAH, KY | 12-00 (5) | 7-11 (5) | 19-11 (10) | 1-02 (1) | 20-13 | $11,086 | ||
| 21 | ROBBIE DODSON | HARRISON, AR | 10-06 (5) | 7-01 (5) | 17-07 (10) | 17-07 | $10,619 | |||
| 22 | LANCE VICK | MINEOLA, TX | 12-07 (5) | 4-14 (4) | 17-05 (9) | 17-05 | $10,619 | |||
| 23 | STUART ARTHUR | BENTON, MO | 5-10 (3) | 11-11 (4) | 17-05 (7) | 17-05 | $10,619 | |||
| 24 | MICAH FRAZIER | NEWNAN, GA | 12-12 (5) | 4-05 (3) | 17-01 (8) | 17-01 | $10,619 | |||
| 25 | ROB KILBY | HOT SPRINGS, AR | 8-10 (5) | 8-07 (5) | 17-01 (10) | 17-01 | $10,619 | |||
| 26 | SHAWN MURPHY | NICHOLASVILLE, KY | 9-15 (5) | 6-14 (5) | 16-13 (10) | 16-13 | $10,153 | |||
| 27 | JT KENNEY | PALM BAY, FL | 7-04 (5) | 9-08 (5) | 16-12 (10) | 16-12 | $10,153 | |||
| 28 | RANDALL THARP | GARDENDALE, AL | 8-03 (5) | 8-06 (5) | 16-09 (10) | 16-09 | $10,153 | |||
| 29 | BLAKE NICK | ADGER, AL | 12-14 (5) | 3-07 (3) | 16-05 (8) | 16-05 | $10,153 | |||
| 30 | CLARK WENDLANDT | LEANDER, TX | 7-05 (5) | 9-00 (5) | 16-05 (10) | 16-05 | $10,153 | |||
| 31 | NICHOLAS ALBUS | TRINITY, TX | 10-15 (5) | 5-00 (2) | 15-15 (7) | 15-15 | $9,686 | |||
| 32 | ISHAMA MONROE | HUGHSON, CA | 8-07 (5) | 7-07 (5) | 15-14 (10) | 15-14 | $9,686 | |||
| 33 | RAY SCHEIDE | DOVER, AR | 9-08 (5) | 6-04 (5) | 15-12 (10) | 15-12 | $9,686 | |||
| 34 | DAVE LEFEBRE | ERIE, PA | 3-14 (3) | 11-12 (5) | 15-10 (8) | 15-10 | $9,686 | |||
| 35 | CODY BIRD | GRANBURY, TX | 9-09 (5) | 5-15 (5) | 15-08 (10) | 15-08 | $9,686 | |||
| 36 | WES THOMAS | HANOVER, IN | 13-07 (5) | 2-00 (1) | 15-07 (6) | 15-07 | $9,686 | |||
| 37 | JAY YELAS | CORVALLIS, OR | 7-04 (4) | 8-02 (5) | 15-06 (9) | 15-06 | $9,686 | |||
| 38 | RALPH LASTER JR | LEES SUMMIT, MO | 8-00 (4) | 7-05 (5) | 15-05 (9) | 15-05 | $9,686 | |||
| 39 | BRANDON COULTER | KNOXVILLE, TN | 7-01 (5) | 8-02 (5) | 15-03 (10) | 15-03 | $9,686 | |||
| 40 | DAVID YOUNG | MAYFIELD, KY | 7-06 (5) | 7-12 (5) | 15-02 (10) | 15-02 | $9,686 | |||
| 41 | STACEY KING | REEDS SPRING, MO | 11-06 (5) | 3-06 (2) | 14-12 (7) | 14-12 | $9,219 | |||
| 42 | CHAD MORGENTHALER | COULTERVILLE, IL | 2-10 (2) | 11-15 (5) | 14-09 (7) | 14-09 | $9,219 | |||
| 43 | JACOB POWROZNIK | PRINCE GEORGE, VA | 6-08 (5) | 7-15 (5) | 14-07 (10) | 14-07 | $9,219 | |||
| 44 | MARK ROUSE | LEAGUE CITY, TX | 5-02 (5) | 9-04 (5) | 14-06 (10) | 14-06 | $9,219 | |||
| 45 | THANH LE | LAKE HAVASU CITY, AZ | 7-07 (5) | 6-13 (5) | 14-04 (10) | 14-04 | $9,219 | |||
| 46 | JASON MENINGER | GAINESVILLE, GA | 4-11 (4) | 9-08 (5) | 14-03 (9) | 14-03 | $9,219 | |||
| 47 | RAMIE COLSON JR | CADIZ, KY | 6-02 (5) | 8-00 (5) | 14-02 (10) | 14-02 | $9,219 | |||
| 48 | KYLE MABREY | MCCALLA, AL | 10-10 (5) | 3-07 (3) | 14-01 (8) | 14-01 | $9,219 | |||
| 49 | DAVID GOSHORN | HARLEYVILLE, SC | 9-07 (5) | 4-07 (3) | 13-14 (8) | 13-14 | $9,219 | |||
| 50 | BRIAN TRAVIS | CONOVER, NC | 7-04 (5) | 6-10 (5) | 13-14 (10) | 13-14 | $9,219 |
ALL 1 2 3 |