
Forrest Wood Cup (Aug. 5-8, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 4 | BRENT EHRLER | REDLANDS, CA | 12-09 (5) | 11-12 (5) | 14-14 (5) | 39-03 (15) | 7-05 (4) | 46-08 (19) | $60,000 |
| 13 | ANDY MONTGOMERY | BLACKSBURG, SC | 7-13 (3) | 7-13 (5) | 13-15 (5) | 29-09 (13) | 29-09 (13) | $20,000 | |
| 5 | TROY MORROW | EASTANOLLEE, GA | 10-14 (5) | 11-08 (5) | 12-11 (5) | 35-01 (15) | 6-12 (3) | 41-13 (18) | $50,000 |
| 7 | TOM MANN JR | BUFORD, GA | 9-06 (5) | 12-13 (5) | 12-07 (5) | 34-10 (15) | 34-10 (15) | $40,000 | |
| 2 | CODY MEYER | AUBURN, CA | 14-03 (5) | 13-03 (5) | 11-05 (5) | 38-11 (15) | 9-13 (5) | 48-08 (20) | $100,000 |
| 3 | LARRY NIXON | BEE BRANCH, AR | 12-10 (5) | 13-08 (5) | 11-05 (5) | 37-07 (15) | 9-12 (4) | 47-03 (19) | $85,000 |
| 14 | THANH LE | LAKE HAVASU CITY, AZ | 10-11 (5) | 7-09 (4) | 11-04 (5) | 29-08 (14) | 29-08 (14) | $20,000 | |
| 1 | KEVIN HAWK | GUNTERSVILLE, AL | 14-12 (5) | 10-03 (5) | 11-02 (5) | 36-01 (15) | 14-13 (5) | 50-14 (20) |
$600,000 + Cabela's Angler Cash: $5,000 |
| 6 | RONALD HOBBS JR. | ORTING, WA | 10-14 (5) | 13-05 (5) | 11-00 (5) | 35-03 (15) | 0-00 (0) | 35-03 (15) | $45,000 |
| 18 | BRETT HITE | PHOENIX, AZ | 4-09 (3) | 10-07 (5) | 10-09 (5) | 25-09 (13) | 25-09 (13) | $15,000 | |
| 12 | CLARK WENDLANDT | LEANDER, TX | 10-03 (5) | 9-07 (3) | 10-07 (5) | 30-01 (13) | 30-01 (13) | $20,000 | |
| 10 | BRYAN THRIFT | SHELBY, NC | 9-11 (5) | 12-09 (5) | 9-08 (5) | 31-12 (15) | 31-12 (15) | $25,000 | |
| 11 | DAVID DUDLEY | LYNCHBURG, VA | 11-14 (5) | 10-11 (5) | 8-12 (4) | 31-05 (14) | 31-05 (14) | $20,000 | |
| 8 | JASON CHRISTIE | PARK HILL, OK | 14-08 (5) | 10-09 (5) | 8-00 (4) | 33-01 (14) | 33-01 (14) | $35,000 | |
| 20 | ANDY MORGAN | DAYTON, TN | 7-03 (4) | 8-09 (4) | 7-12 (4) | 23-08 (12) | 23-08 (12) | $15,000 | |
| 16 | WESLEY STRADER | SPRING CITY, TN | 9-07 (5) | 11-12 (5) | 7-05 (4) | 28-08 (14) | 28-08 (14) | $15,000 | |
| 15 | BRIAN TRAVIS | CONOVER, NC | 13-02 (5) | 9-04 (5) | 6-10 (4) | 29-00 (14) | 29-00 (14) | $20,000 | |
| 9 | JASON MENINGER | GAINESVILLE, GA | 13-03 (5) | 11-14 (5) | 7-05 (3) | 32-06 (13) | 32-06 (13) | $30,000 | |
| 21 | JAY YELAS | CORVALLIS, OR | 8-11 (5) | 8-00 (4) | 6-06 (3) | 23-01 (12) | 23-01 (12) | $12,500 | |
| 26 | JUSTIN LUCAS | GUNTERSVILLE, AL | 5-15 (3) | 8-15 (5) | 5-03 (3) | 20-01 (11) | 20-01 (11) | $12,500 | |
| 25 | JOHN DEVERE | BEREA, KY | 5-15 (4) | 9-02 (5) | 5-00 (3) | 20-01 (12) | 20-01 (12) | $12,500 | |
| 17 | RON SHUFFIELD | BISMARCK, AR | 9-01 (5) | 13-00 (5) | 5-12 (2) | 27-13 (12) | 27-13 (12) | $15,000 | |
| 22 | JT KENNEY | PALM BAY, FL | 14-06 (5) | 2-15 (1) | 5-02 (2) | 22-07 (8) | 22-07 (8) | $12,500 | |
| 24 | RUSTY SALEWSKE | ALPINE, CA | 11-08 (5) | 4-13 (3) | 4-02 (2) | 20-07 (10) | 20-07 (10) | $12,500 | |
| 19 | RANDALL THARP | GARDENDALE, AL | 8-08 (3) | 11-12 (5) | 3-12 (2) | 24-00 (10) | 24-00 (10) | $15,000 | |
| 27 | GEORGE COCHRAN | HOT SPRINGS, AR | 7-13 (4) | 7-13 (4) | 3-07 (2) | 19-01 (10) | 19-01 (10) | $12,500 | |
| 29 | JACOB POWROZNIK | PRINCE GEORGE, VA | 10-06 (5) | 4-11 (4) | 2-13 (2) | 17-14 (11) | 17-14 (11) | $12,500 | |
| 28 | STEVE KENNEDY | AUBURN, AL | 6-06 (4) | 8-05 (5) | 3-08 (1) | 18-03 (10) | 18-03 (10) | $12,500 | |
| 23 | KEITH MONSON | BURGIN, KY | 8-10 (5) | 9-07 (5) | 2-13 (1) | 20-14 (11) | 20-14 (11) | $12,500 | |
| 30 | JIM MOYNAGH | CARVER, MN | 8-14 (4) | 6-01 (3) | 2-04 (1) | 17-03 (8) | 17-03 (8) | $12,500 | |
| 42 | TODD AUTEN | LAKE WYLIE, SC | 4-02 (2) | 8-15 (5) | 13-01 (7) | $10,000 | |||
| 33 | CHRIS BAUMGARDNER | GASTONIA, NC | 5-06 (3) | 9-00 (5) | 14-06 (8) | $10,000 | |||
| 67 | GREG BOHANNAN | ROGERS, AR | 0-00 (0) | 7-01 (3) | 7-01 (3) | $7,000 | |||
| 63 | TERRY BOLTON | PADUCAH, KY | 4-01 (2) | 3-15 (2) | 8-00 (4) | $7,000 | |||
| 56 | GLENN BROWNE | OCALA, FL | 5-14 (3) | 3-00 (1) | 8-14 (4) | $7,000 | |||
| 66 | LUKE CLAUSEN | SPOKANE, WA | 7-05 (4) | 0-00 (0) | 7-05 (4) | $7,000 | |||
| 62 | KEITH COMBS | HUNTINGTON, TX | 3-15 (2) | 4-06 (3) | 8-05 (5) | $7,000 | |||
| 75 | JASON CORDIALE | ORINDA, CA | 2-09 (1) | 0-00 (0) | 2-09 (1) | $7,000 | |||
| 55 | RICK CORREA | WILSONVILLE, OR | 5-13 (3) | 3-02 (2) | 8-15 (5) | $7,000 | |||
| 51 | BRANDON COULTER | KNOXVILLE, TN | 3-13 (1) | 5-04 (2) | 9-01 (3) | $7,000 | |||
| 37 | OTT DEFOE | KNOXVILLE, TN | 13-10 (5) | 0-00 (0) | 13-10 (5) | $10,000 | |||
| 78 | MIKE FOLKESTAD | ORANGE, CA | 0-00 (0) | 0-00 (0) | 0-00 (0) | $7,000 | |||
| 36 | DAVID FRITTS | LEXINGTON, NC | 8-15 (4) | 4-13 (3) | 13-12 (7) | $10,000 | |||
| 49 | SHINICHI FUKAE | PALESTINE, TX | 9-07 (5) | 1-06 (1) | 10-13 (6) | $10,000 | |||
| 65 | ANTHONY GAGLIARDI | PROSPERITY, SC | 0-00 (0) | 7-07 (3) | 7-07 (3) | $7,000 | |||
| 50 | JAKE GIPSON | NICEVILLE, FL | 4-06 (2) | 4-12 (2) | 9-02 (4) | $10,000 | |||
| 44 | CHAD GRIGSBY | MAPLE GROVE, MN | 8-11 (4) | 4-02 (2) | 12-13 (6) | $10,000 | |||
| 74 | CHAD HULBERT | GILROY, CA | 2-10 (1) | 1-05 (1) | 3-15 (2) | $7,000 | |||
| 41 | JAY KEITH | CAMDEN, SC | 8-13 (5) | 4-06 (3) | 13-03 (8) | $10,000 | |||
| 71 | JUSTIN KERR | SIMI VALLEY, CA | 4-00 (3) | 1-09 (1) | 5-09 (4) | $7,000 |
ALL 1 2 |