
Forrest Wood Cup (Aug. 5-8, 2010)
|
Day 2 Pl. |
Professional First Name | Last Name |
Day 2
WT (Fish) |
Boat |
Day 2 Pl. |
Co-Angler First Name | Last Name |
Day 2
WT (Fish) |
|---|---|---|---|---|---|---|
| 1 | CODY MEYER | 13-03 (5) | 1 | 15 | MATT KREKOVICH | 6-04 (3) |
| 37 | OTT DEFOE | 0-00 (0) | 2 | 25 | MARVIN HAWKES | 2-14 (1) |
| 23 | GEORGE COCHRAN | 7-13 (4) | 3 | 39 | MATTHEW HARTMAN | 1-12 (1) |
| 38 | JON STRELIC | 8-07 (4) | 4 | 56 | MIKE DEVERE | 2-14 (1) |
| 6 | BRENT EHRLER | 11-12 (5) | 5 | 37 | MICAH FRAZIER | 3-07 (2) |
| 9 | BRIAN TRAVIS | 9-04 (5) | 6 | 54 | RICHARD TAYLOR | 1-01 (1) |
| 65 | ANTHONY GAGLIARDI | 7-07 (3) | 7 | 47 | CHUCK ROUNDS | 2-00 (1) |
| 17 | THANH LE | 7-09 (4) | 8 | 1 | DEARAL RODGERS | 9-01 (5) |
| 33 | CHRIS BAUMGARDNER | 9-00 (5) | 9 | 7 | ALAN HULTS | 6-15 (4) |
| 16 | CLARK WENDLANDT | 9-07 (3) | 10 | 22 | BOB BLACKERBY | 2-00 (1) |
| 31 | TOM MONSOOR | 5-11 (3) | 11 | 5 | BRANDON HUNTER | 4-06 (1) |
| 74 | CHAD HULBERT | 1-05 (1) | 12 | 18 | MOO BAE | 2-12 (1) |
| 5 | KEVIN HAWK | 10-03 (5) | 13 | 49 | CHARLES STEVENSON | 0-00 (0) |
| 70 | MIKE WURM | 4-02 (3) | 14 | 30 | ROBERT FAABORG | 3-07 (2) |
| 11 | BRYAN THRIFT | 12-09 (5) | 15 | 69 | PHIL JARMON | 0-00 (0) |
| 57 | JONATHAN NEWTON | 3-09 (2) | 16 | 28 | ERIC SCHULTZ | 6-03 (4) |
| 35 | KYLE MABREY | 10-13 (4) | 17 | 60 | STANLEY HENDRIX | 2-00 (1) |
| 32 | DAVE LEFEBRE | 3-12 (3) | 18 | 33 | JADE KEETON | 3-14 (2) |
| 75 | JASON CORDIALE | 0-00 (0) | 19 | 69 | VAN ROY FOSTER JR | 0-00 (0) |
| 8 | DAVID DUDLEY | 10-11 (5) | 20 | 35 | RICH DALBEY | 4-06 (2) |
| 44 | CHAD GRIGSBY | 4-02 (2) | 21 | 67 | BRUCE MCCUNE | 1-05 (1) |
| 34 | MARK ROSE | 9-01 (4) | 22 | 24 | TEDDY BRADLEY | 1-07 (1) |
| 2 | LARRY NIXON | 13-08 (5) | 23 | 4 | CHAD PIPKENS | 8-11 (4) |
| 29 | JUSTIN LUCAS | 8-15 (5) | 24 | 46 | BRIAN WILSON | 0-00 (0) |
| 64 | SEAN MINDERMAN | 4-01 (2) | 25 | 55 | DEREK A SAVAGE | 1-02 (1) |
| 71 | JUSTIN KERR | 1-09 (1) | 26 | 14 | PAUL MUELLER | 1-08 (1) |
| 28 | JIM MOYNAGH | 6-01 (3) | 27 | 69 | MARK SWINK | 0-00 (0) |
| 26 | JOHN DEVERE | 9-02 (5) | 28 | 11 | CLAY HUBBARD | 5-01 (3) |
| 43 | DAVID WALKER | 3-10 (2) | 29 | 64 | HECTOR DELAGARZA | 0-00 (0) |
| 54 | KEITH PACE | 0-00 (0) | 30 | 16 | JASON LAW | 4-05 (2) |
| 53 | TIM KLINGER | 8-15 (5) | 31 | 12 | DANE ODOM | 8-06 (4) |
| 41 | JAY KEITH | 4-06 (3) | 32 | 48 | RICK HARKNESS | 1-13 (1) |
| 25 | JACOB POWROZNIK | 4-11 (4) | 33 | 51 | PAT WILSON | 3-03 (2) |
| 56 | GLENN BROWNE | 3-00 (1) | 34 | 31 | RALPH MYHLHOUSEN | 3-12 (2) |
| 3 | JASON CHRISTIE | 10-09 (5) | 35 | 75 | CHUCK BELLERBY III | 0-00 (0) |
| 42 | TODD AUTEN | 8-15 (5) | 36 | 44 | ROBERT WOOD | 1-05 (1) |
| 60 | CLIFFORD PIRCH | 4-08 (2) | 37 | 78 | PAMELA BOLTON | 0-00 (0) |
| 66 | LUKE CLAUSEN | 0-00 (0) | 38 | 75 | SCOTT BURKE | 0-00 (0) |
| 72 | ROBBIE ROBINSON | 1-10 (1) | 39 | 26 | SPENCER SHUFFIELD | 5-03 (2) |
| 40 | MIKE REYNOLDS | 7-05 (3) | 40 | 36 | MARK DENNEY | 3-12 (2) |
| 68 | GREG PUGH | 3-06 (1) | 41 | 69 | MATTHEW WERCINSKI | 0-00 (0) |
| 22 | ANDY MORGAN | 8-09 (4) | 42 | 3 | JR WRIGHT | 2-08 (1) |
| 48 | RANDY MCABEE JR | 5-07 (3) | 43 | 65 | DEREK YASINSKI | 0-00 (0) |
| 15 | RANDALL THARP | 11-12 (5) | 44 | 21 | HIDEKI MAEDA | 4-02 (2) |
| 19 | JT KENNEY | 2-15 (1) | 45 | 9 | GAYLE JANES | 2-12 (1) |
| 62 | KEITH COMBS | 4-06 (3) | 46 | 59 | GARY HARAGUCHI | 2-01 (1) |
| 52 | CHRIS ZALDAIN | 3-03 (1) | 47 | 66 | DARRELL MITCHELL | 1-06 (1) |
| 27 | BRETT HITE | 10-07 (5) | 48 | 17 | KEVIN KOONE | 1-04 (1) |
| 50 | JAKE GIPSON | 4-12 (2) | 49 | 8 | BRAD ROBERTS | 5-00 (2) |
| 24 | ANDY MONTGOMERY | 7-13 (5) | 50 | 23 | LARRY WILSON | 2-13 (1) |
ALL 1 2 |