
Walmart FLW Tour - FLW Tour Majors
Lake Guntersville (June 23-26, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRENT LONG | CORNELIUS, NC | 25-11 (5) | 25-08 (5) | 25-04 (5) | 76-07 (15) | 19-00 (5) | 95-07 (20) |
$100,000 + Ranger Cup: $25,000 |
| 2 | MARK ROSE | WEST MEMPHIS, AR | 25-07 (5) | 24-08 (5) | 17-12 (5) | 67-11 (15) | 19-09 (5) | 87-04 (20) | $36,077 |
| 3 | DAVID FRITTS | LEXINGTON, NC | 16-15 (5) | 21-00 (5) | 28-00 (5) | 65-15 (15) | 21-03 (5) | 87-02 (20) | $27,010 |
| 4 | DAVID WALKER | SEVIERVILLE, TN | 20-04 (5) | 21-04 (5) | 21-12 (5) | 63-04 (15) | 20-12 (5) | 84-00 (20) | $17,943 |
| 5 | KEITH COMBS | HUNTINGTON, TX | 22-05 (5) | 21-12 (5) | 22-11 (5) | 66-12 (15) | 15-06 (5) | 82-02 (20) | $16,130 |
| 6 | ANDY MORGAN | DAYTON, TN | 21-02 (5) | 18-14 (5) | 23-02 (5) | 63-02 (15) | $15,223 | ||
| 7 | LUKE CLAUSEN | SPOKANE, WA | 18-02 (5) | 23-03 (5) | 21-09 (5) | 62-14 (15) | $14,317 | ||
| 8 | JASON REYES | HUFFMAN, TX | 19-02 (5) | 22-07 (5) | 20-14 (5) | 62-07 (15) | $13,410 | ||
| 9 | BRYAN THRIFT | SHELBY, NC | 22-01 (5) | 21-02 (5) | 18-03 (5) | 61-06 (15) | $12,503 | ||
| 10 | JIM MOYNAGH | CARVER, MN | 23-03 (5) | 21-03 (5) | 16-14 (5) | 61-04 (15) | $11,597 | ||
| 11 | JIM DILLARD | WEST MONROE, LA | 20-02 (5) | 15-11 (5) | 24-11 (5) | 60-08 (15) | $11,143 | ||
| 12 | STACEY KING | REEDS SPRING, MO | 17-10 (5) | 18-06 (5) | 24-05 (5) | 60-05 (15) | $11,143 | ||
| 13 | MATT AREY | SHELBY, NC | 18-15 (5) | 19-06 (5) | 21-14 (5) | 60-03 (15) |
$11,143 + Cabela's Angler Cash: $2,500 |
||
| 14 | SCOTT SUGGS | BRYANT, AR | 21-01 (5) | 18-05 (5) | 20-07 (5) | 59-13 (15) | $11,143 | ||
| 15 | KYLE MABREY | MCCALLA, AL | 22-07 (5) | 16-03 (5) | 20-03 (5) | 58-13 (15) | $11,143 | ||
| 16 | JAY YELAS | CORVALLIS, OR | 17-01 (5) | 24-01 (5) | 17-09 (5) | 58-11 (15) | $10,690 | ||
| 17 | CRAIG DOWLING | FRANKLIN, TN | 22-10 (5) | 17-09 (5) | 18-08 (5) | 58-11 (15) | $10,690 | ||
| 18 | JUSTIN KERR | SIMI VALLEY, CA | 20-00 (5) | 19-02 (5) | 19-03 (5) | 58-05 (15) | $10,690 | ||
| 19 | BRIAN TRAVIS | CONOVER, NC | 15-02 (5) | 22-14 (5) | 20-04 (5) | 58-04 (15) | $10,690 | ||
| 20 | TOM MANN JR | BUFORD, GA | 15-07 (5) | 17-13 (5) | 24-10 (5) | 57-14 (15) | $10,690 | ||
| 21 | OTT DEFOE | KNOXVILLE, TN | 21-04 (5) | 17-15 (5) | 18-05 (5) | 57-08 (15) | $10,237 | ||
| 22 | CHAD BRAUER | OSAGE BEACH, MO | 19-15 (5) | 19-11 (5) | 17-14 (5) | 57-08 (15) | $10,237 | ||
| 23 | DAVID KROMM | KENNEWICK, WA | 15-10 (5) | 20-12 (5) | 21-00 (5) | 57-06 (15) | $10,237 | ||
| 24 | JIMMY HOUSTON | COOKSON, OK | 22-11 (5) | 18-04 (5) | 16-00 (5) | 56-15 (15) | $10,237 | ||
| 25 | KEITH MONSON | BURGIN, KY | 17-02 (5) | 17-13 (5) | 21-14 (5) | 56-13 (15) | $10,237 | ||
| 26 | JONATHAN NEWTON | ROGERSVILLE, AL | 19-05 (5) | 19-06 (5) | 18-02 (5) | 56-13 (15) | $9,783 | ||
| 27 | RON SHUFFIELD | BISMARCK, AR | 15-08 (5) | 21-09 (5) | 19-01 (5) | 56-02 (15) | $9,783 | ||
| 28 | TIM MCDONALD | PRESTONSBURG, KY | 20-11 (5) | 16-15 (5) | 18-07 (5) | 56-01 (15) | $9,783 | ||
| 29 | TERRY BOLTON | PADUCAH, KY | 21-11 (5) | 15-13 (5) | 18-06 (5) | 55-14 (15) | $9,783 | ||
| 30 | JIMMY MILLSAPS | WHITE, GA | 18-06 (5) | 18-15 (5) | 18-09 (5) | 55-14 (15) | $9,783 | ||
| 31 | BRETT HITE | PHOENIX, AZ | 16-10 (5) | 18-10 (5) | 20-07 (5) | 55-11 (15) | $9,330 | ||
| 32 | SHINICHI FUKAE | PALESTINE, TX | 16-00 (5) | 24-05 (5) | 15-04 (5) | 55-09 (15) | $9,330 | ||
| 33 | CHRIS BAUMGARDNER | GASTONIA, NC | 18-04 (5) | 20-14 (5) | 16-06 (5) | 55-08 (15) | $9,330 | ||
| 34 | MIKE HAWKES | SABINAL, TX | 19-15 (5) | 17-05 (5) | 18-03 (5) | 55-07 (15) | $9,330 | ||
| 35 | SEAN HOERNKE | THE WOODLANDS, TX | 20-05 (5) | 17-12 (5) | 17-04 (5) | 55-05 (15) | $9,330 | ||
| 36 | VIC VATALARO | KENT, OH | 25-12 (5) | 13-03 (5) | 16-03 (5) | 55-02 (15) | $9,330 | ||
| 37 | RAMIE COLSON JR | CADIZ, KY | 18-02 (5) | 17-10 (5) | 19-05 (5) | 55-01 (15) | $9,330 | ||
| 38 | JT KENNEY | PALM BAY, FL | 17-11 (5) | 18-15 (5) | 17-11 (5) | 54-05 (15) | $9,330 | ||
| 39 | JIM TUTT | LONGVIEW, TX | 16-08 (5) | 17-04 (5) | 20-06 (5) | 54-02 (15) | $9,330 | ||
| 40 | DAVE LEFEBRE | ERIE, PA | 20-03 (5) | 17-13 (5) | 15-15 (5) | 53-15 (15) | $9,330 | ||
| 41 | NATE WELLMAN | GRAND RAPIDS, MI | 17-11 (5) | 16-13 (5) | 19-02 (5) | 53-10 (15) | $8,877 | ||
| 42 | JASON MENINGER | GAINESVILLE, GA | 21-09 (5) | 17-07 (5) | 14-08 (5) | 53-08 (15) | $8,877 | ||
| 43 | CLINT BROWNLEE | TIFTON, GA | 19-09 (5) | 14-09 (5) | 19-02 (5) | 53-04 (15) | $8,877 | ||
| 44 | SHAD SCHENCK | WAYNETOWN, IN | 18-05 (5) | 17-05 (5) | 17-08 (5) | 53-02 (15) | $8,877 | ||
| 45 | DICK SHAFFER | ROCKFORD, OH | 19-08 (5) | 14-12 (5) | 18-09 (5) | 52-13 (15) | $8,877 | ||
| 46 | GEORGE COCHRAN | HOT SPRINGS, AR | 12-09 (5) | 19-13 (5) | 20-05 (5) | 52-11 (15) | $8,877 | ||
| 47 | BRAD KNIGHT | WARTBURG, TN | 19-12 (5) | 17-08 (5) | 15-05 (5) | 52-09 (15) | $8,877 | ||
| 48 | BRANDON COULTER | KNOXVILLE, TN | 15-12 (5) | 19-11 (5) | 17-02 (5) | 52-09 (15) | $8,877 | ||
| 49 | GREG PUGH | CULLMAN, AL | 20-15 (5) | 14-04 (5) | 17-01 (5) | 52-04 (15) | $8,877 | ||
| 50 | SCOTT CANTERBURY | SPRINGVILLE, AL | 14-11 (5) | 17-05 (5) | 20-02 (5) | 52-02 (15) | $8,877 |
ALL 1 2 3 |