
Walmart FLW Tour - FLW Tour Majors
Lake Ouachita (May 26-29, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRENT EHRLER | REDLANDS, CA | 14-00 (5) | 13-11 (5) | 18-11 (5) | 46-06 (15) | 11-11 (5) | 58-01 (20) |
$100,000 + Ranger Cup: $25,000 + Cabela's Angler Cash: $2,500 |
| 2 | SCOTT SUGGS | BRYANT, AR | 17-11 (5) | 17-02 (5) | 10-13 (5) | 45-10 (15) | 11-01 (5) | 56-11 (20) | $36,356 |
| 3 | DAVID DUDLEY | LYNCHBURG, VA | 12-08 (5) | 12-12 (5) | 18-13 (5) | 44-01 (15) | 12-01 (5) | 56-02 (20) | $27,223 |
| 4 | KEITH MONSON | BURGIN, KY | 16-00 (5) | 15-02 (5) | 13-00 (5) | 44-02 (15) | 7-12 (5) | 51-14 (20) | $18,090 |
| 5 | ISHAMA MONROE | HUGHSON, CA | 14-05 (5) | 13-11 (5) | 14-02 (5) | 42-02 (15) | 9-04 (5) | 51-06 (20) | $16,263 |
| 6 | JACOB POWROZNIK | PRINCE GEORGE, VA | 15-05 (5) | 15-00 (5) | 10-06 (5) | 40-11 (15) | $15,350 | ||
| 7 | ROY HAWK | SALT LAKE CITY, UT | 9-15 (5) | 19-09 (5) | 10-15 (5) | 40-07 (15) | $14,436 | ||
| 8 | LUKE CLAUSEN | SPOKANE, WA | 10-10 (5) | 14-02 (5) | 13-12 (5) | 38-08 (15) | $13,523 | ||
| 9 | TIM KLINGER | BOULDER CITY, NV | 14-03 (5) | 11-08 (4) | 11-14 (5) | 37-09 (14) | $12,610 | ||
| 10 | TERRY BOLTON | PADUCAH, KY | 18-01 (5) | 10-01 (5) | 9-04 (4) | 37-06 (14) | $11,696 | ||
| 11 | DAN MOREHEAD | PADUCAH, KY | 13-07 (5) | 12-08 (5) | 11-06 (5) | 37-05 (15) | $11,240 | ||
| 12 | DAVID FRITTS | LEXINGTON, NC | 12-09 (5) | 13-07 (5) | 11-05 (5) | 37-05 (15) | $11,240 | ||
| 13 | KEITH COMBS | HUNTINGTON, TX | 13-09 (5) | 12-05 (5) | 10-09 (5) | 36-07 (15) | $11,240 | ||
| 14 | DARYL BIRON | SOUTH WINDSOR, CT | 6-03 (3) | 19-01 (5) | 11-00 (5) | 36-04 (13) | $11,240 | ||
| 15 | CODY MEYER | AUBURN, CA | 10-10 (5) | 17-05 (5) | 8-01 (5) | 36-00 (15) | $11,240 | ||
| 16 | SHINICHI FUKAE | PALESTINE, TX | 13-09 (5) | 7-01 (3) | 15-06 (5) | 36-00 (13) | $10,783 | ||
| 17 | BRANDON COULTER | KNOXVILLE, TN | 14-00 (5) | 14-00 (5) | 7-11 (5) | 35-11 (15) | $10,783 | ||
| 18 | KYLE MABREY | MCCALLA, AL | 11-08 (5) | 11-15 (5) | 12-00 (5) | 35-07 (15) | $10,783 | ||
| 19 | STETSON BLAYLOCK | BENTON, AR | 14-02 (5) | 7-15 (4) | 12-12 (5) | 34-13 (14) | $10,783 | ||
| 20 | GEORGE COCHRAN | HOT SPRINGS, AR | 11-15 (5) | 10-00 (5) | 12-11 (5) | 34-10 (15) | $10,783 | ||
| 21 | BRYAN THRIFT | SHELBY, NC | 15-06 (5) | 7-01 (5) | 11-11 (5) | 34-02 (15) | $10,326 | ||
| 22 | TIM JOHNSON | DALLAS, GA | 9-03 (5) | 13-01 (5) | 11-05 (5) | 33-09 (15) | $10,326 | ||
| 23 | GREG BOHANNAN | ROGERS, AR | 5-11 (3) | 13-01 (5) | 14-09 (5) | 33-05 (13) | $10,326 | ||
| 24 | RAY SCHEIDE | DOVER, AR | 12-06 (5) | 11-05 (5) | 9-10 (5) | 33-05 (15) | $10,326 | ||
| 25 | TODD AUTEN | LAKE WYLIE, SC | 18-01 (5) | 10-09 (4) | 4-04 (3) | 32-14 (12) | $10,326 | ||
| 26 | JUSTIN KERR | SIMI VALLEY, CA | 14-02 (5) | 12-14 (5) | 5-13 (4) | 32-13 (14) | $9,870 | ||
| 27 | BRETT HITE | PHOENIX, AZ | 13-09 (5) | 8-02 (3) | 10-14 (5) | 32-09 (13) | $9,870 | ||
| 28 | WESLEY STRADER | SPRING CITY, TN | 7-09 (4) | 12-05 (5) | 12-11 (5) | 32-09 (14) | $9,870 | ||
| 29 | MARK ROSE | WEST MEMPHIS, AR | 8-14 (5) | 10-04 (5) | 13-05 (5) | 32-07 (15) | $9,870 | ||
| 30 | DAVE LEFEBRE | ERIE, PA | 10-13 (5) | 8-14 (4) | 12-05 (5) | 32-00 (14) | $9,870 | ||
| 31 | CHAD BRAUER | OSAGE BEACH, MO | 15-03 (5) | 7-03 (3) | 9-06 (4) | 31-12 (12) | $9,413 | ||
| 32 | STEVE KENNEDY | AUBURN, AL | 6-00 (3) | 10-07 (5) | 15-03 (5) | 31-10 (13) | $9,413 | ||
| 33 | JONATHAN NEWTON | ROGERSVILLE, AL | 11-12 (5) | 11-02 (5) | 8-08 (5) | 31-06 (15) | $9,413 | ||
| 34 | ANTHONY GAGLIARDI | PROSPERITY, SC | 11-12 (5) | 12-00 (5) | 7-07 (5) | 31-03 (15) | $9,413 | ||
| 35 | BOBBY MCMULLIN | PEVELY, MO | 9-10 (5) | 11-10 (5) | 9-09 (5) | 30-13 (15) | $9,413 | ||
| 36 | JOHN TANNER | QUITMAN, TX | 13-08 (5) | 4-14 (3) | 12-03 (5) | 30-09 (13) | $9,413 | ||
| 37 | LEWIS DENNEY | INDIAN MOUND, TN | 3-09 (1) | 12-06 (4) | 14-09 (5) | 30-08 (10) | $9,413 | ||
| 38 | CLIFFORD PIRCH | PAYSON, AZ | 9-04 (5) | 9-09 (5) | 11-11 (5) | 30-08 (15) | $9,413 | ||
| 39 | SCOTT MARTIN | CLEWISTON, FL | 11-10 (5) | 8-11 (5) | 10-03 (5) | 30-08 (15) | $9,413 | ||
| 40 | CHAD MORGENTHALER | COULTERVILLE, IL | 8-00 (5) | 9-15 (5) | 12-07 (5) | 30-06 (15) | $9,413 | ||
| 41 | DICK SHAFFER | ROCKFORD, OH | 11-10 (5) | 9-14 (5) | 8-12 (5) | 30-04 (15) | $8,956 | ||
| 42 | JOHN DEVERE | BEREA, KY | 9-05 (5) | 8-10 (5) | 12-03 (5) | 30-02 (15) | $8,956 | ||
| 43 | GLENN BROWNE | OCALA, FL | 13-06 (5) | 5-10 (4) | 11-00 (5) | 30-00 (14) | $8,956 | ||
| 44 | TOM MANN JR | BUFORD, GA | 6-06 (4) | 14-01 (5) | 9-08 (5) | 29-15 (14) | $8,956 | ||
| 45 | ROBBIE DODSON | HARRISON, AR | 9-14 (5) | 8-13 (5) | 11-03 (5) | 29-14 (15) | $8,956 | ||
| 46 | RUSTY SALEWSKE | ALPINE, CA | 14-07 (5) | 4-01 (3) | 11-03 (5) | 29-11 (13) | $8,956 | ||
| 47 | ROBERT SHERRY | SAINT CHARLES, IL | 10-01 (5) | 12-10 (5) | 6-15 (4) | 29-10 (14) | $8,956 | ||
| 48 | MARK ROUSE | LEAGUE CITY, TX | 3-13 (2) | 11-08 (5) | 14-03 (5) | 29-08 (12) | $8,956 | ||
| 49 | DAVID KROMM | KENNEWICK, WA | 13-03 (5) | 9-00 (5) | 7-01 (4) | 29-04 (14) | $8,956 | ||
| 50 | JAY YELAS | CORVALLIS, OR | 13-01 (5) | 6-12 (4) | 9-05 (4) | 29-02 (13) | $8,956 |
ALL 1 2 3 |