
Walmart FLW Tour - FLW Tour Majors
Ft. Loudoun/Tellico Lakes (April 21-24, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GLENN BROWNE | OCALA, FL | 17-00 (5) | 16-15 (5) | 13-14 (5) | 47-13 (15) | 12-00 (5) | 59-13 (20) |
$100,000 + Ranger Cup: $25,000 |
| 2 | CHAD GRIGSBY | MAPLE GROVE, MN | 15-00 (5) | 18-01 (5) | 11-04 (5) | 44-05 (15) | 11-08 (4) | 55-13 (19) |
$37,197 + Cabela's Angler Cash: $2,500 |
| 3 | BRYAN THRIFT | SHELBY, NC | 20-03 (5) | 15-15 (5) | 10-05 (5) | 46-07 (15) | 8-09 (5) | 55-00 (20) | $27,864 |
| 4 | CHRIS BAUMGARDNER | GASTONIA, NC | 14-05 (5) | 10-15 (5) | 12-00 (5) | 37-04 (15) | 12-02 (5) | 49-06 (20) | $18,531 |
| 5 | BRANDON COULTER | KNOXVILLE, TN | 13-12 (5) | 14-12 (5) | 11-13 (4) | 40-05 (14) | 5-11 (3) | 46-00 (17) | $16,664 |
| 6 | JT KENNEY | PALM BAY, FL | 16-06 (5) | 12-14 (4) | 7-15 (4) | 37-03 (13) | $15,731 | ||
| 7 | CHRIS MARTINKOVIC | LIBERTY TOWNSHIP, OH | 8-03 (5) | 12-02 (5) | 16-08 (3) | 36-13 (13) | $14,797 | ||
| 8 | JASON CHRISTIE | PARK HILL, OK | 12-01 (5) | 11-02 (5) | 13-01 (5) | 36-04 (15) | $13,864 | ||
| 9 | CLARK WENDLANDT | LEANDER, TX | 12-03 (5) | 14-10 (5) | 8-15 (4) | 35-12 (14) | $12,931 | ||
| 10 | JIMMY HOUSTON | COOKSON, OK | 10-14 (5) | 8-12 (4) | 15-13 (4) | 35-07 (13) | $11,997 | ||
| 11 | EDWIN EVERS | TALALA, OK | 12-08 (5) | 16-13 (5) | 5-09 (4) | 34-14 (14) | $11,531 | ||
| 12 | VIC VATALARO | KENT, OH | 14-03 (5) | 10-15 (5) | 9-09 (5) | 34-11 (15) | $11,531 | ||
| 13 | RON SHUFFIELD | BISMARCK, AR | 13-01 (5) | 11-03 (5) | 9-15 (5) | 34-03 (15) | $11,531 | ||
| 14 | BRENT EHRLER | REDLANDS, CA | 14-11 (5) | 7-04 (3) | 11-09 (5) | 33-08 (13) | $11,531 | ||
| 15 | ANDY MORGAN | DAYTON, TN | 10-00 (5) | 8-12 (5) | 14-07 (5) | 33-03 (15) | $11,531 | ||
| 16 | JAMES WATSON | WAYNESVILLE, MO | 16-08 (5) | 11-14 (5) | 4-00 (2) | 32-06 (12) | $11,064 | ||
| 17 | JAY YELAS | CORVALLIS, OR | 15-11 (5) | 9-15 (5) | 6-10 (3) | 32-04 (13) | $11,064 | ||
| 18 | SHAD SCHENCK | WAYNETOWN, IN | 12-08 (5) | 8-10 (5) | 10-12 (4) | 31-14 (14) | $11,064 | ||
| 19 | JONATHAN NEWTON | ROGERSVILLE, AL | 12-03 (5) | 11-07 (5) | 8-02 (5) | 31-12 (15) | $11,064 | ||
| 20 | RUSTY SALEWSKE | ALPINE, CA | 12-05 (5) | 7-14 (5) | 11-04 (5) | 31-07 (15) | $11,064 | ||
| 21 | CLIFFORD PIRCH | PAYSON, AZ | 12-00 (5) | 11-07 (5) | 7-11 (5) | 31-02 (15) | $10,597 | ||
| 22 | MARK ROSE | WEST MEMPHIS, AR | 13-03 (5) | 8-04 (5) | 9-03 (5) | 30-10 (15) | $10,597 | ||
| 23 | LUKE CLAUSEN | SPOKANE, WA | 9-15 (5) | 11-15 (5) | 8-01 (3) | 29-15 (13) | $10,597 | ||
| 24 | ANDY MONTGOMERY | BLACKSBURG, SC | 9-03 (5) | 10-08 (5) | 10-03 (5) | 29-14 (15) | $10,597 | ||
| 25 | JACK WADE | KNOXVILLE, TN | 5-07 (3) | 10-10 (5) | 13-06 (5) | 29-07 (13) | $10,597 | ||
| 26 | BRETT HITE | PHOENIX, AZ | 8-03 (4) | 11-03 (5) | 9-15 (5) | 29-05 (14) | $10,131 | ||
| 27 | ROY HAWK | LAKE HAVASU CITY, AZ | 20-14 (5) | 0-00 (0) | 8-01 (4) | 28-15 (9) | $10,131 | ||
| 28 | OTT DEFOE | KNOXVILLE, TN | 16-01 (5) | 5-13 (3) | 7-00 (3) | 28-14 (11) | $10,131 | ||
| 29 | DAN MOREHEAD | PADUCAH, KY | 7-14 (5) | 12-01 (5) | 8-10 (5) | 28-09 (15) | $10,131 | ||
| 30 | KEITH COMBS | HUNTINGTON, TX | 13-14 (5) | 7-06 (5) | 7-04 (5) | 28-08 (15) | $10,131 | ||
| 31 | TIM JOHNSON | DALLAS, GA | 7-15 (5) | 10-13 (5) | 9-12 (5) | 28-08 (15) | $9,664 | ||
| 32 | DAVE LEFEBRE | ERIE, PA | 9-02 (5) | 11-04 (5) | 8-00 (5) | 28-06 (15) | $9,664 | ||
| 33 | SHINICHI FUKAE | PALESTINE, TX | 10-15 (5) | 8-05 (5) | 9-02 (5) | 28-06 (15) | $9,664 | ||
| 34 | WESLEY STRADER | SPRING CITY, TN | 13-13 (5) | 5-04 (2) | 8-15 (3) | 28-00 (10) | $9,664 | ||
| 35 | MIKE WURM | HOT SPRINGS, AR | 14-12 (5) | 10-01 (5) | 3-02 (2) | 27-15 (12) | $9,664 | ||
| 36 | ISHAMA MONROE | HUGHSON, CA | 10-00 (5) | 12-00 (5) | 5-13 (4) | 27-13 (14) | $9,664 | ||
| 37 | JACOB POWROZNIK | PRINCE GEORGE, VA | 10-02 (5) | 7-14 (5) | 9-05 (5) | 27-05 (15) | $9,664 | ||
| 38 | SEAN HOERNKE | THE WOODLANDS, TX | 13-14 (5) | 7-01 (4) | 6-03 (4) | 27-02 (13) | $9,664 | ||
| 39 | JIM MOYNAGH | CARVER, MN | 4-09 (2) | 10-13 (5) | 11-12 (5) | 27-02 (12) | $9,664 | ||
| 40 | JUSTIN LUCAS | GUNTERSVILLE, AL | 11-00 (4) | 14-06 (5) | 1-06 (1) | 26-12 (10) | $9,664 | ||
| 41 | JAMES STRICKLIN JR | TEXARKANA, TX | 10-01 (5) | 12-05 (5) | 4-05 (2) | 26-11 (12) | $9,197 | ||
| 42 | GREG BOHANNAN | ROGERS, AR | 9-08 (5) | 8-07 (5) | 8-12 (5) | 26-11 (15) | $9,197 | ||
| 43 | MICHAEL MURPHY | LEXINGTON, SC | 7-04 (4) | 4-10 (2) | 14-09 (5) | 26-07 (11) | $9,197 | ||
| 44 | JIM TUTT | LONGVIEW, TX | 5-12 (4) | 8-09 (5) | 11-12 (5) | 26-01 (14) | $9,197 | ||
| 45 | GEORGE COCHRAN | HOT SPRINGS, AR | 8-03 (5) | 8-15 (5) | 8-12 (5) | 25-14 (15) | $9,197 | ||
| 46 | RANDALL THARP | GARDENDALE, AL | 7-15 (5) | 13-03 (5) | 4-11 (4) | 25-13 (14) | $9,197 | ||
| 47 | JOHN DEVERE | BEREA, KY | 8-00 (4) | 11-11 (5) | 6-01 (5) | 25-12 (14) | $9,197 | ||
| 48 | JUSTIN KERR | SIMI VALLEY, CA | 9-09 (5) | 11-13 (5) | 3-10 (2) | 25-00 (12) | $9,197 | ||
| 49 | JOHN VOYLES | PETERSBURG, IN | 8-15 (4) | 4-14 (2) | 11-02 (5) | 24-15 (11) | $9,197 | ||
| 50 | CODY MEYER | AUBURN, CA | 9-10 (5) | 7-15 (5) | 7-03 (5) | 24-12 (15) | $9,197 |
ALL 1 2 3 |