
Walmart FLW Tour - FLW Tour Majors
Lake Norman (March 24-27, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRYAN THRIFT | SHELBY, NC | 13-01 (5) | 16-09 (5) | 16-00 (5) | 45-10 (15) | 12-11 (5) | 58-05 (20) |
$100,000 + Ranger Cup: $25,000 |
| 2 | RUSTY SALEWSKE | ALPINE, CA | 9-05 (5) | 13-05 (5) | 13-09 (5) | 36-03 (15) | 13-04 (5) | 49-07 (20) | $38,879 |
| 3 | ANDY MONTGOMERY | BLACKSBURG, SC | 14-05 (5) | 12-01 (5) | 12-09 (5) | 38-15 (15) | 10-04 (5) | 49-03 (20) | $29,146 |
| 4 | BRIAN TRAVIS | CONOVER, NC | 12-07 (5) | 10-08 (5) | 12-07 (5) | 35-06 (15) | 8-15 (5) | 44-05 (20) |
$19,413 + Cabela's Angler Cash: $2,500 |
| 5 | RUSTY TRANCYGIER | HAHIRA, GA | 12-11 (5) | 14-14 (5) | 12-15 (5) | 40-08 (15) | 2-08 (2) | 43-00 (17) | $17,466 |
| 6 | ANDY MORGAN | DAYTON, TN | 15-00 (5) | 7-01 (4) | 13-02 (5) | 35-03 (14) | $16,493 | ||
| 7 | ISHAMA MONROE | HUGHSON, CA | 13-14 (5) | 8-03 (5) | 12-03 (5) | 34-04 (15) | $15,519 | ||
| 8 | VIC VATALARO | KENT, OH | 12-03 (5) | 11-06 (5) | 10-06 (5) | 33-15 (15) | $14,546 | ||
| 9 | CLIFFORD PIRCH | PAYSON, AZ | 12-01 (5) | 10-05 (5) | 11-00 (5) | 33-06 (15) | $13,573 | ||
| 10 | KEITH COMBS | HUNTINGTON, TX | 11-05 (5) | 11-08 (5) | 10-06 (5) | 33-03 (15) | $12,599 | ||
| 11 | NATE WELLMAN | GRAND RAPIDS, MI | 13-14 (5) | 9-02 (5) | 10-00 (5) | 33-00 (15) | $12,113 | ||
| 12 | GREG PUGH | CULLMAN, AL | 13-14 (5) | 11-07 (5) | 7-10 (5) | 32-15 (15) | $12,113 | ||
| 13 | CLINT BROWNLEE | TIFTON, GA | 12-00 (5) | 9-13 (5) | 11-01 (5) | 32-14 (15) | $12,113 | ||
| 14 | RANDALL THARP | GARDENDALE, AL | 9-13 (4) | 10-04 (5) | 12-09 (5) | 32-10 (14) | $12,113 | ||
| 15 | CODY MEYER | AUBURN, CA | 10-01 (5) | 11-04 (5) | 11-05 (5) | 32-10 (15) | $12,113 | ||
| 16 | JONATHAN NEWTON | ROGERSVILLE, AL | 12-07 (5) | 11-08 (5) | 8-07 (5) | 32-06 (15) | $11,626 | ||
| 17 | JASON CHRISTIE | PARK HILL, OK | 16-00 (5) | 10-00 (5) | 6-02 (2) | 32-02 (12) | $11,626 | ||
| 18 | ANTHONY GAGLIARDI | PROSPERITY, SC | 12-03 (5) | 10-15 (5) | 8-13 (5) | 31-15 (15) | $11,626 | ||
| 19 | STEVE KENNEDY | AUBURN, AL | 11-10 (5) | 8-04 (5) | 12-01 (5) | 31-15 (15) | $11,626 | ||
| 20 | GLENN BROWNE | OCALA, FL | 10-05 (5) | 11-02 (5) | 10-05 (5) | 31-12 (15) | $11,626 | ||
| 21 | GUIDO HIBDON | SUNRISE BEACH, MO | 10-11 (5) | 10-12 (5) | 10-05 (5) | 31-12 (15) | $11,139 | ||
| 22 | RON SHUFFIELD | BISMARCK, AR | 10-02 (5) | 10-04 (5) | 11-03 (5) | 31-09 (15) | $11,139 | ||
| 23 | ROBBIE DODSON | HARRISON, AR | 11-13 (5) | 11-02 (5) | 8-05 (5) | 31-04 (15) | $11,139 | ||
| 24 | JASON MENINGER | GAINESVILLE, GA | 7-00 (4) | 10-09 (5) | 13-10 (5) | 31-03 (14) | $11,139 | ||
| 25 | TODD AUTEN | LAKE WYLIE, SC | 11-14 (5) | 12-07 (5) | 6-13 (4) | 31-02 (14) | $11,139 | ||
| 26 | TERRY BAKSAY | EASTON, CT | 11-04 (5) | 10-10 (5) | 9-03 (5) | 31-01 (15) | $10,653 | ||
| 27 | JOHN DEVERE | BEREA, KY | 13-05 (5) | 9-10 (5) | 8-01 (5) | 31-00 (15) | $10,653 | ||
| 28 | DICK SHAFFER | ROCKFORD, OH | 10-10 (5) | 12-00 (5) | 8-06 (5) | 31-00 (15) | $10,653 | ||
| 29 | CRAIG DOWLING | FRANKLIN, TN | 10-11 (5) | 11-02 (5) | 8-14 (5) | 30-11 (15) | $10,653 | ||
| 30 | ROB KILBY | HOT SPRINGS, AR | 9-13 (5) | 12-02 (5) | 8-10 (4) | 30-09 (14) | $10,653 | ||
| 31 | SCOTT SUGGS | BRYANT, AR | 9-13 (5) | 9-14 (5) | 10-12 (5) | 30-07 (15) | $10,166 | ||
| 32 | CODY BIRD | GRANBURY, TX | 5-06 (3) | 11-04 (5) | 13-09 (5) | 30-03 (13) | $10,166 | ||
| 33 | JACOB POWROZNIK | PRINCE GEORGE, VA | 9-13 (5) | 10-07 (5) | 9-14 (5) | 30-02 (15) | $10,166 | ||
| 34 | BRENT EHRLER | REDLANDS, CA | 8-15 (5) | 10-10 (5) | 10-03 (5) | 29-12 (15) | $10,166 | ||
| 35 | JIMMY MILLSAPS | WHITE, GA | 10-05 (5) | 8-13 (5) | 10-09 (5) | 29-11 (15) | $10,166 | ||
| 36 | DAVE LEFEBRE | ERIE, PA | 6-08 (4) | 9-15 (5) | 13-03 (5) | 29-10 (14) | $10,166 | ||
| 37 | CLARK WENDLANDT | LEANDER, TX | 10-06 (5) | 11-03 (5) | 7-15 (5) | 29-08 (15) | $10,166 | ||
| 38 | TIM MCDONALD | PRESTONSBURG, KY | 13-07 (5) | 8-15 (5) | 7-01 (4) | 29-07 (14) | $10,166 | ||
| 39 | DAVID DUDLEY | LYNCHBURG, VA | 10-06 (5) | 10-02 (5) | 8-15 (5) | 29-07 (15) | $10,166 | ||
| 40 | JOHN VOYLES | PETERSBURG, IN | 11-03 (5) | 8-13 (5) | 9-05 (5) | 29-05 (15) | $10,166 | ||
| 41 | MICHAEL BENNETT | PANAMA CITY, FL | 11-03 (5) | 9-13 (5) | 8-02 (4) | 29-02 (14) | $9,679 | ||
| 42 | MARK ROSE | WEST MEMPHIS, AR | 9-03 (5) | 10-07 (5) | 9-08 (5) | 29-02 (15) | $9,679 | ||
| 43 | MATT AREY | SHELBY, NC | 11-12 (5) | 9-00 (5) | 8-04 (5) | 29-00 (15) | $9,679 | ||
| 44 | JACK WADE | KNOXVILLE, TN | 10-13 (5) | 7-13 (5) | 10-02 (5) | 28-12 (15) | $9,679 | ||
| 45 | LUKE CLAUSEN | SPOKANE, WA | 11-06 (5) | 3-11 (3) | 13-10 (5) | 28-11 (13) | $9,679 | ||
| 46 | JIM TUTT | LONGVIEW, TX | 10-01 (5) | 8-04 (5) | 10-05 (5) | 28-10 (15) | $9,679 | ||
| 47 | CHIP HARRISON | PIERCETON, IN | 11-12 (5) | 12-03 (5) | 4-10 (3) | 28-09 (13) | $9,679 | ||
| 48 | JIM MOYNAGH | CARVER, MN | 9-13 (5) | 7-08 (4) | 11-01 (5) | 28-06 (14) | $9,679 | ||
| 49 | GEORGE COCHRAN | HOT SPRINGS, AR | 8-13 (5) | 11-12 (5) | 7-12 (5) | 28-05 (15) | $9,679 | ||
| 50 | SHINICHI FUKAE | PALESTINE, TX | 9-06 (5) | 9-13 (5) | 8-15 (5) | 28-02 (15) | $9,679 |
ALL 1 2 3 |