
Walmart FLW Tour - FLW Tour Majors
Table Rock Lake (March 3-6, 2010)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) | Day 4 WT (Fish) | Day 1 - 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRENT EHRLER | REDLANDS, CA | 16-06 (5) | 22-02 (5) | 14-06 (5) | 52-14 (15) | 16-13 (5) | 69-11 (20) |
$100,000 + Ranger Cup: $25,000 + Cabela's Angler Cash: $2,500 |
| 2 | RON SHUFFIELD | BISMARCK, AR | 9-05 (3) | 15-06 (5) | 14-04 (5) | 38-15 (13) | 17-10 (5) | 56-09 (18) | $40,000 |
| 3 | MIKE WURM | HOT SPRINGS, AR | 16-14 (5) | 13-05 (5) | 7-09 (3) | 37-12 (13) | 8-10 (3) | 46-06 (16) | $30,000 |
| 4 | BRYAN THRIFT | SHELBY, NC | 14-13 (5) | 14-03 (5) | 9-14 (4) | 38-14 (14) | 5-03 (1) | 44-01 (15) | $20,000 |
| 5 | GREG PUGH | CULLMAN, AL | 18-11 (5) | 10-08 (4) | 9-05 (4) | 38-08 (13) | 0-00 (0) | 38-08 (13) | $18,000 |
| 6 | SCOTT MARTIN | CLEWISTON, FL | 14-07 (5) | 11-01 (2) | 10-06 (3) | 35-14 (10) | $17,000 | ||
| 7 | MARK ROSE | WEST MEMPHIS, AR | 12-03 (5) | 12-13 (5) | 9-09 (4) | 34-09 (14) | $16,000 | ||
| 8 | ANDY MORGAN | DAYTON, TN | 9-15 (4) | 13-08 (5) | 9-15 (4) | 33-06 (13) | $15,000 | ||
| 9 | ADAM WAGNER | COOKEVILLE, TN | 12-10 (5) | 7-13 (3) | 11-13 (5) | 32-04 (13) | $14,000 | ||
| 10 | SCOTT SUGGS | BRYANT, AR | 11-07 (4) | 8-09 (3) | 11-11 (5) | 31-11 (12) | $13,000 | ||
| 11 | CLARK WENDLANDT | LEANDER, TX | 12-08 (4) | 7-14 (2) | 9-14 (4) | 30-04 (10) | $12,500 | ||
| 12 | DAVE LEFEBRE | ERIE, PA | 8-02 (4) | 14-11 (5) | 6-08 (3) | 29-05 (12) | $12,500 | ||
| 13 | ROBERT HARKNESS | ELIZABETH, WV | 12-02 (5) | 13-05 (5) | 3-14 (2) | 29-05 (12) | $12,500 | ||
| 14 | TIM KLINGER | BOULDER CITY, NV | 11-04 (4) | 8-10 (4) | 9-06 (5) | 29-04 (13) | $12,500 | ||
| 15 | ISHAMA MONROE | HUGHSON, CA | 9-09 (3) | 5-12 (2) | 13-12 (5) | 29-01 (10) | $12,500 | ||
| 16 | DION HIBDON | SUNRISE BEACH, MO | 4-08 (2) | 21-02 (5) | 2-04 (1) | 27-14 (8) | $12,000 | ||
| 17 | WESLEY STRADER | SPRING CITY, TN | 14-10 (4) | 0-00 (0) | 13-01 (4) | 27-11 (8) | $12,000 | ||
| 18 | TOM MANN JR | BUFORD, GA | 7-08 (3) | 2-06 (1) | 16-12 (5) | 26-10 (9) | $12,000 | ||
| 19 | TODD AUTEN | LAKE WYLIE, SC | 2-06 (1) | 9-00 (3) | 14-12 (5) | 26-02 (9) | $12,000 | ||
| 20 | JOE THOMAS | MILFORD, OH | 15-07 (5) | 9-08 (3) | 0-00 (0) | 24-15 (8) | $12,000 | ||
| 21 | STACEY KING | REEDS SPRING, MO | 9-09 (3) | 6-08 (1) | 7-00 (3) | 23-01 (7) | $11,500 | ||
| 22 | SHINICHI FUKAE | PALESTINE, TX | 6-05 (3) | 11-03 (5) | 5-06 (3) | 22-14 (11) | $11,500 | ||
| 23 | SCOTT CANTERBURY | SPRINGVILLE, AL | 6-02 (3) | 7-15 (4) | 7-12 (3) | 21-13 (10) | $11,500 | ||
| 24 | RUSTY SALEWSKE | ALPINE, CA | 3-12 (1) | 13-12 (4) | 4-02 (2) | 21-10 (7) | $11,500 | ||
| 25 | BRIAN TRAVIS | CONOVER, NC | 16-04 (4) | 0-00 (0) | 5-01 (2) | 21-05 (6) | $11,500 | ||
| 26 | JIM MOYNAGH | CARVER, MN | 6-08 (3) | 7-05 (3) | 7-06 (3) | 21-03 (9) | $11,000 | ||
| 27 | JUSTIN LUCAS | GUNTERSVILLE, AL | 9-03 (3) | 6-04 (2) | 5-03 (1) | 20-10 (6) | $11,000 | ||
| 28 | DAVID WALKER | SEVIERVILLE, TN | 14-12 (5) | 5-11 (2) | 0-00 (0) | 20-07 (7) | $11,000 | ||
| 29 | BRETT HITE | PHOENIX, AZ | 9-01 (4) | 0-00 (0) | 10-12 (5) | 19-13 (9) | $11,000 | ||
| 30 | JIM TUTT | LONGVIEW, TX | 10-03 (3) | 2-15 (1) | 6-11 (3) | 19-13 (7) | $11,000 | ||
| 31 | JASON CHRISTIE | PARK HILL, OK | 5-05 (2) | 10-00 (5) | 3-13 (2) | 19-02 (9) | $10,500 | ||
| 32 | STETSON BLAYLOCK | BENTON, AR | 10-10 (5) | 2-14 (1) | 5-06 (2) | 18-14 (8) | $10,500 | ||
| 33 | JASON MENINGER | GAINESVILLE, GA | 2-13 (1) | 5-07 (2) | 10-09 (5) | 18-13 (8) | $10,500 | ||
| 34 | ROY HAWK | LAKE HAVASU CITY, AZ | 8-07 (3) | 10-00 (4) | 0-00 (0) | 18-07 (7) | $10,500 | ||
| 35 | STEVE KENNEDY | AUBURN, AL | 7-06 (3) | 2-12 (1) | 8-02 (4) | 18-04 (8) | $10,500 | ||
| 36 | JAMIE FEICK | CENTERBURG, OH | 6-07 (2) | 10-13 (3) | 0-15 (1) | 18-03 (6) | $10,500 | ||
| 37 | ROBBIE DODSON | HARRISON, AR | 9-02 (4) | 0-00 (0) | 9-01 (2) | 18-03 (6) | $10,500 | ||
| 38 | DICK SHAFFER | ROCKFORD, OH | 11-15 (5) | 2-03 (1) | 3-15 (2) | 18-01 (8) | $10,500 | ||
| 39 | CHAD MORGENTHALER | COULTERVILLE, IL | 4-14 (1) | 4-11 (2) | 8-08 (4) | 18-01 (7) | $10,500 | ||
| 40 | GEORGE COCHRAN | HOT SPRINGS, AR | 10-14 (5) | 6-08 (2) | 0-00 (0) | 17-06 (7) | $10,500 | ||
| 41 | NICHOLAS ALBUS | TRINITY, TX | 2-05 (1) | 11-15 (4) | 3-00 (1) | 17-04 (6) | $10,000 | ||
| 42 | JONATHAN NEWTON | ROGERSVILLE, AL | 0-00 (0) | 13-13 (5) | 3-03 (1) | 17-00 (6) | $10,000 | ||
| 43 | JASON REYES | HUFFMAN, TX | 1-14 (1) | 1-14 (1) | 12-12 (5) | 16-08 (7) | $10,000 | ||
| 44 | LARRY NIXON | BEE BRANCH, AR | 8-02 (2) | 4-00 (1) | 4-03 (1) | 16-05 (4) | $10,000 | ||
| 45 | MATT AREY | SHELBY, NC | 5-04 (2) | 6-08 (2) | 4-07 (2) | 16-03 (6) | $10,000 | ||
| 46 | JASON CORDIALE | ORINDA, CA | 2-05 (1) | 5-08 (2) | 8-04 (3) | 16-01 (6) | $10,000 | ||
| 47 | RANDALL THARP | GARDENDALE, AL | 5-04 (2) | 4-07 (2) | 6-04 (2) | 15-15 (6) | $10,000 | ||
| 48 | OTT DEFOE | KNOXVILLE, TN | 7-05 (2) | 6-01 (2) | 2-06 (1) | 15-12 (5) | $10,000 | ||
| 49 | ERIC AMBORT | BENTON, AR | 3-04 (1) | 3-13 (2) | 8-08 (3) | 15-09 (6) | $10,000 | ||
| 50 | JOHN DEVERE | BEREA, KY | 7-06 (3) | 8-00 (2) | 0-00 (0) | 15-06 (5) | $10,000 |
ALL 1 2 3 |