
Walmart FLW Tour - FLW Tour Majors
Kentucky/Barkley Lake (June 11-14, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 3&4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KEITH WILLIAMS | CONWAY, AR | 21-12 (5) | 18-14 (5) | 40-10 (10) | 17-13 (5) | 24-03 (5) | 42-00 (10) |
$100,000 + Ranger Boat Bonus: $25,000 |
| 2 | DAVID YOUNG | MAYFIELD, KY | 21-12 (5) | 20-14 (5) | 42-10 (10) | 20-01 (5) | 19-09 (5) | 39-10 (10) | $50,000 |
| 3 | LARRY NIXON | BEE BRANCH, AR | 24-03 (5) | 20-06 (5) | 44-09 (10) | 19-08 (5) | 14-03 (5) | 33-11 (10) | $40,000 |
| 4 | MARK ROSE | WEST MEMPHIS, AR | 20-07 (5) | 18-03 (5) | 38-10 (10) | 14-00 (5) | 18-11 (5) | 32-11 (10) | $30,000 |
| 5 | TRAVIS FOX | ROGERS, AR | 21-15 (5) | 20-00 (5) | 41-15 (10) | 17-15 (5) | 13-02 (5) | 31-01 (10) | $20,000 |
| 6 | JASON CHRISTIE | PARK HILL, OK | 21-07 (5) | 21-06 (5) | 42-13 (10) | 11-07 (5) | 19-02 (5) | 30-09 (10) | $19,000 |
| 7 | RON SHUFFIELD | BISMARCK, AR | 19-04 (5) | 20-03 (5) | 39-07 (10) | 12-13 (3) | 17-07 (5) | 30-04 (8) | $18,000 |
| 8 | OTT DEFOE | KNOXVILLE, TN | 21-06 (5) | 20-13 (5) | 42-03 (10) | 12-02 (5) | 16-07 (5) | 28-09 (10) | $17,000 |
| 9 | BOBBY MCMULLIN | PEVELY, MO | 20-01 (5) | 19-11 (5) | 39-12 (10) | 13-03 (5) | 12-10 (5) | 25-13 (10) | $16,000 |
| 10 | KENNETH (BOO) WOODS | HAZARD, KY | 17-08 (5) | 24-10 (5) | 42-02 (10) | 13-12 (5) | 7-06 (3) | 21-02 (8) | $15,000 |
| 11 | BRETT HITE | PHOENIX, AZ | 18-12 (5) | 19-10 (5) | 38-06 (10) | $12,500 | |||
| 12 | SHAD SCHENCK | WAYNETOWN, IN | 19-09 (5) | 18-02 (5) | 37-11 (10) | $12,500 | |||
| 13 | LUKE CLAUSEN | SPOKANE, WA | 12-09 (5) | 24-08 (5) | 37-01 (10) | $12,500 | |||
| 14 | TERRY BOLTON | PADUCAH, KY | 23-13 (5) | 13-04 (5) | 37-01 (10) | $12,500 | |||
| 15 | KEVIN SNIDER | ELIZABETHTOWN, KY | 14-06 (4) | 22-10 (5) | 37-00 (9) | $12,500 | |||
| 16 | DAVE LEFEBRE | ERIE, PA | 15-15 (5) | 20-11 (5) | 36-10 (10) | $12,000 | |||
| 17 | RAMIE COLSON JR | CADIZ, KY | 17-05 (5) | 19-04 (5) | 36-09 (10) | $12,000 | |||
| 18 | JOHN DEVERE | BEREA, KY | 21-11 (5) | 14-09 (5) | 36-04 (10) | $12,000 | |||
| 19 | JEREMIAH KINDY | BENTON, AR | 21-03 (5) | 14-11 (5) | 35-14 (10) | $12,000 | |||
| 20 | DAN MOREHEAD | PADUCAH, KY | 19-08 (5) | 15-11 (5) | 35-03 (10) | $12,000 | |||
| 21 | SCOTT CANTERBURY | SPRINGVILLE, AL | 12-15 (5) | 22-00 (5) | 34-15 (10) | $11,500 | |||
| 22 | STACEY KING | REEDS SPRING, MO | 21-11 (5) | 13-04 (5) | 34-15 (10) | $11,500 | |||
| 23 | KEN WICK | STAR, ID | 17-03 (5) | 17-08 (5) | 34-11 (10) | $11,500 | |||
| 24 | JIM DILLARD | WEST MONROE, LA | 15-09 (5) | 18-15 (5) | 34-08 (10) | $11,500 | |||
| 25 | GEORGE COCHRAN | HOT SPRINGS, AR | 19-02 (5) | 15-05 (5) | 34-07 (10) | $11,500 | |||
| 26 | JACOB POWROZNIK | PRINCE GEORGE, VA | 16-00 (5) | 18-07 (5) | 34-07 (10) | $11,000 | |||
| 27 | CRAIG POWERS | ROCKWOOD, TN | 14-05 (5) | 19-11 (5) | 34-00 (10) | $11,000 | |||
| 28 | GEORGE JEANE JR | EVANS, LA | 15-14 (5) | 17-15 (5) | 33-13 (10) | $11,000 | |||
| 29 | AARON MCMANAWAY | ALTAMONT, IL | 11-05 (4) | 22-05 (5) | 33-10 (9) | $11,000 | |||
| 30 | KYLE MABREY | MCCALLA, AL | 14-02 (5) | 19-07 (5) | 33-09 (10) | $11,000 | |||
| 31 | CLARK WENDLANDT | LEANDER, TX | 14-11 (5) | 18-08 (5) | 33-03 (10) | $10,500 | |||
| 32 | MIKE SURMAN | BOCA RATON, FL | 14-01 (5) | 19-01 (5) | 33-02 (10) | $10,500 | |||
| 33 | JACK WADE | KNOXVILLE, TN | 15-13 (5) | 16-15 (5) | 32-12 (10) | $10,500 | |||
| 34 | JIM MOYNAGH | CARVER, MN | 14-07 (5) | 18-04 (5) | 32-11 (10) | $10,500 | |||
| 35 | JIM TUTT | LONGVIEW, TX | 17-10 (5) | 14-15 (5) | 32-09 (10) | $10,500 | |||
| 36 | ROB KILBY | HOT SPRINGS, AR | 17-07 (5) | 15-01 (5) | 32-08 (10) | $10,500 | |||
| 37 | ANDY MORGAN | DAYTON, TN | 18-00 (5) | 14-05 (5) | 32-05 (10) | $10,500 | |||
| 38 | RICKY D SCOTT | VAN BUREN, AR | 16-04 (5) | 16-01 (5) | 32-05 (10) | $10,500 | |||
| 39 | JAY YELAS | CORVALLIS, OR | 15-15 (5) | 16-00 (5) | 31-15 (10) | $10,500 | |||
| 40 | JOHN VOYLES | PETERSBURG, IN | 19-05 (5) | 12-08 (5) | 31-13 (10) | $10,500 | |||
| 41 | DAVID WALKER | SEVIERVILLE, TN | 12-05 (5) | 19-04 (5) | 31-09 (10) | $10,000 | |||
| 42 | CRAIG DOWLING | NASHVILLE, TN | 12-05 (5) | 19-02 (5) | 31-07 (10) | $10,000 | |||
| 43 | STUART ARTHUR | BENTON, MO | 17-14 (5) | 13-07 (5) | 31-05 (10) | $10,000 | |||
| 44 | DARREL ROBERTSON | JAY, OK | 18-05 (5) | 12-15 (5) | 31-04 (10) | $10,000 | |||
| 45 | CHRIS BAUMGARDNER | GASTONIA, NC | 16-10 (5) | 14-08 (5) | 31-02 (10) | $10,000 | |||
| 46 | ANDY MONTGOMERY | BLACKSBURG, SC | 16-13 (5) | 14-00 (5) | 30-13 (10) | $10,000 | |||
| 47 | BRYAN THRIFT | SHELBY, NC | 18-09 (5) | 12-03 (5) | 30-12 (10) | $10,000 | |||
| 48 | PETE GLUSZEK | MT. LAUREL, NJ | 13-11 (5) | 17-01 (5) | 30-12 (10) | $10,000 | |||
| 49 | JIMMY MILLSAPS | WHITE, GA | 22-01 (5) | 8-10 (4) | 30-11 (9) | $10,000 | |||
| 50 | STETSON BLAYLOCK | BENTON, AR | 15-05 (5) | 15-04 (5) | 30-09 (10) | $10,000 |
ALL 1 2 3 4 |