
Walmart FLW Tour - FLW Tour Majors
Lake Norman (April 23-26, 2009)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 3&4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STETSON BLAYLOCK | BENTON, AR | 10-15 (5) | 13-08 (5) | 24-07 (10) | 11-02 (5) | 12-13 (5) | 23-15 (10) |
$150,000 + Ranger Boat Bonus: $50,000 |
| 2 | ANDY MORGAN | DAYTON, TN | 13-00 (5) | 10-15 (5) | 23-15 (10) | 10-06 (5) | 12-09 (5) | 22-15 (10) | $55,000 |
| 3 | KOBY KREIGER | OKEECHOBEE, FL | 11-14 (5) | 12-05 (5) | 24-03 (10) | 12-09 (5) | 9-02 (5) | 21-11 (10) | $45,000 |
| 4 | GREG PUGH | CULLMAN, AL | 12-11 (5) | 10-07 (5) | 23-02 (10) | 8-08 (5) | 10-12 (5) | 19-04 (10) | $35,000 |
| 5 | SEAN HOERNKE | THE WOODLANDS, TX | 9-13 (5) | 15-10 (5) | 25-07 (10) | 9-00 (5) | 8-14 (5) | 17-14 (10) | $30,000 |
| 6 | JIM MOYNAGH | CARVER, MN | 12-04 (5) | 10-14 (5) | 23-02 (10) | 10-00 (5) | 6-12 (4) | 16-12 (9) | $28,000 |
| 7 | JACOB POWROZNIK | PRINCE GEORGE, VA | 13-12 (5) | 8-13 (5) | 22-09 (10) | 8-14 (5) | 7-05 (5) | 16-03 (10) | $26,000 |
| 8 | ERIC AMBORT | BENTON, AR | 11-13 (5) | 14-00 (5) | 25-13 (10) | 8-08 (5) | 5-02 (4) | 13-10 (9) | $24,000 |
| 9 | DALE EVANS | SUMMERVILLE, SC | 13-11 (5) | 10-09 (5) | 24-04 (10) | 4-14 (4) | 7-08 (5) | 12-06 (9) | $22,000 |
| 10 | KEITH WILLIAMS | CONWAY, AR | 13-03 (5) | 11-14 (5) | 25-01 (10) | 9-04 (5) | 1-05 (1) | 10-09 (6) | $20,000 |
| 11 | JERRY GREEN | CULLMAN, AL | 10-03 (5) | 12-02 (5) | 22-05 (10) | $15,000 | |||
| 12 | LARRY NIXON | BEE BRANCH, AR | 12-03 (5) | 9-12 (5) | 21-15 (10) | $15,000 | |||
| 13 | ANDY MONTGOMERY | BLACKSBURG, SC | 7-08 (4) | 14-06 (5) | 21-14 (9) | $15,000 | |||
| 14 | CLARK WENDLANDT | LEANDER, TX | 11-06 (5) | 10-08 (5) | 21-14 (10) | $15,000 | |||
| 15 | BRENT EHRLER | REDLANDS, CA | 12-03 (5) | 9-10 (5) | 21-13 (10) | $15,000 | |||
| 16 | MICHAEL BENNETT | PANAMA CITY, FL | 13-10 (5) | 8-00 (5) | 21-10 (10) | $14,000 | |||
| 17 | DARREL ROBERTSON | JAY, OK | 10-14 (5) | 10-12 (5) | 21-10 (10) | $14,000 | |||
| 18 | KEN WICK | STAR, ID | 9-02 (5) | 12-05 (5) | 21-07 (10) | $14,000 | |||
| 19 | STUART ARTHUR | BENTON, MO | 8-11 (3) | 12-10 (5) | 21-05 (8) | $14,000 | |||
| 20 | TERRY BOLTON | PADUCAH, KY | 11-00 (5) | 10-04 (5) | 21-04 (10) | $14,000 | |||
| 21 | RAMIE COLSON JR | CADIZ, KY | 9-13 (5) | 10-13 (5) | 20-10 (10) | $13,000 | |||
| 22 | MIKE HAWKES | SABINAL, TX | 10-12 (5) | 9-14 (5) | 20-10 (10) | $13,000 | |||
| 23 | RANDY BLAUKAT | JOPLIN, MO | 10-15 (5) | 9-10 (5) | 20-09 (10) | $13,000 | |||
| 24 | LUKE CLAUSEN | SPOKANE, WA | 11-02 (5) | 9-06 (5) | 20-08 (10) | $13,000 | |||
| 25 | OTT DEFOE | KNOXVILLE, TN | 7-15 (5) | 12-06 (5) | 20-05 (10) | $13,000 | |||
| 26 | GABE BOLIVAR | RAMONA, CA | 9-01 (5) | 10-15 (5) | 20-00 (10) | $13,000 | |||
| 27 | JASON REYES | HUFFMAN, TX | 10-11 (5) | 9-05 (5) | 20-00 (10) | $13,000 | |||
| 28 | SCOTT MARTIN | CLEWISTON, FL | 13-01 (5) | 6-13 (4) | 19-14 (9) | $13,000 | |||
| 29 | MARK HARDIN | JASPER, GA | 10-09 (5) | 9-05 (5) | 19-14 (10) | $13,000 | |||
| 30 | CHARLES SIM | OTTAWA, ON | 7-12 (4) | 12-01 (5) | 19-13 (9) | $13,000 | |||
| 31 | JEFFREY THOMAS | BROADWAY, NC | 11-15 (5) | 7-13 (5) | 19-12 (10) | $12,000 | |||
| 32 | JOE THOMAS | MILFORD, OH | 12-07 (5) | 7-03 (5) | 19-10 (10) | $12,000 | |||
| 33 | WESLEY STRADER | SPRING CITY, TN | 9-03 (5) | 10-07 (5) | 19-10 (10) | $12,000 | |||
| 34 | ANTHONY GAGLIARDI | PROSPERITY, SC | 11-01 (5) | 8-03 (5) | 19-04 (10) | $12,000 | |||
| 35 | BRIAN TRAVIS | CONOVER, NC | 8-06 (5) | 10-13 (5) | 19-03 (10) | $12,000 | |||
| 36 | SCOTT CANTERBURY | SPRINGVILLE, AL | 10-06 (5) | 8-12 (5) | 19-02 (10) | $12,000 | |||
| 37 | TRACY ADAMS | WILKESBORO, NC | 10-01 (5) | 9-01 (5) | 19-02 (10) | $12,000 | |||
| 38 | DAN MOREHEAD | PADUCAH, KY | 9-11 (5) | 9-04 (5) | 18-15 (10) | $12,000 | |||
| 39 | MARK PACK | MINEOLA, TX | 9-10 (5) | 9-05 (5) | 18-15 (10) | $12,000 | |||
| 40 | ROBBIE DODSON | HARRISON, AR | 11-15 (5) | 6-15 (5) | 18-14 (10) | $12,000 | |||
| 41 | SCOTT SUGGS | BRYANT, AR | 8-09 (5) | 10-05 (5) | 18-14 (10) | $10,000 | |||
| 42 | KEITH MONSON | BURGIN, KY | 10-12 (5) | 7-15 (5) | 18-11 (10) | $10,000 | |||
| 43 | BOBBY CURTIS | SILOAM SPRINGS, AR | 10-02 (5) | 8-08 (5) | 18-10 (10) | $10,000 | |||
| 44 | RON SHUFFIELD | BISMARCK, AR | 6-14 (5) | 11-11 (5) | 18-09 (10) | $10,000 | |||
| 45 | JAMES KEMPER | FRANKFORT, KY | 8-06 (5) | 10-00 (5) | 18-06 (10) | $10,000 | |||
| 46 | JAY YELAS | CORVALLIS, OR | 10-12 (5) | 7-07 (5) | 18-03 (10) | $10,000 | |||
| 47 | KENNETH (BOO) WOODS | HAZARD, KY | 10-11 (5) | 7-08 (5) | 18-03 (10) | $10,000 | |||
| 48 | TIM KLINGER | BOULDER CITY, NV | 11-10 (5) | 6-08 (4) | 18-02 (9) | $10,000 | |||
| 49 | CARL SVEBEK III | SILOAM SPRINGS, AR | 10-03 (5) | 7-15 (5) | 18-02 (10) | $10,000 | |||
| 50 | ROB KILBY | HOT SPRINGS, AR | 10-00 (5) | 8-01 (5) | 18-01 (10) | $10,000 |
ALL 1 2 3 4 |