
Walmart FLW Tour - FLW Tour Majors
Beaver Lake (May 15-18, 2008)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 3&4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MARK PACK | MINEOLA, TX | 14-13 (5) | 10-03 (5) | 25-00 (10) | 7-05 (5) | 14-05 (5) | 21-10 (10) |
$150,000 + Ranger Boat Bonus: $50,000 |
| 2 | GEORGE COCHRAN | HOT SPRINGS, AR | 10-13 (5) | 11-07 (5) | 22-04 (10) | 8-00 (5) | 10-03 (5) | 18-03 (10) | $50,000 |
| 3 | GREG BOHANNAN | ROGERS, AR | 13-12 (5) | 8-12 (5) | 22-08 (10) | 7-06 (5) | 10-08 (5) | 17-14 (10) | $40,000 |
| 4 | MIKE HAWKES | SABINAL, TX | 11-10 (5) | 11-02 (5) | 22-12 (10) | 9-05 (5) | 8-05 (5) | 17-10 (10) | $35,000 |
| 5 | MATT AREY | SHELBY, NC | 12-01 (5) | 12-13 (5) | 24-14 (10) | 8-09 (5) | 8-03 (5) | 16-12 (10) | $30,000 |
| 6 | KYLE MABREY | MCCALLA, AL | 12-06 (5) | 11-12 (5) | 24-02 (10) | 8-13 (5) | 6-04 (5) | 15-01 (10) | $28,000 |
| 7 | SAM NEWBY | POCOLA, OK | 13-07 (5) | 12-01 (5) | 25-08 (10) | 8-15 (5) | 5-14 (5) | 14-13 (10) | $26,000 |
| 8 | DAN MOREHEAD | PADUCAH, KY | 13-03 (5) | 10-01 (5) | 23-04 (10) | 6-13 (4) | 7-10 (5) | 14-07 (9) | $24,000 |
| 9 | ALVIN SHAW | ROARING GAP, NC | 12-12 (5) | 13-06 (5) | 26-02 (10) | 2-05 (2) | 4-09 (4) | 6-14 (6) | $22,000 |
| 10 | RICHARD STROTHER | TYLER, TX | 10-02 (5) | 12-08 (5) | 22-10 (10) | 4-02 (3) | 2-11 (2) | 6-13 (5) | $20,000 |
| 11 | ALLEN ARMOUR | CUMMING, GA | 11-10 (5) | 10-07 (5) | 22-01 (10) | $14,000 | |||
| 12 | TERRY BOLTON | PADUCAH, KY | 10-01 (5) | 11-12 (5) | 21-13 (10) | $14,000 | |||
| 13 | JAY YELAS | CORVALLIS, OR | 10-04 (5) | 11-08 (5) | 21-12 (10) | $14,000 | |||
| 14 | JIM DILLARD | WEST MONROE, LA | 9-00 (5) | 12-10 (5) | 21-10 (10) | $14,000 | |||
| 15 | BRYAN THRIFT | SHELBY, NC | 13-01 (5) | 8-05 (5) | 21-06 (10) | $14,000 | |||
| 16 | KEITH COMBS | HUNTINGTON, TX | 11-02 (5) | 10-04 (5) | 21-06 (10) | $12,500 | |||
| 17 | JERRY GREEN | CULLMAN, AL | 11-08 (5) | 9-13 (5) | 21-05 (10) | $12,500 | |||
| 18 | BILL DAY | FRANKFORT, KY | 11-03 (5) | 10-01 (4) | 21-04 (9) | $12,500 | |||
| 19 | TIM KLINGER | BOULDER CITY, NV | 11-09 (5) | 9-04 (5) | 20-13 (10) | $12,500 | |||
| 20 | SEAN HOERNKE | THE WOODLANDS, TX | 9-05 (5) | 11-06 (5) | 20-11 (10) | $12,500 | |||
| 21 | JEFFREY THOMAS | BROADWAY, NC | 10-15 (5) | 9-12 (5) | 20-11 (10) | $12,000 | |||
| 22 | LLOYD PICKETT JR | BARTLETT, TN | 10-14 (5) | 9-12 (5) | 20-10 (10) | $12,000 | |||
| 23 | DAVID WALKER | SEVIERVILLE, TN | 11-01 (5) | 9-08 (5) | 20-09 (10) | $12,000 | |||
| 24 | JOE THOMAS | MILFORD, OH | 9-07 (5) | 10-14 (5) | 20-05 (10) | $12,000 | |||
| 25 | DION HIBDON | SUNRISE BEACH, MO | 13-01 (5) | 7-01 (5) | 20-02 (10) | $12,000 | |||
| 26 | DAVID DUDLEY | LYNCHBURG, VA | 11-09 (5) | 8-08 (5) | 20-01 (10) | $11,500 | |||
| 27 | MARK HARDIN | JASPER, GA | 11-01 (5) | 9-00 (5) | 20-01 (10) | $11,500 | |||
| 28 | LARRY NIXON | BEE BRANCH, AR | 11-15 (5) | 8-00 (5) | 19-15 (10) | $11,500 | |||
| 29 | JASON REYES | HUFFMAN, TX | 14-00 (5) | 5-12 (5) | 19-12 (10) | $11,500 | |||
| 30 | BRENT LONG | CORNELIUS, NC | 11-06 (5) | 8-03 (5) | 19-09 (10) | $11,500 | |||
| 31 | SCOTT HAMRICK | DENVER, NC | 10-03 (5) | 9-03 (5) | 19-06 (10) | $11,000 | |||
| 32 | CURT LYTLE | ZUNI, VA | 10-14 (5) | 8-07 (5) | 19-05 (10) | $11,000 | |||
| 33 | CLARK WENDLANDT | LEANDER, TX | 11-01 (5) | 8-02 (5) | 19-03 (10) | $11,000 | |||
| 34 | GLENN BROWNE | OCALA, FL | 7-11 (5) | 11-05 (5) | 19-00 (10) | $11,000 | |||
| 35 | BUD PRUITT | HOUSTON, TX | 10-09 (5) | 8-07 (5) | 19-00 (10) | $11,000 | |||
| 36 | ANDY MORGAN | DAYTON, TN | 10-09 (5) | 8-03 (5) | 18-12 (10) | $11,000 | |||
| 37 | ANTHONY GAGLIARDI | PROSPERITY, SC | 9-09 (5) | 9-03 (5) | 18-12 (10) | $11,000 | |||
| 38 | MIKE SURMAN | BOCA RATON, FL | 12-03 (5) | 6-08 (5) | 18-11 (10) | $11,000 | |||
| 39 | LUKE CLAUSEN | SPOKANE, WA | 8-03 (5) | 10-07 (5) | 18-10 (10) | $11,000 | |||
| 40 | MARK ROSE | WEST MEMPHIS, AR | 9-09 (5) | 9-00 (5) | 18-09 (10) | $11,000 | |||
| 41 | JIMMY HOUSTON | COOKSON, OK | 10-02 (5) | 8-06 (5) | 18-08 (10) | $10,500 | |||
| 41 | SCOTT SUGGS | BRYANT, AR | 8-06 (5) | 10-02 (5) | 18-08 (10) | $10,500 | |||
| 43 | KEVIN VIDA | CLARE, MI | 6-02 (4) | 12-05 (5) | 18-07 (9) | $10,500 | |||
| 44 | TRACY ADAMS | WILKESBORO, NC | 9-15 (5) | 8-06 (5) | 18-05 (10) | $10,500 | |||
| 45 | RON SHUFFIELD | BISMARCK, AR | 8-14 (5) | 9-07 (5) | 18-05 (10) | $10,500 | |||
| 46 | CHAD GRIGSBY | MAPLE GROVE, MN | 11-13 (5) | 6-05 (5) | 18-02 (10) | $10,500 | |||
| 47 | TONY COUCH | BUCKHEAD, GA | 9-07 (5) | 8-10 (5) | 18-01 (10) | $10,500 | |||
| 48 | CHRIS ELLIOTT | MOREHEAD CITY, NC | 8-06 (5) | 9-10 (5) | 18-00 (10) | $10,500 | |||
| 49 | KATSUTOSHI FURUSAWA | TOKYO JAPAN 1920153, JP | 9-00 (5) | 9-00 (5) | 18-00 (10) | $10,500 | |||
| 50 | JASON CHRISTIE | PARK HILL, OK | 11-15 (5) | 5-08 (5) | 17-07 (10) | $10,500 |
ALL 1 2 3 4 |