
Walmart FLW Tour - FLW Tour Majors
Lewis Smith (April 3-6, 2008)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 3&4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHAEL BENNETT | PANAMA CITY, FL | 12-13 (5) | 12-04 (5) | 25-01 (10) | 14-09 (5) | 12-15 (5) | 27-08 (10) |
$100,000 + Ranger Boat Bonus: $25,000 |
| 2 | SCOTT CANTERBURY | SPRINGVILLE, AL | 11-08 (5) | 15-04 (5) | 26-12 (10) | 12-07 (5) | 11-14 (5) | 24-05 (10) | $50,000 |
| 3 | KOBY KREIGER | OKEECHOBEE, FL | 11-12 (5) | 11-03 (5) | 22-15 (10) | 11-01 (5) | 10-15 (5) | 22-00 (10) | $40,000 |
| 4 | LUKE CLAUSEN | SPOKANE, WA | 12-05 (5) | 10-02 (5) | 22-07 (10) | 10-12 (5) | 10-10 (5) | 21-06 (10) | $30,000 |
| 5 | GREG PUGH | CULLMAN, AL | 8-10 (4) | 17-11 (5) | 26-05 (9) | 9-11 (5) | 10-05 (5) | 20-00 (10) | $20,000 |
| 6 | DARREL ROBERTSON | JAY, OK | 11-14 (5) | 13-12 (5) | 25-10 (10) | 9-15 (5) | 7-02 (4) | 17-01 (9) | $19,000 |
| 7 | JASON CHRISTIE | PARK HILL, OK | 11-08 (5) | 11-03 (4) | 22-11 (9) | 7-11 (3) | 8-09 (5) | 16-04 (8) | $18,000 |
| 8 | BRANDON COULTER | KNOXVILLE, TN | 13-13 (5) | 11-08 (5) | 25-05 (10) | 3-15 (2) | 10-00 (4) | 13-15 (6) | $17,000 |
| 9 | GLENN BROWNE | OCALA, FL | 12-04 (5) | 15-02 (5) | 27-06 (10) | 4-05 (2) | 7-09 (4) | 11-14 (6) | $16,000 |
| 10 | DANNY PIERCE | GREENBRIER, AR | 12-06 (5) | 10-11 (5) | 23-01 (10) | 7-10 (4) | 0-00 (0) | 7-10 (4) | $15,000 |
| 11 | MARK PACK | MINEOLA, TX | 11-03 (5) | 11-04 (5) | 22-07 (10) | $12,500 | |||
| 12 | BRENT EHRLER | REDLANDS, CA | 10-07 (5) | 11-14 (5) | 22-05 (10) | $12,500 | |||
| 13 | JACOB POWROZNIK | PRINCE GEORGE, VA | 12-14 (5) | 9-05 (5) | 22-03 (10) | $12,500 | |||
| 14 | JAY YELAS | CORVALLIS, OR | 12-10 (5) | 9-06 (4) | 22-00 (9) | $12,500 | |||
| 15 | MARK HARDIN | JASPER, GA | 13-01 (5) | 8-10 (4) | 21-11 (9) | $12,500 | |||
| 16 | WOO DAVES | SPRING GROVE, VA | 9-09 (4) | 11-09 (5) | 21-02 (9) | $12,000 | |||
| 17 | ARCH CORNETT | HUNTSVILLE, AL | 8-00 (4) | 12-11 (5) | 20-11 (9) | $12,000 | |||
| 18 | AARON HASTINGS | MIDDLETOWN, MD | 12-02 (5) | 8-09 (5) | 20-11 (10) | $12,000 | |||
| 19 | ANTHONY GAGLIARDI | PROSPERITY, SC | 11-15 (5) | 8-12 (3) | 20-11 (8) |
Frabill Award: $1,000 + $12,000 |
|||
| 20 | ANDY MORGAN | DAYTON, TN | 8-12 (5) | 11-11 (5) | 20-07 (10) | $12,000 | |||
| 21 | WESLEY STRADER | SPRING CITY, TN | 11-08 (5) | 8-14 (5) | 20-06 (10) | $11,500 | |||
| 22 | TRACY ADAMS | WILKESBORO, NC | 12-14 (5) | 7-06 (4) | 20-04 (9) | $11,500 | |||
| 23 | JASON ABRAMS | JOHNSON CITY, TN | 10-14 (5) | 9-05 (5) | 20-03 (10) | $11,500 | |||
| 24 | TOMMY MARTIN | HEMPHILL, TX | 11-14 (5) | 7-13 (4) | 19-11 (9) | $11,500 | |||
| 25 | BUD PRUITT | HOUSTON, TX | 10-06 (5) | 9-01 (4) | 19-07 (9) | $11,500 | |||
| 26 | CRAIG POWERS | ROCKWOOD, TN | 9-08 (5) | 9-13 (5) | 19-05 (10) | $11,000 | |||
| 27 | CURT LYTLE | ZUNI, VA | 7-06 (4) | 11-14 (5) | 19-04 (9) | $11,000 | |||
| 28 | CLARK WENDLANDT | LEANDER, TX | 11-12 (5) | 7-08 (4) | 19-04 (9) | $11,000 | |||
| 29 | JERRY GREEN | CULLMAN, AL | 10-13 (4) | 8-07 (4) | 19-04 (8) | $11,000 | |||
| 30 | JEFF BUCHANAN | LUFKIN, TX | 6-08 (2) | 12-09 (5) | 19-01 (7) | $11,000 | |||
| 31 | CHARLIE INGRAM | SANTA FE, TN | 7-01 (2) | 11-14 (4) | 18-15 (6) | $10,500 | |||
| 32 | DANNY CORREIA | MARLBOROUGH, MA | 12-02 (5) | 6-12 (3) | 18-14 (8) | $10,500 | |||
| 33 | RICHARD LOWITZKI | ST CHARLES, IL | 9-13 (5) | 8-15 (5) | 18-12 (10) | $10,500 | |||
| 34 | MIKE TODD | NORMAN, OK | 13-10 (5) | 5-01 (2) | 18-11 (7) | $10,500 | |||
| 35 | GEORGE COCHRAN | HOT SPRINGS, AR | 9-15 (5) | 8-08 (4) | 18-07 (9) | $10,500 | |||
| 36 | JIM TUTT | LONGVIEW, TX | 9-12 (5) | 8-08 (4) | 18-04 (9) | $10,500 | |||
| 37 | RAY SCHEIDE | DOVER, AR | 7-04 (4) | 10-10 (5) | 17-14 (9) | $10,500 | |||
| 38 | JESSE DRAIME | LONG BEACH, MS | 10-14 (4) | 6-13 (3) | 17-11 (7) | $10,500 | |||
| 39 | CRAIG DOWLING | NASHVILLE, TN | 12-06 (5) | 5-04 (2) | 17-10 (7) | $10,500 | |||
| 40 | BRENT CROW | HARTSELLE, AL | 4-11 (3) | 12-14 (5) | 17-09 (8) | $10,500 | |||
| 41 | OTT DEFOE | KNOXVILLE, TN | 3-08 (2) | 13-13 (5) | 17-05 (7) | $10,000 | |||
| 42 | LARRY NIXON | BEE BRANCH, AR | 7-14 (4) | 9-07 (4) | 17-05 (8) | $10,000 | |||
| 43 | DAVID DUDLEY | LYNCHBURG, VA | 12-09 (5) | 4-11 (2) | 17-04 (7) | $10,000 | |||
| 44 | DION HIBDON | SUNRISE BEACH, MO | 10-14 (5) | 6-05 (3) | 17-03 (8) | $10,000 | |||
| 45 | SAM NEWBY | POCOLA, OK | 13-05 (5) | 3-11 (2) | 17-00 (7) | $10,000 | |||
| 46 | TERRY BAKSAY | EASTON, CT | 14-14 (5) | 2-00 (1) | 16-14 (6) | $10,000 | |||
| 47 | CHAD MORGENTHALER | COULTERVILLE, IL | 11-01 (5) | 5-13 (3) | 16-14 (8) | $10,000 | |||
| 48 | BRYAN THRIFT | SHELBY, NC | 8-13 (5) | 7-15 (4) | 16-12 (9) | $10,000 | |||
| 49 | ALVIN SHAW | ROARING GAP, NC | 13-06 (5) | 3-03 (1) | 16-09 (6) | $10,000 | |||
| 50 | NATE WELLMAN | GRAND RAPIDS, MI | 11-07 (5) | 5-00 (2) | 16-07 (7) | $10,000 |
ALL 1 2 3 4 |