
Walmart FLW Tour - FLW Tour Majors
Lake Toho (Feb. 28-March. 2, 2008)
Big Bass Award * - Professional |
|||
| Name | Day | Weight | Money |
|---|---|---|---|
| RANDY HADDEN | 1 | 11-09 | $ 750 |
| RANDY HADDEN | 2 | 8-08 | $ 750 |
| * Only awarded on Days 1 and 2. | |||
Big Bass Award * - Co-Angler |
|||
| Name | Day | Weight | Money |
| NATHAN WEBBER | 1 | 6-11 | $ 500 |
| DOUG CALDWELL | 2 | 7-14 | $ 500 |
| * Only awarded on Days 1 and 2. | |||
Overall Big Bass |
|||
| Name | Weight | Money | Status |
| RANDY HADDEN | 11-09 | $ 1,000 | BO |