
Forrest Wood Cup (Aug. 2-5, 2007)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) | Day 3&4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCOTT SUGGS | BRYANT, AR | 14-14 (5) | 11-10 (5) | 26-08 (10) | 11-00 (5) | 6-01 (2) | 17-01 (7) |
$500,000 + Ranger Boat Bonus: $500,000 |
| 2 | DARREL ROBERTSON | JAY, OK | 12-10 (5) | 10-00 (4) | 22-10 (9) | 5-14 (3) | 6-10 (3) | 12-08 (6) | $100,000 |
| 3 | CLARK WENDLANDT | LEANDER, TX | 9-10 (5) | 14-10 (5) | 24-04 (10) | 3-04 (1) | 6-13 (3) | 10-01 (4) | $75,000 |
| 4 | MIKE SURMAN | BOCA RATON, FL | 9-08 (5) | 14-13 (5) | 24-05 (10) | 4-14 (2) | 5-00 (3) | 9-14 (5) | $60,000 |
| 5 | BRYAN THRIFT | SHELBY, NC | 15-07 (5) | 10-05 (3) | 25-12 (8) | 2-12 (2) | 7-00 (2) | 9-12 (4) | $50,000 |
| 6 | GREG PUGH | CULLMAN, AL | 12-05 (5) | 9-09 (5) | 21-14 (10) | 6-15 (2) | 2-09 (2) | 9-08 (4) | $45,000 |
| 7 | JOHN DEVERE | BEREA, KY | 10-15 (5) | 10-04 (5) | 21-03 (10) | 3-14 (3) | 5-04 (3) | 9-02 (6) | $40,000 |
| 8 | DAVID DUDLEY | LYNCHBURG, VA | 11-06 (5) | 9-15 (5) | 21-05 (10) | 6-07 (4) | 2-07 (2) | 8-14 (6) | $35,000 |
| 9 | ANTHONY GAGLIARDI | PROSPERITY, SC | 10-10 (5) | 13-10 (5) | 24-04 (10) | 1-04 (1) | 7-07 (4) | 8-11 (5) | $30,000 |
| 10 | JACK WADE | KNOXVILLE, TN | 11-03 (5) | 16-14 (5) | 28-01 (10) | 0-00 (0) | 7-09 (4) | 7-09 (4) | $25,000 |
| 11 | JT KENNEY | PALM BAY, FL | 9-06 (5) | 10-06 (5) | 19-12 (10) | $20,000 | |||
| 12 | MARK DAVIS | MOUNT IDA, AR | 12-00 (5) | 7-04 (3) | 19-04 (8) | $19,000 | |||
| 13 | CLIFFORD PIRCH | PAYSON, AZ | 8-13 (5) | 10-02 (5) | 18-15 (10) | $18,000 | |||
| 14 | JASON BOROFKA | SALINAS, CA | 11-08 (5) | 7-03 (4) | 18-11 (9) | $17,000 | |||
| 15 | BRETT HITE | PHOENIX, AZ | 5-07 (3) | 12-14 (5) | 18-05 (8) | $16,000 | |||
| 16 | KEVIN VIDA | CLARE, MI | 11-14 (5) | 6-04 (4) | 18-02 (9) | $15,000 | |||
| 17 | SHAD SCHENCK | WAYNETOWN, IN | 11-08 (5) | 6-08 (3) | 18-00 (8) | $14,000 | |||
| 18 | JOHN SAPPINGTON | BRANSON, MO | 13-13 (5) | 3-13 (3) | 17-10 (8) | $13,000 | |||
| 19 | BOBBY CURTIS | SILOAM SPRINGS, AR | 11-02 (5) | 6-03 (3) | 17-05 (8) | $12,000 | |||
| 20 | AARON HASTINGS | MIDDLETOWN, MD | 9-13 (4) | 6-03 (3) | 16-00 (7) | $11,000 | |||
| 21 | CHRIS BAUMGARDNER | GASTONIA, NC | 7-13 (5) | 7-12 (4) | 15-09 (9) | $10,000 | |||
| 22 | RUSTY SALEWSKE | ALPINE, CA | 13-00 (5) | 2-08 (1) | 15-08 (6) | $10,000 | |||
| 23 | GABE BOLIVAR | RAMONA, CA | 8-04 (4) | 7-02 (3) | 15-06 (7) | $10,000 | |||
| 24 | CHAD MORGENTHALER | COULTERVILLE, IL | 9-00 (4) | 6-05 (3) | 15-05 (7) | $10,000 | |||
| 25 | MIKE HAWKES | SABINAL, TX | 3-11 (2) | 11-08 (4) | 15-03 (6) | $10,000 | |||
| 26 | ROBERT DODSON | HARRISON, AR | 8-14 (4) | 6-04 (3) | 15-02 (7) | $10,000 | |||
| 27 | LARRY NIXON | BEE BRANCH, AR | 8-06 (5) | 6-06 (3) | 14-12 (8) | $10,000 | |||
| 28 | DAVE LEFEBRE | ERIE, PA | 11-00 (5) | 3-09 (1) | 14-09 (6) | $10,000 | |||
| 29 | GUIDO HIBDON | SUNRISE BEACH, MO | 6-07 (4) | 8-02 (5) | 14-09 (9) | $10,000 | |||
| 30 | ROB KILBY | HOT SPRINGS, AR | 9-01 (5) | 4-11 (3) | 13-12 (8) | $10,000 | |||
| 31 | MARK ROSE | WEST MEMPHIS, AR | 7-06 (5) | 6-06 (5) | 13-12 (10) | $10,000 | |||
| 32 | LUKE CLAUSEN | SPOKANE, WA | 3-08 (3) | 10-00 (5) | 13-08 (8) | $10,000 | |||
| 33 | KEITH MONSON | BURGIN, KY | 7-07 (3) | 6-01 (3) | 13-08 (6) | $10,000 | |||
| 34 | MATT HERREN | TRUSSVILLE, AL | 10-11 (5) | 2-11 (2) | 13-06 (7) | $10,000 | |||
| 35 | CHRIS ELLIOTT | MOREHEAD CITY, NC | 7-06 (5) | 6-00 (3) | 13-06 (8) | $10,000 | |||
| 36 | TODD AUTEN | LAKE WYLIE, SC | 5-06 (3) | 7-11 (4) | 13-01 (7) | $10,000 | |||
| 37 | CURT LYTLE | ZUNI, VA | 5-09 (3) | 7-07 (5) | 13-00 (8) | $10,000 | |||
| 38 | GLENN BROWNE | OCALA, FL | 8-10 (5) | 4-03 (3) | 12-13 (8) | $10,000 | |||
| 39 | TIM JOHNSON | DALLAS, GA | 9-00 (5) | 3-12 (3) | 12-12 (8) | $10,000 | |||
| 40 | SCOTT MARTIN | CLEWISTON, FL | 3-14 (2) | 8-11 (5) | 12-09 (7) | $10,000 | |||
| 41 | JIM TUTT | LONGVIEW, TX | 6-10 (4) | 5-14 (4) | 12-08 (8) | $1,000 | |||
| 42 | STACEY KING | REEDS SPRING, MO | 7-01 (4) | 5-06 (3) | 12-07 (7) | $1,000 | |||
| 43 | RON SHUFFIELD | BISMARCK, AR | 5-03 (3) | 7-00 (4) | 12-03 (7) | $1,000 | |||
| 44 | BRENT EHRLER | REDLANDS, CA | 10-08 (5) | 1-09 (1) | 12-01 (6) | $1,000 | |||
| 45 | BUD PRUITT | HOUSTON, TX | 4-01 (2) | 7-12 (5) | 11-13 (7) | $1,000 | |||
| 46 | TRACY ADAMS | WILKESBORO, NC | 8-11 (5) | 3-01 (1) | 11-12 (6) | $1,000 | |||
| 47 | JACK GADLAGE | BENTON, KY | 3-07 (2) | 7-07 (5) | 10-14 (7) | $1,000 | |||
| 48 | ANDY MORGAN | DAYTON, TN | 6-14 (4) | 3-15 (3) | 10-13 (7) | $1,000 | |||
| 49 | MICHAEL BENNETT | PANAMA CITY, FL | 4-05 (3) | 6-07 (3) | 10-12 (6) | $1,000 | |||
| 50 | RAY SCHEIDE | DOVER, AR | 10-10 (3) | 0-00 (0) | 10-10 (3) | $1,000 |
ALL 1 2 |