
Walmart FLW Tour - FLW Tour Majors
FLW Championship Boat & Outdoor Show (July 13-16, 2005)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | GEORGE COCHRAN | HOT SPRINGS, AR | 3-07 (3) | 6-10 (5) | 10-01 (8) | 5-15 (5) | 10-03 (5) | $500,000 |
| 2 | CHAD GRIGSBY | MAPLE GROVE, MN | 6-12 (5) | 2-02 (2) | 8-14 (7) | 7-06 (5) | 6-07 (5) | $50,000 |
| 3 | JOHN MURRAY | PHOENIX, AZ | 12-10 (5) | 1-11 (2) | 14-05 (7) | 4-10 (4) | 5-04 (5) | $40,000 |
| 4 | DEAN ROJAS | LAKE HAVASU CITY, AZ | 6-09 (4) | 8-14 (5) | 15-07 (9) | 8-01 (4) | 5-04 (5) | $35,000 |
| 5 | ANTHONY GAGLIARDI | PROSPERITY, SC | 7-14 (5) | 3-09 (4) | 11-07 (9) | 1-09 (2) | 5-00 (5) | $30,000 |
| 6 | ALTON JONES | WACO, TX | 6-13 (4) | 6-09 (5) | 13-06 (9) | 7-04 (5) | 4-14 (5) | $24,000 |
| 7 | JT KENNEY | PALM BAY, FL | 5-03 (5) | 8-11 (5) | 13-14 (10) | 8-11 (5) | 4-13 (5) | $23,000 |
| 8 | WESLEY STRADER | SPRING CITY, TN | 6-15 (5) | 8-04 (5) | 15-03 (10) | 7-00 (5) | 4-12 (4) | $22,000 |
| 9 | ROBERT KARBAS JR | WAKE FOREST, NC | 4-03 (4) | 5-04 (3) | 9-07 (7) | 0-00 (0) | 4-03 (3) | $21,000 |
| 10 | TAKAHIRO OMORI | EMORY, TX | 7-01 (5) | 5-02 (4) | 12-03 (9) | 7-02 (5) | 3-02 (4) | $20,000 |
| 11 | LARRY NIXON | BEE BRANCH, AR | 9-00 (5) | 8-08 (5) | 17-08 (10) | 4-03 (3) | 3-02 (3) | $19,000 |
| 12 | CHIP HARRISON | PIERCETON, IN | 5-02 (5) | 5-09 (5) | 10-11 (10) | 5-08 (5) | 2-01 (2) | $18,000 |
| 13 | MICKEY BRUCE | SUGAR HILL, GA | 5-00 (5) | 7-01 (5) | 12-01 (10) | 5-06 (5) | $17,000 | |
| 14 | BRENT CHAPMAN | LAKE QUIVIRA, KS | 7-00 (5) | 5-04 (5) | 12-04 (10) | 4-12 (4) | $17,000 | |
| 15 | TOSHINARI NAMIKI | TOKYO JAPAN 192-0375, JP | 2-01 (1) | 5-11 (5) | 7-12 (6) | 4-10 (5) | $17,000 | |
| 16 | MIKE HAWKES | SABINAL, TX | 5-11 (5) | 8-02 (5) | 13-13 (10) | 4-10 (5) | $17,000 | |
| 17 | TRACY ADAMS | WILKESBORO, NC | 12-12 (5) | 10-09 (5) | 23-05 (10) | 4-02 (3) | $17,000 | |
| 18 | DANNY CORREIA | MARLBOROUGH, MA | 9-01 (5) | 9-00 (5) | 18-01 (10) | 3-11 (4) | $17,000 | |
| 19 | SCOTT SUGGS | BRYANT, AR | 5-03 (5) | 8-00 (5) | 13-03 (10) | 2-03 (2) | $16,000 | |
| 20 | ANDY MORGAN | DAYTON, TN | 8-09 (5) | 6-04 (5) | 14-13 (10) | 1-04 (1) | $16,000 | |
| 21 | MATT HERREN | TRUSSVILLE, AL | 12-15 (5) | 3-09 (3) | 16-08 (8) | 1-03 (1) | $16,000 | |
| 22 | GREG HACKNEY | GONZALES, LA | 4-07 (4) | 7-01 (5) | 11-08 (9) | 0-12 (1) | $16,000 | |
| 23 | ZELL ROWLAND | MONTGOMERY, TX | 1-08 (2) | 4-01 (3) | 5-09 (5) | 0-00 (0) | $16,000 | |
| 24 | LENDELL MARTIN JR | NACOGDOCHES, TX | 3-02 (2) | 6-14 (5) | 10-00 (7) | 0-00 (0) | $16,000 | |
| 25 | BOBBY LANE | LAKELAND, FL | 5-10 (5) | 9-11 (5) | 15-05 (10) | $15,000 | ||
| 26 | TODD ARY | BIRMINGHAM, AL | 6-11 (5) | 6-07 (4) | 13-02 (9) | $15,000 | ||
| 27 | CODY BIRD | GRANBURY, TX | 5-01 (5) | 7-06 (5) | 12-07 (10) | $15,000 | ||
| 28 | ALVIN SHAW | ROARING GAP, NC | 8-00 (4) | 4-06 (3) | 12-06 (7) | $15,000 | ||
| 29 | TOM MONSOOR | LA CROSSE, WI | 8-00 (5) | 2-10 (3) | 10-10 (8) | $15,000 | ||
| 30 | MARK ROSE | WEST MEMPHIS, AR | 5-02 (4) | 5-06 (5) | 10-08 (9) | $15,000 | ||
| 31 | ART BERRY | LAKESIDE, CA | 6-02 (5) | 3-15 (4) | 10-01 (9) | $15,000 | ||
| 32 | DAVE LEFEBRE | ERIE, PA | 4-08 (4) | 5-09 (4) | 10-01 (8) | $15,000 | ||
| 33 | KEN WICK | STAR, ID | 7-11 (5) | 2-00 (2) | 9-11 (7) | $15,000 | ||
| 34 | STEVE KENNEDY | AUBURN, AL | 3-12 (4) | 5-03 (5) | 8-15 (9) | $15,000 | ||
| 35 | KOBY KREIGER | OKEECHOBEE, FL | 4-15 (5) | 3-09 (3) | 8-08 (8) | $15,000 | ||
| 36 | SAM NEWBY | POCOLA, OK | 1-11 (1) | 6-08 (5) | 8-03 (6) | $15,000 | ||
| 37 | GARY YAMAMOTO | PALESTINE, TX | 4-04 (5) | 3-04 (2) | 7-08 (7) | $15,000 | ||
| 38 | JEREMIAH KINDY | BENTON, AR | 6-02 (3) | 1-03 (1) | 7-05 (4) | $15,000 | ||
| 39 | GREG PUGH | CULLMAN, AL | 2-13 (3) | 3-10 (4) | 6-07 (7) | $15,000 | ||
| 40 | DAN MOREHEAD | PADUCAH, KY | 3-13 (4) | 2-02 (2) | 5-15 (6) | $15,000 | ||
| 41 | VIC VATALARO | KENT, OH | 5-01 (3) | 0-13 (1) | 5-14 (4) | $15,000 | ||
| 42 | KELLY JORDON | PALESTINE, TX | 5-04 (4) | 0-00 (0) | 5-04 (4) | $15,000 | ||
| 43 | RANDY BLAUKAT | JOPLIN, MO | 1-12 (2) | 3-08 (3) | 5-04 (5) | $15,000 | ||
| 44 | MICHAEL BENNETT | PANAMA CITY, FL | 3-08 (3) | 1-11 (1) | 5-03 (4) | $15,000 | ||
| 45 | ROB KILBY | HOT SPRINGS, AR | 2-04 (1) | 2-10 (1) | 4-14 (2) | $15,000 | ||
| 46 | SANDY MELVIN | BOCA GRANDE, FL | 3-06 (2) | 0-13 (1) | 4-03 (3) | $15,000 | ||
| 47 | TODD FAIRCLOTH | JASPER, TX | 1-06 (1) | 1-12 (2) | 3-02 (3) | $15,000 | ||
| 48 | DWAYNE HORTON | KNOXVILLE, TN | 1-12 (2) | 0-11 (1) | 2-07 (3) | $15,000 |
1 |