
Walmart FLW Tour - FLW Tour Majors
ST. CLAIR (June 20-23, 2001)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | LARRY NIXON | BEE BRANCH, AR | 16-04 (5) | 16-09 (5) | 32-13 (10) | 14-02 (5) | 18-02 (5) | $200,000 |
| 2 | DAVID DUDLEY | LYNCHBURG, VA | 16-04 (5) | 13-14 (5) | 30-02 (10) | 9-14 (5) | 17-00 (5) | $100,000 |
| 3 | JIMMY MILLSAPS | WHITE, GA | 13-04 (5) | 16-02 (5) | 29-06 (10) | 9-10 (4) | 16-15 (5) | $50,000 |
| 4 | MICKEY BRUCE | SUGAR HILL, GA | 14-15 (5) | 15-02 (5) | 30-01 (10) | 12-12 (5) | 16-03 (5) | $35,000 |
| 5 | STEVE DANIEL | CLEWISTON, FL | 15-00 (5) | 16-07 (5) | 31-07 (10) | 12-10 (5) | 10-12 (5) | $30,000 |
| 6 | PAT FISHER | COLBERT, GA | 16-07 (5) | 16-06 (5) | 32-13 (10) | 9-06 (4) | $24,000 | |
| 7 | SCOTT DOBSON | OAK PARK, MI | 16-08 (5) | 13-15 (5) | 30-07 (10) | 5-11 (2) | $23,000 | |
| 8 | TERRY BAKSAY | EASTON, CT | 16-11 (5) | 15-04 (5) | 31-15 (10) | 3-05 (1) | $22,000 | |
| 9 | KOBY KREIGER | OKEECHOBEE, FL | 15-15 (5) | 15-09 (5) | 31-08 (10) | 0-00 (0) | $21,000 | |
| 10 | SEAN STICKLER | FORT LAUDERDALE, FL | 15-08 (5) | 14-00 (5) | 29-08 (10) | 0-00 (0) | $20,000 | |
| 11 | DAVID LAUER | LOXAHATCHEE, FL | 15-05 (5) | 13-14 (5) | 29-03 (10) | $15,000 | ||
| 12 | JOHNNY MCCOMBS | MORRIS, AL | 14-02 (5) | 15-00 (5) | 29-02 (10) | $15,000 | ||
| 13 | ROB KILBY | HOT SPRINGS, AR | 16-05 (5) | 12-10 (5) | 28-15 (10) | $15,000 | ||
| 14 | AARON MARTENS | LEEDS, AL | 12-06 (5) | 16-06 (5) | 28-12 (10) | $15,000 | ||
| 15 | CHRIS DANIELS | GARNER, NC | 13-04 (5) | 15-06 (5) | 28-10 (10) | $15,000 | ||
| 16 | SHIRLEY CRAIN | FORT SMITH, AR | 13-09 (5) | 14-12 (5) | 28-05 (10) | $10,000 | ||
| 17 | JOHN SAPPINGTON | BRANSON, MO | 15-08 (5) | 12-09 (5) | 28-01 (10) | $10,000 | ||
| 18 | MIKE SURMAN | BOCA RATON, FL | 15-01 (5) | 12-09 (5) | 27-10 (10) | $10,000 | ||
| 19 | MARK PACK | MINEOLA, TX | 14-03 (5) | 13-05 (5) | 27-08 (10) | $10,000 | ||
| 20 | PAUL ELIAS | LAUREL, MS | 14-07 (5) | 12-14 (5) | 27-05 (10) | $10,000 | ||
| 21 | MARK KILE | PAYSON, AZ | 11-03 (5) | 15-15 (5) | 27-02 (10) | $7,500 | ||
| 22 | ERIC WEIR | BELMONT, NC | 13-15 (5) | 12-06 (4) | 26-05 (9) | $7,500 | ||
| 23 | ANTHONY GAGLIARDI | PROSPERITY, SC | 12-01 (5) | 14-01 (4) | 26-02 (9) | $7,500 | ||
| 24 | CRAIG POWERS | ROCKWOOD, TN | 15-14 (5) | 10-01 (5) | 25-15 (10) | $7,500 | ||
| 25 | WESLEY STRADER | SPRING CITY, TN | 13-00 (5) | 12-15 (5) | 25-15 (10) | $7,500 | ||
| 26 | JIM MOYNAGH | CARVER, MN | 7-11 (3) | 18-02 (5) | 25-13 (8) | $4,500 | ||
| 27 | DENNY BRAUER | DEL RIO, TX | 13-02 (5) | 12-09 (5) | 25-11 (10) | $4,500 | ||
| 28 | KEVIN VANDAM | KALAMAZOO, MI | 14-04 (5) | 11-06 (5) | 25-10 (10) | $4,500 | ||
| 29 | FRANK IPPOLITI | MERCERSBURG, PA | 13-06 (5) | 12-02 (5) | 25-08 (10) | $4,500 | ||
| 30 | GARY KLEIN | WEATHERFORD, TX | 13-02 (5) | 12-04 (5) | 25-06 (10) | $4,500 | ||
| 31 | KIM STRICKER | HOWELL, MI | 13-04 (5) | 12-00 (5) | 25-04 (10) | $3,500 | ||
| 32 | TONY COUCH | BUCKHEAD, GA | 12-08 (4) | 12-11 (5) | 25-03 (9) | $3,500 | ||
| 33 | RICKY GREEN | ARKADELPHIA, AR | 12-12 (5) | 12-05 (5) | 25-01 (10) | $3,500 | ||
| 34 | CLARK WENDLANDT | LEANDER, TX | 12-09 (4) | 12-06 (5) | 24-15 (9) | $3,500 | ||
| 35 | SCOTT MARTIN | CLEWISTON, FL | 11-11 (5) | 13-00 (5) | 24-11 (10) | $3,500 | ||
| 36 | KEITH WILLIAMS | CONWAY, AR | 12-02 (5) | 12-09 (5) | 24-11 (10) | $3,500 | ||
| 37 | TERRY SEGRAVES | KISSIMMEE, FL | 10-12 (5) | 13-08 (5) | 24-04 (10) | $3,500 | ||
| 38 | CHRIS BAUMGARDNER | GASTONIA, NC | 13-14 (5) | 10-05 (5) | 24-03 (10) | $3,500 | ||
| 39 | CARL SVEBEK III | SILOAM SPRINGS, AR | 11-15 (5) | 12-03 (5) | 24-02 (10) | $3,500 | ||
| 40 | MICHAEL IACONELLI | PITTSGROVE, NJ | 15-01 (5) | 8-15 (5) | 24-00 (10) | $3,500 | ||
| 41 | DAVID WALKER | SEVIERVILLE, TN | 13-12 (5) | 10-02 (5) | 23-14 (10) | $3,000 | ||
| 42 | DAVID REAULT | LIVONIA, MI | 15-10 (5) | 8-01 (3) | 23-11 (8) | $3,000 | ||
| 43 | TRACY ADAMS | WILKESBORO, NC | 12-02 (5) | 11-00 (5) | 23-02 (10) | $3,000 | ||
| 44 | GUIDO HIBDON | SUNRISE BEACH, MO | 11-14 (5) | 11-03 (4) | 23-01 (9) | $3,000 | ||
| 45 | MARK HARDIN | JASPER, GA | 6-15 (4) | 15-14 (5) | 22-13 (9) | $3,000 | ||
| 46 | RODGER BEAVER | DAWSON, GA | 11-06 (5) | 11-05 (4) | 22-11 (9) | $3,000 | ||
| 47 | RANDY MORRIS | GARFIELD, AR | 10-01 (4) | 12-09 (5) | 22-10 (9) | $3,000 | ||
| 48 | JERRY WILLIAMS | CONWAY, AR | 14-04 (5) | 8-02 (4) | 22-06 (9) | $3,000 | ||
| 49 | BILL CHAPMAN | SALT ROCK, WV | 11-10 (5) | 10-11 (5) | 22-05 (10) | $3,000 | ||
| 50 | RANDY BLAUKAT | JOPLIN, MO | 14-08 (5) | 7-10 (4) | 22-02 (9) | $3,000 |
ALL 1 2 3 4 |