
Walmart FLW Tour - FLW Tour Majors
FLW CHAMPIONSHIP (Nov. 5-8, 1997)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 37 | ALLEN ARMOUR | CUMMING, GA | 0-00 (0) | 12-11 (4) | 12-11 (4) | $900 | ||
| 42 | ROBERT BEATTY | CLERMONT, FL | 5-02 (2) | 3-06 (1) | 8-08 (3) | $900 | ||
| 43 | JACK BELL | KANE, PA | 1-14 (1) | 5-15 (2) | 7-13 (3) | $900 | ||
| 2 | TOMMY BIFFLE | WAGONER, OK | 11-05 (5) | 15-01 (5) | 26-06 (10) | 15-15 (5) | 19-06 (5) | $30,000 |
| 33 | JIM BITTER | FRUITLAND PARK, FL | 3-03 (3) | 11-09 (4) | 14-12 (7) | $900 | ||
| 8 | RANDY BLAUKAT | JOPLIN, MO | 17-04 (5) | 11-09 (5) | 28-13 (10) | 2-08 (1) | $6,000 | |
| 5 | TERRY BOLTON | PADUCAH, KY | 9-00 (4) | 17-13 (5) | 26-13 (9) | 14-06 (4) | 6-14 (2) | $10,000 |
| 15 | MARK BOZEMAN | SILVER SPRINGS, FL | 7-11 (4) | 14-08 (5) | 22-03 (9) | $2,000 | ||
| 3 | RICK CLUNN | AVA, MO | 11-12 (5) | 14-01 (5) | 25-13 (10) | 15-07 (5) | 14-04 (5) | $20,000 |
| 39 | KEN COOK | MEERS, OK | 2-00 (1) | 9-04 (2) | 11-04 (3) | $900 | ||
| 32 | CRAIG DANIEL | CULLMAN, AL | 5-00 (1) | 9-14 (5) | 14-14 (6) | $900 | ||
| 20 | CHRIS DANIELS | GARNER, NC | 14-00 (5) | 5-11 (3) | 19-11 (8) | $1,500 | ||
| 4 | MARK DAVIS | MOUNT IDA, AR | 16-08 (5) | 12-03 (4) | 28-11 (9) | 11-15 (5) | 12-01 (5) | $15,000 |
| 34 | DAVID DUDLEY | LYNCHBURG, VA | 10-06 (5) | 3-08 (2) | 13-14 (7) | $900 | ||
| 23 | PAUL ELIAS | LAUREL, MS | 2-09 (2) | 15-02 (4) | 17-11 (6) | $900 | ||
| 22 | KEN ELLIS | BOWMAN, SC | 12-02 (5) | 6-05 (3) | 18-07 (8) | $900 | ||
| 30 | PAT FISHER | COLBERT, GA | 5-13 (2) | 0-00 (0) | 5-13 (2) | $144 | ||
| 43 | MARTY FOURKILLER | FARMERS BRANCH, TX | 4-08 (2) | 3-05 (1) | 7-13 (3) | $900 | ||
| 48 | LARRY (L.D.) FRASIER | OWENSBORO, KY | 1-08 (1) | 0-00 (0) | 1-08 (1) | $900 | ||
| 1 | DAVID FRITTS | LEXINGTON, NC | 19-15 (5) | 10-05 (3) | 30-04 (8) | 19-04 (5) | 23-01 (5) | $100,000 |
| 40 | ROBERT GRAHAM | MOORESVILLE, NC | 3-10 (1) | 7-01 (2) | 10-11 (3) | $900 | ||
| 21 | RICKY GREEN | ARKADELPHIA, AR | 9-11 (4) | 9-12 (3) | 19-07 (7) | $900 | ||
| 27 | SHAW GRIGSBY | GAINESVILLE, FL | 6-13 (4) | 9-08 (2) | 16-05 (6) | $900 | ||
| 18 | DION HIBDON | SUNRISE BEACH, MO | 9-03 (5) | 10-09 (4) | 19-12 (9) | $1,500 | ||
| 41 | GUIDO HIBDON | SUNRISE BEACH, MO | 3-12 (2) | 5-10 (3) | 9-06 (5) | $900 | ||
| 24 | DAVY HITE | PROSPERITY, SC | 5-09 (2) | 11-06 (5) | 16-15 (7) | $900 | ||
| 14 | DON HOGUE JR | CROPWELL, AL | 7-09 (3) | 15-02 (5) | 22-11 (8) | $2,000 | ||
| DWAYNE HORTON | KNOXVILLE, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 25 | RANDY HOWELL | SPRINGVILLE, AL | 13-12 (5) | 2-11 (1) | 16-07 (6) | $900 | ||
| 30 | ROB KILBY | HOT SPRINGS, AR | 2-05 (2) | 12-13 (5) | 15-02 (7) | $900 | ||
| 16 | GARY KLEIN | WEATHERFORD, TX | 5-15 (2) | 16-00 (5) | 21-15 (7) | $1,500 | ||
| 35 | CARL MAXFIELD | Not Available | 12-13 (4) | 0-14 (1) | 13-11 (5) | $900 | ||
| 12 | DAN MOREHEAD | PADUCAH, KY | 18-01 (5) | 4-15 (2) | 23-00 (7) | $2,000 | ||
| 18 | ANDY MORGAN | DAYTON, TN | 9-09 (5) | 10-03 (4) | 19-12 (9) | $1,500 | ||
| 31 | JIM MOYNAGH | CARVER, MN | 15-00 (5) | 0-00 (0) | 15-00 (5) | $900 | ||
| 36 | TAKAHIRO OMORI | EMORY, TX | 5-08 (3) | 7-05 (3) | 12-13 (6) | $900 | ||
| 26 | SHAWN PENN | EDDYVILLE, KY | 7-07 (2) | 8-15 (3) | 16-06 (5) | $900 | ||
| 11 | CHARLIE REED | BROKEN BOW, OK | 9-02 (4) | 14-03 (5) | 23-05 (9) | $2,000 | ||
| 10 | JERRY RHYNE | OAK ISLAND, NC | 16-03 (4) | 7-10 (4) | 23-13 (8) | 0-00 (0) | $3,500 | |
| 29 | DARREL ROBERTSON | JAY, OK | 10-01 (3) | 5-13 (2) | 15-14 (5) | $900 | ||
| 13 | BERNIE SCHULTZ | GAINESVILLE, FL | 11-09 (5) | 11-05 (5) | 22-14 (10) | $2,000 | ||
| 32 | MARK SEYMOUR | ST. PETERSBURG, FL | 3-15 (1) | 0-09 (1) | 4-08 (2) | $144 | ||
| 46 | ALVIN SHAW | ROARING GAP, NC | 1-01 (1) | 5-07 (2) | 6-08 (3) | $900 | ||
| MARTY STONE | FAYETTEVILLE, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 17 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 11-08 (4) | 8-06 (3) | 19-14 (7) | $1,500 | ||
| 45 | JACK WADE | KNOXVILLE, TN | 0-00 (0) | 7-07 (5) | 7-07 (5) | $900 | ||
| DAVID WALKER | ASPEN, CO | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 9 | DAVID WALKER | SEVIERVILLE, TN | 11-08 (5) | 15-12 (5) | 27-04 (10) | 1-07 (1) | $4,500 | |
| 28 | ROBERT WALSER | LEXINGTON, NC | 8-12 (5) | 7-08 (2) | 16-04 (7) | $900 | ||
| 47 | MIKE WATSON | BLOUNTVILLE, TN | 4-05 (1) | 0-00 (0) | 4-05 (1) | $900 |
ALL 1 2 |