
Walmart FLW Tour - FLW Tour Majors
FLW CHAMPIONSHIP/SINCLAIR (Nov. 7-10, 1996)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | TODD LEE | JASPER, AL | 11-15 (5) | 2-12 (2) | 14-11 (7) | 5-02 (2) | $16,500 | |
| 2 | JERRY WATSON | HARDY, VA | 5-04 (5) | 0-15 (1) | 6-03 (6) | 4-14 (3) | $2,000 | |
| 3 | BRYAN ROBERTS | COCOA, FL | 5-03 (2) | 5-05 (3) | 10-08 (5) | 3-07 (3) | $1,800 | |
| 4 | MARK MAULDIN | KNOXVILLE, TN | 6-14 (5) | 6-10 (4) | 13-08 (9) | 2-13 (2) | $1,600 | |
| 5 | JOE PARKER | ALTAMONTE SPRINGS, FL | 2-11 (2) | 6-02 (3) | 8-13 (5) | 2-08 (1) | $1,400 | |
| 6 | ROBERT MULLINS | VINTON, VA | 6-07 (3) | 0-12 (1) | 7-03 (4) | 2-05 (1) | $1,200 | |
| 7 | ALVIN SHAW | ROARING GAP, NC | 0-00 (0) | 6-05 (3) | 6-05 (3) | 2-04 (1) | $1,000 | |
| 8 | DOUG HAMPTON | BARBOURVILLE, KY | 5-14 (4) | 4-15 (3) | 10-13 (7) | 1-03 (1) | $850 | |
| 9 | MURVIN BERRY | SEBRING, FL | 3-15 (3) | 2-03 (2) | 6-02 (5) | 1-02 (1) | $750 | |
| 10 | RICK COUCH | OCALA, FL | 3-06 (4) | 2-13 (1) | 6-03 (5) | 0-00 (0) | $625 | |
| 11 | JOHN JAHNKE | APPLETON, WI | 3-12 (3) | 1-12 (2) | 5-08 (5) | $525 | ||
| 12 | DAVID HUDSON | JASPER, AL | 1-15 (2) | 3-08 (2) | 5-07 (4) | $425 | ||
| 13 | RICK PARNELL | CASSELBERRY, FL | 4-05 (3) | 0-14 (1) | 5-03 (4) | $312 | ||
| 14 | MALCOM HARTLEY | OKEECHOBEE, FL | 0-00 (0) | 4-15 (5) | 4-15 (5) | $250 | ||
| 15 | SCOTT CHATHAM | CARTERSVILLE, GA | 1-06 (1) | 2-13 (2) | 4-03 (3) | $200 | ||
| 16 | MARSHALL WEAVER | COTTONDALE, AL | 3-09 (3) | 0-00 (0) | 3-09 (3) | |||
| 17 | MARY PARNELL | CASSELBERRY, FL | 2-03 (2) | 1-05 (1) | 3-08 (3) | |||
| 18 | HARRY WEISHAAR | ROYAL PALM BCH, FL | 1-03 (1) | 1-13 (2) | 3-00 (3) | |||
| 19 | BENNY ARROWOOD | DULUTH, GA | 1-15 (2) | 0-11 (1) | 2-10 (3) | |||
| 20 | CHRIS DOUGLAS | BELLEVILLE, IL | 0-00 (0) | 2-08 (3) | 2-08 (3) | |||
| 21 | TONY GOSSETT | STOKESDALE, NC | 1-10 (2) | 0-13 (1) | 2-07 (3) | |||
| 21 | ROBERT REGISTER | LOCUST GROVE, GA | 0-00 (0) | 2-07 (2) | 2-07 (2) | |||
| 23 | JAMES HENDERSON JR | EVINGTON, VA | 2-04 (2) | 0-00 (0) | 2-04 (2) | |||
| 24 | ED CHAMBERS | BOGART, GA | 2-02 (2) | 0-00 (0) | 2-02 (2) | |||
| 25 | GERALD THOMAS | LANCASTER, OH | 0-13 (1) | 1-02 (1) | 1-15 (2) | |||
| 26 | JOHN VAN CLEAVE | EUFAULA, OK | 0-00 (0) | 1-12 (2) | 1-12 (2) | |||
| 27 | BILL HALTER | ANNA, IL | 0-00 (0) | 1-11 (1) | 1-11 (1) | |||
| 28 | CHUCK REGISTER | LOCUST GROVE, GA | 1-04 (1) | 0-00 (0) | 1-04 (1) | |||
| 29 | DAVID CARTER | CHAPEL HILL, NC | 0-00 (0) | 1-00 (0) | 1-00 (0) | |||
| 29 | JOHN MABE | CUMMING, GA | 1-00 (1) | 0-00 (0) | 1-00 (1) | |||
| 29 | LEON WILLIAMS | FAIRDALE, KY | 0-00 (0) | 1-00 (1) | 1-00 (1) | |||
| 32 | JOE FRAZEE | WEST PADUCAH, KY | 0-13 (1) | 0-00 (0) | 0-13 (1) | |||
| CHARLIE ANTETOMASO | MERRITT ISLAND, FL | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| RANDY COCHRAN | LA FAYETTE, GA | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| BO GROSVENOR | FOREST, VA | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| RANDY HARDIN | GREENSBORO, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| BRIAN KINGSLEY | LAWRENCE, KS | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| DAVID LAUER | LOXAHATCHEE, FL | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| LYN MILLER | SUMMERVILLE, SC | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| KRIS SPENCE | SUMMERFIELD, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| ALFRED TIPTON | KINGSPORT, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) |
1 |