
Walmart FLW Tour - FLW Tour Majors
KENTUCKY LAKE (April 20-23, 1996)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | GEORGE COCHRAN | HOT SPRINGS, AR | 22-05 (5) | 5-04 (3) | 27-09 (8) | 9-07 (2) | 20-09 (4) | $18,500 |
| 2 | TRACY ADAMS | WILKESBORO, NC | 13-14 (5) | 9-12 (4) | 23-10 (9) | 17-00 (5) | 13-06 (5) | $5,000 |
| 3 | ANDY MORGAN | DAYTON, TN | 14-05 (4) | 10-08 (4) | 24-13 (8) | 11-14 (4) | 9-06 (2) | $4,000 |
| 4 | DAVID WALKER | SEVIERVILLE, TN | 18-05 (5) | 14-03 (5) | 32-08 (10) | 16-10 (5) | 2-08 (1) | $3,500 |
| 5 | DENNY BRAUER | CAMDENTON, MO | 13-07 (5) | 12-10 (5) | 26-01 (10) | 23-02 (5) | 2-07 (1) | $3,000 |
| 5 | MAX THOMPSON JR | BRINGHURST, IN | 4-07 (1) | 5-09 (2) | 10-00 (3) | 0-00 (0) | $325 | |
| 6 | KEITH MONSON | BURGIN, KY | 23-03 (5) | 14-06 (3) | 37-09 (8) | 8-06 (3) | $2,500 | |
| 7 | DENNIS GRIFFITH | HEROD, IL | 10-14 (2) | 20-04 (5) | 31-02 (7) | 5-03 (2) | $2,250 | |
| 8 | RANDY STONE | KIRKSEY, KY | 4-10 (3) | 21-00 (5) | 25-10 (8) | 4-10 (1) | $2,000 | |
| 9 | SAM HENRY | MURRAY, KY | 25-12 (5) | 0-00 (0) | 25-12 (5) | 4-08 (2) | $1,750 | |
| 10 | BRITT CONE | BENTON, KY | 21-05 (5) | 12-14 (5) | 34-03 (10) | 4-04 (2) | $1,250 | |
| 11 | CHARLES (DOC) MOREHEAD | PADUCAH, KY | 8-12 (2) | 14-11 (3) | 23-07 (5) | $750 | ||
| 12 | MARK MENENDEZ | PADUCAH, KY | 10-06 (4) | 12-01 (5) | 22-07 (9) | $650 | ||
| 13 | JACK WADE | KNOXVILLE, TN | 3-04 (2) | 18-03 (5) | 21-07 (7) | $600 | ||
| 14 | JAY HOLT | SILVER SPRING, MD | 8-13 (3) | 12-01 (3) | 20-14 (6) | $550 | ||
| 15 | SHAWN HAMM | VERSAILLES, KY | 14-14 (3) | 5-09 (3) | 20-07 (6) | $500 | ||
| 16 | JOHN WRIGHT | SHELBYVILLE, IL | 4-00 (2) | 16-02 (3) | 20-02 (5) | $400 | ||
| 17 | KELLY ALBERT | GREENBRIER, TN | 15-05 (2) | 4-06 (1) | 19-11 (3) | $400 | ||
| 18 | GARY MCDOWELL | PADUCAH, KY | 10-03 (3) | 9-07 (2) | 19-10 (5) | $400 | ||
| 19 | ARTHUR PRICE JR | NEW PORT RICHEY, FL | 17-07 (4) | 1-12 (1) | 19-03 (5) | $400 | ||
| 20 | LARRY GOLDEN | ALBANY, GA | 18-05 (5) | 0-00 (0) | 18-05 (5) | $382 | ||
| 21 | KEVIN WIRTH | CRESTWOOD, KY | 11-07 (3) | 6-14 (2) | 18-05 (5) | $382 | ||
| 22 | BEN CARROLL | OKEECHOBEE, FL | 7-10 (2) | 10-03 (2) | 17-13 (4) | $365 | ||
| 23 | WALLY SZUBA | CARY, NC | 8-04 (4) | 9-07 (3) | 17-11 (7) | $365 | ||
| 24 | TONY COUCH | BUCKHEAD, GA | 12-15 (5) | 4-01 (1) | 17-00 (6) | $365 | ||
| 25 | TEDDY WYNN | BENTON, KY | 10-02 (3) | 6-10 (4) | 16-12 (7) | $365 | ||
| 26 | TOMMY ELLIS | PARIS, TN | 14-14 (3) | 1-11 (1) | 16-09 (4) | $325 | ||
| 26 | JOHN HAMM | MOUNT VERNON, KY | 15-03 (3) | 1-06 (1) | 16-09 (4) | $325 | ||
| 28 | BASIL BACON | SPRINGFIELD, MO | 14-01 (3) | 2-00 (1) | 16-01 (4) | $325 | ||
| 29 | JOHN LEECH | FRUITLAND PARK, FL | 7-01 (2) | 8-10 (2) | 15-11 (4) | $325 | ||
| 30 | TIM MESSER | HENDERSONVILLE, TN | 10-02 (3) | 5-06 (2) | 15-08 (5) | $325 | ||
| 31 | LEE BAILEY JR | BOAZ, AL | 8-13 (3) | 6-06 (2) | 15-03 (5) | |||
| 32 | SAM LASHLEE | HERMITAGE, TN | 8-00 (4) | 6-14 (3) | 14-14 (7) | |||
| 33 | JOHN HULS | LAKELAND, FL | 0-00 (0) | 14-05 (3) | 14-05 (3) | |||
| 34 | TIM GRIGGS | PADUCAH, KY | 0-00 (0) | 14-03 (4) | 14-03 (4) | |||
| 34 | DAN MOREHEAD | PADUCAH, KY | 6-03 (2) | 8-00 (3) | 14-03 (5) | |||
| 36 | KEN ELLIS | BOWMAN, SC | 4-01 (2) | 9-15 (2) | 14-00 (4) | |||
| 37 | REGGIE KILZER | MEMPHIS, TN | 6-12 (2) | 7-03 (3) | 13-15 (5) | |||
| 38 | RAY BARGA | BENTON, KY | 8-05 (3) | 5-03 (1) | 13-08 (4) | |||
| 39 | PHILLIP FLOWERS | THORNVILLE, OH | 5-02 (1) | 8-05 (2) | 13-07 (3) | |||
| 40 | TREY BAIN | HENDERSONVILLE, TN | 11-02 (3) | 1-13 (1) | 12-15 (4) | |||
| 40 | JOHNNY CRASE | LEXINGTON, KY | 4-10 (1) | 8-05 (3) | 12-15 (4) | |||
| 42 | DANIEL FINK | BENTON, KY | 9-15 (3) | 2-08 (1) | 12-07 (4) | |||
| 43 | NICK FOUST | PADUCAH, KY | 4-01 (2) | 8-05 (2) | 12-06 (4) | |||
| 44 | JEFF MAGEE | MENDENHALL, MS | 0-00 (0) | 12-01 (3) | 12-01 (3) | |||
| 45 | GALE STEARNS | CALVERT CITY, KY | 7-08 (2) | 4-00 (2) | 11-08 (4) | |||
| 46 | DOUG VEST | OKEECHOBEE, FL | 5-01 (2) | 6-05 (2) | 11-06 (4) | |||
| 47 | DAVID ROSENGRANT | DOVER, TN | 11-05 (3) | 0-00 (0) | 11-05 (3) | |||
| 48 | CHUCK ECONOMOU | REDINGTON SHORES, FL | 10-09 (4) | 0-00 (0) | 10-09 (4) | |||
| 49 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 10-08 (4) | 0-00 (0) | 10-08 (4) |
ALL 1 2 3 4 |