
Walmart FLW Tour - FLW Tour Majors
LAKE SANTEE COOPER (March 12-15, 1996)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | JEFF COBLE | BENTON, KY | 21-01 (5) | 18-09 (5) | 39-10 (10) | 16-00 (5) | 29-06 (5) | $18,500 |
| 2 | TONY COUCH | BUCKHEAD, GA | 18-10 (5) | 22-04 (5) | 40-14 (10) | 22-14 (5) | 25-01 (5) | $4,758 |
| 3 | ROBERT BEATTY | CLERMONT, FL | 25-04 (5) | 13-10 (4) | 38-14 (9) | 16-11 (5) | 22-14 (5) | $3,806 |
| 4 | NELSON WALKER | MANNING, SC | 20-12 (5) | 19-03 (5) | 39-15 (10) | 16-05 (5) | 16-14 (5) | $3,330 |
| 5 | DWAYNE HORTON | KNOXVILLE, TN | 27-08 (5) | 16-09 (4) | 44-01 (9) | 17-09 (5) | 12-03 (5) | $2,854 |
| 5 | SCOTT MONAHAN | CHARLESTON, SC | 4-15 (2) | 14-03 (4) | 19-02 (6) | 2-01 (1) | $428 | |
| 6 | ANDY MORGAN | DAYTON, TN | 11-11 (3) | 22-07 (5) | 34-02 (8) | 14-10 (4) | $2,379 | |
| 7 | DAVID WALKER | SEVIERVILLE, TN | 18-12 (5) | 27-04 (5) | 46-00 (10) | 14-05 (4) | $2,141 | |
| 8 | JEFF EVANS | BENTON, KY | 21-02 (5) | 20-02 (5) | 41-04 (10) | 9-09 (3) | $1,903 | |
| 9 | CHUCK HOWARD | ELLOREE, SC | 17-09 (5) | 16-13 (5) | 34-06 (10) | 6-10 (3) | $1,665 | |
| 10 | TED CAPRA | BLAINE, MN | 27-15 (5) | 8-06 (3) | 36-05 (8) | 1-12 (1) | $1,189 | |
| 11 | JAY HOLT | SILVER SPRING, MD | 14-12 (3) | 17-03 (4) | 31-15 (7) | $713 | ||
| 12 | BRENT RILEY | RIDGEVILLE, SC | 11-07 (3) | 18-00 (5) | 29-07 (8) | $618 | ||
| 13 | RICK MORRIS | VIRGINIA BEACH, VA | 8-06 (3) | 20-12 (5) | 29-02 (8) | $571 | ||
| 14 | ALLEN COKER | LAKE CITY, SC | 11-14 (2) | 16-08 (5) | 28-06 (7) | $523 | ||
| 15 | TAKAHIRO OMORI | EMORY, TX | 21-06 (5) | 6-15 (2) | 28-05 (7) | $475 | ||
| 16 | BRIAN THORNHILL | BONNEAU, SC | 4-02 (1) | 22-04 (5) | 26-06 (6) | $380 | ||
| 17 | MIKE WURM | HOT SPRINGS, AR | 12-01 (3) | 14-02 (5) | 26-03 (8) | $380 | ||
| 18 | ROBERT GRAHAM | MOORESVILLE, NC | 5-00 (1) | 20-11 (4) | 25-11 (5) | $380 | ||
| 19 | RANDY LINK | ELBERTON, GA | 8-12 (3) | 16-12 (5) | 25-08 (8) | $380 | ||
| 20 | TODD AUTEN | LAKE WYLIE, SC | 12-14 (2) | 11-14 (5) | 24-12 (7) | $380 | ||
| 21 | RAUL MORINEAU | MEXICO CITY D.F.,MEXICO | 20-06 (5) | 3-11 (2) | 24-01 (7) | $347 | ||
| 22 | DON RANK | ELKHART, IN | 13-03 (5) | 10-11 (3) | 23-14 (8) | $347 | ||
| 23 | ROBERT VANNERSON | GILBERTSVILLE, KY | 19-14 (4) | 3-11 (2) | 23-09 (6) | $347 | ||
| 24 | MARC DESCHENES | SUMMERVILLE, SC | 10-11 (2) | 12-09 (3) | 23-04 (5) | $347 | ||
| 25 | JIM BITTER | FRUITLAND PARK, FL | 16-05 (5) | 6-13 (4) | 23-02 (9) | $347 | ||
| 26 | ARTHUR PRICE JR | NEW PORT RICHEY, FL | 15-11 (5) | 7-00 (2) | 22-11 (7) | $309 | ||
| 27 | JERRY RHYNE | OAK ISLAND, NC | 17-15 (5) | 3-14 (1) | 21-13 (6) | $309 | ||
| 28 | RANDY DORMAN | MANNING, SC | 11-15 (4) | 9-11 (2) | 21-10 (6) | $309 | ||
| 29 | T WIMBERLY | SHAW A F B, SC | 8-08 (2) | 12-13 (4) | 21-05 (6) | |||
| 30 | DWIGHT SHOE | THOMASVILLE, NC | 0-00 (0) | 21-02 (5) | 21-02 (5) | |||
| 31 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 11-15 (5) | 8-15 (4) | 20-14 (9) | |||
| 32 | KEN ELLIS | BOWMAN, SC | 16-03 (5) | 4-07 (2) | 20-10 (7) | |||
| 33 | CARL MAXFIELD | Not Available | 13-10 (3) | 6-15 (2) | 20-09 (5) | |||
| 34 | GALE STEARNS | CALVERT CITY, KY | 16-15 (5) | 2-12 (2) | 19-11 (7) | |||
| 35 | LAWRENCE LAYMON | LEXINGTON, SC | 10-11 (4) | 8-12 (2) | 19-07 (6) | |||
| 36 | CARL FREEMAN | PORTLAND, TN | 12-13 (3) | 6-09 (1) | 19-06 (4) | |||
| 37 | GLEN ROGERS | SUMTER, SC | 7-12 (3) | 11-06 (3) | 19-02 (6) | |||
| 38 | DOUG VEST | OKEECHOBEE, FL | 1-10 (1) | 17-06 (5) | 19-00 (6) | |||
| 39 | WALT REYNOLDS | CLEWISTON, FL | 18-12 (5) | 0-00 (0) | 18-12 (5) | |||
| 40 | JIM NOLAN | BULL SHOALS, AR | 15-12 (2) | 2-12 (1) | 18-08 (3) | |||
| 41 | DANIEL KEYES | CONCORD, NH | 14-13 (4) | 3-06 (1) | 18-03 (5) | |||
| 42 | TRACY ADAMS | WILKESBORO, NC | 9-14 (2) | 7-08 (3) | 17-06 (5) | |||
| 42 | JACK WADE | KNOXVILLE, TN | 8-08 (2) | 8-14 (2) | 17-06 (4) | |||
| 44 | JACK BELL | KANE, PA | 9-05 (4) | 7-05 (3) | 16-10 (7) | |||
| 45 | GERRY WILLIAMS | WINTER GARDEN, FL | 0-00 (0) | 16-04 (5) | 16-04 (5) | |||
| 46 | TERRY SEGRAVES | KISSIMMEE, FL | 2-10 (1) | 13-09 (3) | 16-03 (4) | |||
| 47 | DWAYNE HARDEE | SUMTER, SC | 3-01 (1) | 13-00 (4) | 16-01 (5) | |||
| 48 | DAVID FOSTER III | RINGGOLD, GA | 15-14 (4) | 0-00 (0) | 15-14 (4) | |||
| 49 | DEE WILBANKS | CARTERSVILLE, GA | 2-02 (1) | 13-06 (3) | 15-08 (4) |
ALL 1 2 3 |