
Walmart FLW Tour - FLW Tour Majors
LAKE OKEECHOBEE (Feb. 6-9, 1996)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | STEVE DANIEL | CLEWISTON, FL | 6-14 (4) | 11-01 (5) | 17-15 (9) | 8-12 (5) | 11-06 (5) | $18,500 |
| 2 | ROLAND MARTIN | NAPLES, FL | 5-06 (3) | 10-07 (3) | 15-13 (6) | 11-04 (5) | 10-14 (5) | $5,000 |
| 3 | ROBERT BEATTY | CLERMONT, FL | 1-08 (1) | 17-07 (5) | 18-15 (6) | 9-05 (5) | 6-11 (3) | $4,000 |
| 4 | JOHN HULS | LAKELAND, FL | 12-01 (4) | 4-10 (3) | 16-11 (7) | 11-02 (1) | 5-07 (3) | $3,500 |
| 5 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 12-11 (4) | 10-02 (5) | 22-13 (9) | 6-14 (4) | 3-09 (2) | $3,000 |
| 6 | BASIL BACON | SPRINGFIELD, MO | 13-07 (3) | 12-01 (4) | 25-08 (7) | 6-12 (4) | $2,500 | |
| 7 | HOWARD HAMMONDS | WESTPORT, NY | 9-04 (4) | 5-13 (3) | 15-01 (7) | 3-08 (3) | $2,250 | |
| 8 | DAVID ENG | OKEECHOBEE, FL | 9-07 (5) | 7-14 (5) | 17-05 (10) | 4-02 (2) | $2,000 | |
| 9 | RON STEVENS | CLEWISTON, FL | 3-10 (2) | 16-06 (5) | 20-00 (7) | 3-03 (2) | $1,750 | |
| 10 | JEFF MAGEE | MENDENHALL, MS | 8-09 (4) | 13-12 (5) | 22-05 (9) | 0-00 (0) | $1,250 | |
| 11 | DAVID WALKER | SEVIERVILLE, TN | 3-01 (2) | 11-08 (5) | 14-09 (7) | $750 | ||
| 12 | JACK WADE | KNOXVILLE, TN | 3-07 (2) | 10-15 (4) | 14-06 (6) | $650 | ||
| 13 | WALTER OWENS | HODGENVILLE, KY | 8-11 (4) | 5-10 (3) | 14-05 (7) | $600 | ||
| 14 | CURTIS LEWIS | WEST PALM BEACH, FL | 0-00 (0) | 14-03 (4) | 14-03 (4) | $550 | ||
| 15 | RANDY HOEDT | WESLEY CHAPEL, FL | 6-15 (3) | 7-00 (3) | 13-15 (6) | $500 | ||
| 16 | GERRY WILLIAMS | WINTER GARDEN, FL | 5-11 (2) | 7-10 (4) | 13-05 (6) | $400 | ||
| 17 | MIKE SURMAN | BOCA RATON, FL | 9-02 (5) | 3-14 (2) | 13-00 (7) | $400 | ||
| 18 | MIKE GOUGH | GAINESVILLE, FL | 1-11 (1) | 10-13 (5) | 12-08 (6) | $400 | ||
| 19 | DAVID CRANDALL | OKEECHOBEE, FL | 7-11 (1) | 4-09 (2) | 12-04 (3) | $400 | ||
| 20 | MARK BOZEMAN | SILVER SPRINGS, FL | 4-04 (0) | 7-14 (3) | 12-02 (3) | $400 | ||
| 21 | DWIGHT SHOE | THOMASVILLE, NC | 8-06 (5) | 3-11 (2) | 12-01 (7) | $365 | ||
| 22 | JERRY WARE | CLEWISTON, FL | 2-14 (2) | 8-15 (5) | 11-13 (7) | $365 | ||
| 23 | JOHN LEECH | FRUITLAND PARK, FL | 7-02 (2) | 4-09 (1) | 11-11 (3) | $365 | ||
| 24 | ROBERT WALSER | LEXINGTON, NC | 9-13 (5) | 1-13 (1) | 11-10 (6) | $365 | ||
| 25 | BILL ROSE | OKEECHOBEE, FL | 1-06 (1) | 10-02 (5) | 11-08 (6) | $345 | ||
| 25 | RONALD YURKO | TALLAHASSEE, FL | 1-07 (1) | 10-01 (3) | 11-08 (4) | $345 | ||
| 27 | JOHN HENDRY | CRYSTAL RIVER, FL | 3-14 (2) | 7-05 (4) | 11-03 (6) | $325 | ||
| 28 | STEVE BUSHORE | BAINBRIDGE, GA | 11-01 (4) | 0-00 (0) | 11-01 (4) | $325 | ||
| 28 | JEFF SIMMS | PUNTA GORDA, FL | 4-07 (2) | 6-10 (3) | 11-01 (5) | $325 | ||
| 30 | WALT REYNOLDS | CLEWISTON, FL | 7-00 (2) | 4-00 (1) | 11-00 (3) | $325 | ||
| 31 | DON RANK | ELKHART, IN | 6-04 (4) | 4-09 (2) | 10-13 (6) | |||
| 32 | DARYL DEKA | WELLINGTON, FL | 3-09 (2) | 7-03 (4) | 10-12 (6) | |||
| 33 | GREGORY CUMING | SORRENTO, FL | 8-11 (5) | 1-14 (1) | 10-09 (6) | |||
| 33 | JOHN RENNER | DELRAY BEACH, FL | 5-01 (2) | 5-08 (2) | 10-09 (4) | |||
| 35 | TOM VICKERY | JACKSONVILLE, FL | 2-03 (1) | 8-00 (3) | 10-03 (4) | |||
| 36 | GERALD BECK | LEXINGTON, NC | 4-03 (2) | 5-12 (3) | 9-15 (5) | |||
| 37 | STEVEN LOYD | NAPLES, FL | 0-00 (0) | 9-10 (5) | 9-10 (5) | |||
| 38 | BYRON BOLLINGER | MABELVALE, AR | 1-14 (1) | 7-11 (4) | 9-09 (5) | |||
| 39 | MIKE TILLEY | HIGH POINT, NC | 4-08 (3) | 4-14 (3) | 9-06 (6) | |||
| 40 | AUSTIN CARTER JR | NICHOLASVILLE, KY | 4-13 (2) | 4-05 (2) | 9-02 (4) | |||
| 41 | GORDON ELKINS | VALLEY, AL | 1-15 (1) | 7-01 (2) | 9-00 (3) | |||
| 42 | JOHN BITTER | MAITLAND, FL | 4-02 (2) | 4-12 (2) | 8-14 (4) | |||
| 42 | RUSS BRINGGER | Not Available | 2-03 (1) | 6-11 (3) | 8-14 (4) | |||
| 44 | J WALKER | BOCA RATON, FL | 4-04 (2) | 4-04 (2) | 8-08 (4) | |||
| 45 | JIM TAYLOR | THE VILLAGES, FL | 5-12 (3) | 2-09 (1) | 8-05 (4) | |||
| 46 | MIKE BAKICH | OKEECHOBEE, FL | 1-13 (1) | 6-02 (2) | 7-15 (3) | |||
| 47 | SUE MOREHEAD | PADUCAH, KY | 0-00 (0) | 7-13 (1) | 7-13 (1) | |||
| 48 | KEVIN FAGAN | DUNNELLON, FL | 4-07 (3) | 3-04 (2) | 7-11 (5) | |||
| 49 | TED CAPRA | BLAINE, MN | 2-04 (1) | 4-13 (2) | 7-01 (3) | |||
| 50 | RUSS ROSENTHAL | COULTERVILLE, IL | 0-00 (0) | 7-00 (4) | 7-00 (4) |
ALL 1 2 3 4 |