
Walmart FLW Tour - FLW Tour Majors
LAKE OKEECHOBEE (Jan. 9-12, 1996)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | MIKE SURMAN | BOCA RATON, FL | 15-02 (5) | 8-05 (5) | 23-07 (10) | 9-08 (4) | 11-01 (3) | $18,500 |
| 2 | JOHN LEECH | FRUITLAND PARK, FL | 12-08 (4) | 10-12 (3) | 23-04 (7) | 6-09 (1) | 6-07 (2) | $5,000 |
| 3 | MARK BOZEMAN | SILVER SPRINGS, FL | 10-15 (4) | 7-01 (4) | 18-00 (8) | 4-10 (2) | 2-15 (2) | $4,000 |
| 4 | RANDY HOEDT | WESLEY CHAPEL, FL | 10-07 (5) | 11-13 (5) | 22-04 (10) | 0-00 (0) | 1-07 (1) | $3,500 |
| 5 | ROBERT WALSER | LEXINGTON, NC | 8-02 (5) | 9-13 (3) | 17-15 (8) | 4-11 (2) | 0-00 (0) | $3,000 |
| 6 | DAVID WALKER | SEVIERVILLE, TN | 7-14 (5) | 10-04 (4) | 18-02 (9) | 3-04 (2) | $2,500 | |
| 7 | JAY STUART | LAKE WORTH, FL | 12-07 (4) | 6-10 (4) | 19-01 (8) | 2-04 (1) | $2,250 | |
| 8 | PETE THLIVEROS | SAINT AUGUSTINE, FL | 12-15 (5) | 17-08 (5) | 30-07 (10) | 1-08 (1) | $2,000 | |
| 9 | TONY COUCH | BUCKHEAD, GA | 13-07 (5) | 4-15 (2) | 18-06 (7) | 0-00 (0) | $1,500 | |
| 9 | LEONARD JONES | MIMS, FL | 12-07 (4) | 4-15 (2) | 17-06 (6) | 0-00 (0) | $1,500 | |
| 11 | STEVE BUSHORE | BAINBRIDGE, GA | 1-09 (1) | 15-09 (5) | 17-02 (6) | $750 | ||
| 12 | BASIL BACON | SPRINGFIELD, MO | 3-09 (2) | 13-03 (5) | 16-12 (7) | $650 | ||
| 13 | JOHN GREEN | LAKEVILLE, IN | 9-04 (5) | 6-15 (2) | 16-03 (7) | $600 | ||
| 14 | TERRY SEGRAVES | KISSIMMEE, FL | 7-02 (4) | 8-14 (5) | 16-00 (9) | $550 | ||
| 15 | STEVEN LAKE | SEBRING, FL | 6-10 (3) | 8-15 (5) | 15-09 (8) | $500 | ||
| 16 | CHIP HARRISON | PIERCETON, IN | 11-08 (4) | 3-04 (2) | 14-12 (6) | $400 | ||
| 17 | MARK FANN | FORT LAUDERDALE, FL | 4-09 (2) | 9-10 (5) | 14-03 (7) | $400 | ||
| 18 | RON SWANSON | DAVIE, FL | 6-06 (3) | 7-12 (3) | 14-02 (6) | $400 | ||
| 19 | STEVE DANIEL | CLEWISTON, FL | 0-00 (0) | 13-11 (3) | 13-11 (3) | $400 | ||
| 20 | BYRON BOLLINGER | MABELVALE, AR | 8-05 (5) | 5-02 (3) | 13-07 (8) | $400 | ||
| 21 | DARYL DEKA | WELLINGTON, FL | 13-00 (5) | 0-00 (0) | 13-00 (5) | $365 | ||
| 22 | CHETT DOUTHIT | CLEWISTON, FL | 7-06 (3) | 5-02 (3) | 12-08 (6) | $365 | ||
| 23 | RICK KORNMEIER JR | BAINBRIDGE, GA | 8-09 (5) | 3-09 (2) | 12-02 (7) | $365 | ||
| 24 | WALTER OWENS | HODGENVILLE, KY | 3-15 (2) | 8-02 (4) | 12-01 (6) | $365 | ||
| 25 | GALE STEARNS | CALVERT CITY, KY | 11-12 (5) | 0-00 (0) | 11-12 (5) | $365 | ||
| 26 | DON RANK | ELKHART, IN | 1-10 (1) | 9-14 (3) | 11-08 (4) | $325 | ||
| 27 | ART FERGUSON III | ST. CLAIR SHORES, MI | 9-05 (5) | 1-12 (1) | 11-01 (6) | $325 | ||
| 28 | JACK WADE | KNOXVILLE, TN | 7-08 (4) | 3-04 (2) | 10-12 (6) | $325 | ||
| 29 | KEN ELLIS | BOWMAN, SC | 1-14 (1) | 0-00 (0) | 1-14 (1) | $325 | ||
| 30 | JEFF MAGEE | MENDENHALL, MS | 7-08 (4) | 3-02 (2) | 10-10 (6) | $325 | ||
| 31 | JERRY KING | NORTH RICHLAND HILLS, TX | 3-01 (2) | 7-07 (5) | 10-08 (7) | |||
| 32 | GATOR TROY JOHNSON | WEST PALM BEACH, FL | 3-06 (2) | 6-15 (3) | 10-05 (5) | |||
| 33 | ROLAND MARTIN | NAPLES, FL | 8-08 (5) | 1-11 (1) | 10-03 (6) | |||
| 34 | MIKE BAKICH | OKEECHOBEE, FL | 5-13 (4) | 4-03 (2) | 10-00 (6) | |||
| 35 | SANDY MELVIN | BOCA GRANDE, FL | 1-14 (1) | 8-00 (3) | 9-14 (4) | |||
| 35 | GERRY WILLIAMS | WINTER GARDEN, FL | 5-00 (2) | 4-14 (3) | 9-14 (5) | |||
| 37 | JEFF EVANS | BENTON, KY | 4-13 (2) | 4-11 (2) | 9-08 (4) | |||
| 38 | JAMES MCDUFFIE | OKEECHOBEE, FL | 9-02 (4) | 0-00 (0) | 9-02 (4) | |||
| 39 | RICHARD GRIFFIS | STEINHATCHEE, FL | 3-15 (2) | 5-01 (2) | 9-00 (4) | |||
| 40 | DAN MOREHEAD | PADUCAH, KY | 0-00 (0) | 8-07 (3) | 8-07 (3) | |||
| 41 | RUSS ROSENTHAL | COULTERVILLE, IL | 5-15 (3) | 1-14 (1) | 7-13 (4) | |||
| 42 | JACK BELL | KANE, PA | 3-11 (1) | 3-14 (2) | 7-09 (3) | |||
| 42 | WILLIAM RANQUIST | PARK RIDGE, IL | 7-09 (4) | 0-00 (0) | 7-09 (4) | |||
| 44 | JOHN KAPPAUF | OKEECHOBEE, FL | 0-00 (0) | 7-07 (4) | 7-07 (4) | |||
| 45 | DWAYNE HORTON | KNOXVILLE, TN | 7-06 (2) | 0-00 (0) | 7-06 (2) | |||
| 46 | JEFF SIMMS | PUNTA GORDA, FL | 7-05 (4) | 0-00 (0) | 7-05 (4) | |||
| 47 | LARRY TOWNSEND | MELBOURNE, FL | 0-00 (0) | 6-15 (2) | 6-15 (2) | |||
| 48 | ANDY MORGAN | DAYTON, TN | 1-13 (1) | 5-01 (2) | 6-14 (3) | |||
| 49 | CARLOS GARCIA SR | CLEWISTON, FL | 3-07 (2) | 3-05 (2) | 6-12 (4) | |||
| 50 | ROBERT BEATTY | CLERMONT, FL | 4-14 (3) | 1-12 (1) | 6-10 (4) |
ALL 1 2 3 4 |