
Walmart FLW Tour - FLW Tour Majors
LAKE OKEECHOBEE (Jan. 9-12, 1996)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 4 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | DOUG HAMPTON | BARBOURVILLE, KY | 7-08 (3) | 0-00 (0) | 7-08 (3) | 8-09 (2) | $2,000 | |
| 2 | RICHARD VAN ACKER | PORT CHARLOTTE, FL | 3-05 (2) | 3-00 (1) | 6-05 (3) | 5-05 (2) | $1,000 | |
| 3 | DAVE DICKENS | SARASOTA, FL | 7-03 (1) | 0-00 (0) | 7-03 (1) | 4-00 (2) | $750 | |
| 4 | J WALKER | BOCA RATON, FL | 5-10 (3) | 0-00 (0) | 5-10 (3) | 3-13 (2) | $500 | |
| 5 | DARYL KWASNIEWSKI | BRUNSWICK, OH | 2-09 (1) | 4-00 (1) | 6-09 (2) | 3-12 (1) | $450 | |
| 6 | RICHARD PERSSON | MIAMI, FL | 4-03 (2) | 2-01 (1) | 6-04 (3) | 1-13 (1) | $400 | |
| 7 | LANE MCKINNEY | WEBSTER, TX | 1-13 (1) | 5-00 (2) | 6-13 (3) | 1-12 (1) | $350 | |
| 8 | NEIL COOMES | SAINT CLAIR SHORES, MI | 7-11 (3) | 0-00 (0) | 7-11 (3) | 1-11 (1) | $300 | |
| 9 | HARRY MERRITT JR | TITUSVILLE, FL | 1-12 (1) | 5-07 (2) | 7-03 (3) | 20-04 (5) | $225 | |
| 9 | MARIO SANSOSTI | PORT CHARLOTTE, FL | 5-10 (2) | 0-00 (0) | 5-10 (2) | 0-00 (0) | $225 | |
| 11 | HARRY WEISHAAR | ROYAL PALM BCH, FL | 3-11 (2) | 1-09 (1) | 5-04 (3) | $150 | ||
| 12 | CHRIS DOUGLAS | BELLEVILLE, IL | 5-01 (3) | 0-00 (0) | 5-01 (3) | $150 | ||
| 13 | BRIAN JACKSON | FORT MYERS, FL | 5-05 (2) | 0-00 (0) | 5-05 (2) | $150 | ||
| 14 | BILL HALTER | ANNA, IL | 2-15 (1) | 1-07 (1) | 4-06 (2) | $150 | ||
| 15 | BILL PEARCE | LA PORTE, IN | 2-15 (1) | 1-06 (1) | 4-05 (2) | $150 | ||
| 16 | MIKE MOWERY | SILVER SPRINGS, FL | 4-04 (1) | 0-00 (0) | 4-04 (1) | $117 | ||
| 17 | MARY PARNELL | CASSELBERRY, FL | 1-11 (1) | 2-07 (1) | 4-02 (2) | $117 | ||
| 17 | ROBERT REGISTER | LOCUST GROVE, GA | 1-10 (1) | 2-08 (1) | 4-02 (2) | $117 | ||
| 19 | JAMES MACKEY | CAPE HAZE, FL | 0-00 (0) | 3-15 (1) | 3-15 (1) | $117 | ||
| 20 | FRANK CARBONE | HOLLYWOOD, FL | 0-00 (0) | 3-12 (2) | 3-12 (2) | $117 | ||
| 20 | CHRIS SHIPMAN | PUNTA GORDA, FL | 1-13 (1) | 1-12 (1) | 3-09 (2) | $100 | ||
| 22 | DAVID LAUER | LOXAHATCHEE, FL | 0-00 (0) | 3-06 (2) | 3-06 (2) | $100 | ||
| 23 | JOHN JAHNKE | APPLETON, WI | 1-13 (1) | 1-08 (1) | 3-05 (2) | $100 | ||
| 24 | SOL POWELL | FRANKLIN, TN | 0-00 (0) | 3-04 (1) | 3-04 (1) | $100 | ||
| 25 | RICK HOCKING | OSHKOSH, WI | 1-10 (1) | 1-09 (1) | 3-03 (2) | $100 | ||
| 26 | BILLY COLEMAN | HOLLY HILL, FL | 0-00 (0) | 3-02 (1) | 3-02 (1) | $80 | ||
| 27 | PERRY LYNN | Not Available | 1-09 (1) | 1-07 (1) | 3-00 (2) | $80 | ||
| 28 | MURVIN BERRY | SEBRING, FL | 0-00 (0) | 2-15 (1) | 2-15 (1) | $80 | ||
| 28 | ALVIN SHAW | ROARING GAP, NC | 0-00 (0) | 2-15 (1) | 2-15 (1) | $80 | ||
| 30 | JOHN FULLAM | LINDALE, TX | 2-13 (2) | 0-00 (0) | 2-13 (2) | $26 | ||
| 30 | DAVID GREENE | INTERLACHEN, FL | 2-13 (1) | 0-00 (0) | 2-13 (1) | $26 | ||
| 30 | STEVE O'SHIELDS | GREENSBORO, NC | 2-13 (1) | 0-00 (0) | 2-13 (1) | $26 | ||
| 33 | KEITH LEIGEBER | ALBERTVILLE, AL | 2-12 (1) | 0-00 (0) | 2-12 (1) | |||
| 34 | NORMAN HULS | ORLANDO, FL | 2-11 (1) | 0-00 (0) | 2-11 (1) | |||
| 35 | DAVID CRANDALL | OKEECHOBEE, FL | 0-00 (0) | 2-08 (1) | 2-08 (1) | |||
| 36 | DANIEL MEDDERS | ST. CLOUD, FL | 2-05 (1) | 0-00 (0) | 2-05 (1) | |||
| 37 | HENRY FARMER JR. | KINGSPORT, TN | 0-00 (0) | 2-04 (1) | 2-04 (1) | |||
| 37 | GERALD THOMAS | LANCASTER, OH | 2-04 (1) | 0-00 (0) | 2-04 (1) | |||
| 39 | LARRY COLLINS | MIAMI, FL | 0-00 (0) | 2-02 (1) | 2-02 (1) | |||
| 39 | DAVID HART | NEW PORT RICHEY, FL | 2-02 (1) | 0-00 (0) | 2-02 (1) | |||
| 39 | DANNY STRESKE | CHICAGO, IL | 0-00 (0) | 2-02 (1) | 2-02 (1) | |||
| 39 | ALAN WILLIAMS | HOLLYWOOD, FL | 2-02 (1) | 0-00 (0) | 2-02 (1) | |||
| 43 | MICHAEL BARRY | CLAYTON, NY | 0-00 (0) | 1-15 (1) | 1-15 (1) | |||
| 43 | ROGER HARRIS | PORT CHARLOTTE, FL | 0-00 (0) | 1-15 (1) | 1-15 (1) | |||
| 43 | STEVEN LITTRELL | AVON, IN | 0-00 (0) | 1-15 (1) | 1-15 (1) | |||
| 46 | CHRIS KEY | JASPER, AL | 0-00 (0) | 1-13 (1) | 1-13 (1) | |||
| 46 | LEE PARSONS | KISSIMMEE, FL | 1-13 (1) | 0-00 (0) | 1-13 (1) | |||
| 48 | GARY HENDRICKSON | ANDERSON, IN | 0-00 (0) | 1-12 (1) | 1-12 (1) | |||
| 48 | RICK PARNELL | CASSELBERRY, FL | 1-12 (1) | 0-00 (0) | 1-12 (1) | |||
| 50 | RON RAMSEY | OKEECHOBEE, FL | 0-00 (0) | 1-11 (1) | 1-11 (1) |
ALL 1 2 3 4 |