Forrest Wood Cup & FLW Outdoors Expo. August 5-8 2010

Search

Year:

2007 Angler of the Year

Professional
Co-Angler
Pages: ALL  1  2 3 4 5 6  1-50 of 272 Standings Next »
Place First Name  |  Last Name City / State Points Winnings
1 JAY YELAS  CORVALLIS, OR 1074 $195,100
2 SHINICHI FUKAE  PALESTINE, TX 1054 $80,250
3 MARK DAVIS  MOUNT IDA, AR 1030 $177,000
4 DAVID DUDLEY  LYNCHBURG, VA 1003 $134,600
5 GABE BOLIVAR  RAMONA, CA 994 $85,100
6 MARK ROSE  MARION, AR 967 $71,500
7 ANDY MORGAN  DAYTON, TN 962 $243,500
8 KATSUTOSHI FURUSAWA  TOKYO JAPAN 1920153, JP 958 $60,600
9 BRENT EHRLER  REDLANDS, CA 955 $52,500
10 JOHN SAPPINGTON  BRANSON, MO 948 $76,500
11 JACOB POWROZNIK  PRINCE GEORGE, VA 932 $80,100
12 DARREL ROBERTSON  JAY, OK 926 $165,500
13 LARRY NIXON  BEE BRANCH, AR 889 $188,700
14 DAVE LEFEBRE  UNION CITY, PA 883 $96,100
15 TRACY ADAMS  WILKESBORO, NC 876 $57,500
16 CHRIS BAUMGARDNER  GASTONIA, NC 865 $166,350
17 KEITH MONSON  BURGIN, KY 846 $46,600
18 CLARK WENDLANDT  LEANDER, TX 834 $145,000
19 KOBY KREIGER  OKEECHOBEE, FL 832 $44,500
20 GREG PUGH  CULLMAN, AL 827 $92,100
21 RON SHUFFIELD  BISMARCK, AR 827 $45,200
22 CRAIG POWERS  ROCKWOOD, TN 827 $41,000
23 DAVID WALKER  SEVIERVILLE, TN 818 $38,500
24 MICHAEL BENNETT  LINCOLN, CA 816 $57,600
25 CHIP HARRISON  BREMEN, IN 816 $42,000
26 ROB KILBY  HOT SPRINGS, AR 816 $47,100
27 JACK GADLAGE  BENTON, KY 815 $41,000
28 BRYAN THRIFT  SHELBY, NC 813 $133,500
29 JOHN DEVERE  BEREA, KY 809 $86,500
30 MICHAEL MURPHY  GILBERT, SC 807 $38,500
31 LUKE CLAUSEN  GAINESVILLE, GA 807 $59,000
32 ANTHONY GAGLIARDI  PROSPERITY, SC 803 $70,100
33 KEVIN VIDA  CLARE, MI 801 $51,600
34 RAY SCHEIDE  DOVER, AR 792 $46,100
35 BOBBY CURTIS  SILOAM SPRINGS, AR 783 $56,000
36 ART FERGUSON III  ST. CLAIR SHORES, MI 782 $34,100
37 BUD PRUITT  HOUSTON, TX 777 $41,500
38 OTT DEFOE  KNOXVILLE, TN 775 $36,500
39 SCOTT MARTIN  CLEWISTON, FL 775 $42,850
40 CHAD MORGENTHALER  COULTERVILLE, IL 773 $64,500
41 KEVIN LONG  CLEWISTON, FL 767 $107,500
42 SCOTT SUGGS  BRYANT, AR 764 $1,058,000
43 CLIFFORD PIRCH  PAYSON, AZ 763 $57,600
44 KEN WICK  STAR, ID 760 $53,600
45 SHAD SCHENCK  WAYNETOWN, IN 759 $64,600
46 GLENN BROWNE  OCALA, FL 755 $50,200
47 DAVID FRITTS  LEXINGTON, NC 755 $25,000
48 MATT HERREN  TRUSSVILLE, AL 753 $37,600
49 MIKE HAWKES  SABINAL, TX 746 $42,100
50 AARON HASTINGS  MIDDLETOWN, MD 738 $159,000
Pages: ALL  1  2 3 4 5 6  1-50 of 272 Standings Next »
Copyright 2010, Operation Bass, Inc. All rights reserved.