• 2010 Angler of the Year Last Updated: 6.26.2010
    FLW Tour Majors
      =  Forrest Wood Cup Qualified (Unofficial Results)
    Place First Name | Last Name City / State Points Winnings
    1 HECTOR DELAGARZA  ROCKWALL, TX 919 $7,053

    2010 Walmart FLW Tour Angler of the Year


      Top-10 tournament finishes: 1     Event fished: 47  
    2 ALAN HULTS  GAUTIER, MS 909 $9,757
    3 BRIAN WILSON  SOMERSET, KY 896 $6,733
    4 JASON LAW  WAYCROSS, GA 874 $11,646
    5 TEDDY BRADLEY  MISHAWAKA, IN 855 $9,704
    6 SPENCER SHUFFIELD  BISMARCK, AR 849 $25,405
    7 JR WRIGHT  TRUCKEE, CA 842 $25,342
    8 TODD LEE  JASPER, AL 840 $7,609
    9 BRAD ROBERTS  FAUBUSH, KY 838 $32,638
    10 MIKE DEVERE  BEREA, KY 834 $31,847
    11 JOHNNY MANNING  ARKADELPHIA, AR 830 $7,244
    12 STEVE REED  BONITA, CA 826 $5,574
    13 MARK DENNEY  COTTONTOWN, TN 823 $6,122
    14 RALPH MYHLHOUSEN  COUNCIL BLUFFS, IA 813 $7,307
    15 BRANDON HUNTER  BENTON, KY 805 $12,544
    16 MOO BAE  WEST FRIENDSHIP, MD 799 $6,887
    17 RICK HARKNESS  ST. MARYS, WV 793 $5,006
    18 VAN ROY FOSTER JR  DALTON, GA 788 $8,174
    19 DEARAL RODGERS  CAMDEN, SC 783 $68,379
    20 KEVIN HAWK  GUNTERSVILLE, AL 773 $8,765
    21 DARRELL MITCHELL  TANEYVILLE, MO 768 $10,686
    22 STEPHEN SMITH  GLENWOOD, AR 765 $4,830
    23 CHUCK BELLERBY, III  CROYDON, PA 762 $5,842
    24 CHAD PIPKENS  HOLT, MI 759 $10,953
    25 JADE KEETON  FLORENCE, AL 745 $3,851
    26 PAMELA BOLTON  JONESBORO, AR 735 $4,027
    27 MATT PETERS  GAINESVILLE, GA 734 $20,093
    28 SHANE MELTON  GREENTOWN, IN 727 $27,768
    29 JIM CAMPBELL  MARYVILLE, TN 724 $3,956
    30 PAUL MUELLER  SOUTHBURY, CT 722 $5,941
    31 RYAN LAPINE  PORTAGE, MI 722 $2,593
    32 ERIC SCHULTZ  MINNETONKA, MN 718 $12,313
    33 KEITH HONEYCUTT  TEMPLE, TX 714 $7,648
    34 LYNN BACIUSKA JR  AFTON, NY 712 $5,906
    35 FRANK DIVIS SR  FAYETTEVILLE, AR 709 $16,383
    36 JOHN KITE  FESTUS, MO 696 $1,157
    37 SEAN STEPP  STAFFORD, VA 695 $4,755
    38 TYLER BRAY  MALVERN, AR 695 $2,173
    39 STEVE REDWINE  BLUE ASH, OH 688 $2,132
    40 MIKE SIMONDS  WATERTOWN, WI 687 $1,696
    41 DAVID LAUER  LOXAHATCHEE, FL 687 $2,661
    42 PATRICK ROY  SYRACUSE, NY 684 $3,284
    43 MARK WHITE  TUCSON, AZ 680 $2,309
    44 CHAD PARKS  OLIVE BRANCH, MS 676 $2,340
    45 MARK BANKS  EAST AURORA, NY 665 $2,154
    46 CALEB KUPHALL  MUKWONAGO, WI 662 $3,136
    47 DON HARVEY  FRANKLIN, TN 658 $1,787
    48 TYRONE PHILLIPS  LITTLE ROCK, AR 655 $1,749
    49 KENNY WOODS  HAZARD, KY 648 $787
    50 CORY LEONARD  CASTALIA, NC 645 $687