
FLW College Fishing - Western
Western Regional - Saguaro Lake (Nov. 17-19, 2011)
| Pl. | College | Team Name | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Club Winnings | College Winnings | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAL POLY | SCOTT HELLESEN & DAMIAN BEAN | 0-15 (1) | 10-01 (5) | 11-00 (6) | 4-11 (2) | 15-11 (8) | $7,500 | $2,500 | |
| 3 | SACRAMENTO STATE | ROBERT MATSUURA & THOMAS KANEMOTO | 8-08 (5) | 2-09 (2) | 11-01 (7) | 3-02 (2) | 14-03 (9) | $3,750 | $1,250 | |
| 4 | CHICO STATE | THOMAS WHITE & FRANK VOGT | 10-05 (4) | 0-15 (1) | 11-04 (5) | 2-11 (1) | 13-15 (6) | $3,750 | $1,250 | |
| 5 | CHICO STATE | BO HARKINS & ANTHONY DAYTON | 4-01 (2) | 6-02 (3) | 10-03 (5) | 3-01 (3) | 13-04 (8) | $3,750 | $1,250 | |
| 6 | UNIVERSITY OF NEVADA, RENO | BRANDON MURPHY & JARED MALONE | 1-12 (1) | 8-06 (3) | 10-02 (4) | |||||
| 7 | CSU-LONG BEACH | ALEX COX & JUSTIN GANGEL | 1-07 (1) | 6-03 (4) | 7-10 (5) | |||||
| 8 | NORTHERN ARIZONA UNIVERSITY | NICOLE ALBRIGHT & BRENT PERKINS | 6-00 (2) | 0-15 (1) | 6-15 (3) | |||||
| 9 | UNIVERSITY OF OREGON | ZACHARY NIESEN & NICK DORING | 3-13 (2) | 2-12 (1) | 6-09 (3) | |||||
| 10 | UNIVERSITY OF OREGON | ROSS RICHARDS & REED FRAZIER | 3-03 (4) | 2-05 (2) | 5-08 (6) | |||||
| 11 | ARIZONA STATE UNIVERSITY | JOSEPH JARRELL & KYLE KEEGAN | 2-05 (1) | 3-00 (1) | 5-05 (2) | |||||
| 12 | BOISE STATE UNIVERSITY | JARED SPICKELMIER & JACOB LEANNA | 0-00 (0) | 3-13 (3) | 3-13 (3) | |||||
| 13 | ARIZONA STATE UNIVERSITY | MARK WALKER & CRAIG CARROLL | 3-08 (2) | 0-00 (0) | 3-08 (2) | |||||
| 14 | UNIVERSITY OF OREGON | SCHNEIDER, M & WILLIAM CROWL | 0-00 (0) | 2-15 (1) | 2-15 (1) | |||||
| 15 | CHICO STATE | NICHOLAS CARRICO & MATTHEW WETMORE | 0-00 (0) | 2-08 (2) | 2-08 (2) | |||||
| 16 | BOISE STATE UNIVERSITY | MICHAEL ZAWACKI & TANNER BICE | 2-01 (1) | 0-00 (0) | 2-01 (1) | |||||
| 17 | CHICO STATE | BRYCE HAYES & LUCAS RUSSELL | 1-13 (1) | 0-00 (0) | 1-13 (1) | |||||
| 18 | CSU MONTEREY BAY | DAVID HAMBLIN & MATTHEW DIAZ | 0-00 (0) | 1-11 (2) | 1-11 (2) | |||||
| 19 | HUMBOLDT STATE UNIVERSITY | BEN SMITH & DOMINIC VITALI | 0-00 (0) | 0-00 (0) | 0-00 (0) | |||||
| 20 | SACRAMENTO STATE | KYLE DERBISH & GREG TALUBAN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |||||
1 |