• Tournaments :: results

    Walmart Bass Fishing League - Savannah River

    Lake Hartwell (March 9, 2013)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Winnings
    1 BRYAN COTHRAN BELTON, SC 14-10 (4) $2,760
    2 MICHAEL GULA GREER, SC 14-07 (5) $1,380
    3 JEFF PENLAND LEICESTER, NC 12-00 (4) $918
    4 CARL FREEMAN FAIRVIEW, NC 11-12 (5) $644
    5 ADAM FINCHER ROEBUCK, SC 11-04 (3) $552
    6 WILLARD BERRY SMITH JR ANDERSON, SC 10-12 (5) $506
    7 CARL CHAVIS SIMPSONVILLE, SC 10-11 (5) $460
    8 DEREK FREEMAN ANDERSON, SC 10-10 (4) $414
    9 DARREN JETER MARSHALL, NC 10-08 (5) $345
    9 TIM WHITAKER FAIRVIEW, NC 10-08 (4) $345
    11 ADAM TUCKER HIAWASSEE, GA 10-06 (5) $290
    12 BRANDON BROCK HONEA PATH, SC 9-12 (5) $256
    12 ANTHONY MARKS SPARTANBURG, SC 9-12 (5) $256
    12 GEORGE NICHOLAS MARTINEZ, GA 9-12 (5) $256
    15 ALAN ROGERS CHEROKEE, NC 9-04 (5) $230
    16 TIM GREENE GRAYSON, GA 8-15 (5) $221
    17 LAURA GOBER PENDERGRASS, GA 8-14 (5) $212
    18 ASA COXWELL MARTINEZ, GA 8-12 (4) $202
    19 ANTHONY LIVELY LINCOLNTON, GA 8-08 (2) $193
    20 JAMES DAVIS DECATUR, TN 8-05 (5) $184
    21 MICHAEL SMITH PIEDMONT, SC 8-04 (4) $177
    21 RICHARD SURMAIN JEFFERSON, GA 8-04 (5) $177
    23 STEVE WALLS ALPHARETTA, GA 8-01 (4) $170
    24 WALTER JAMES HOSCHTON, GA 7-12 (4) $163
    24 JIM MORRIS ANDERSON, SC 7-12 (3) $163
    26 CHARLES PRUITT GREENWOOD, SC 7-11 (3) $156
    27 JOHN BLEVINS CUMMING, GA 7-09 (5) $152
    28 SCOTT ADDIS WESTMINSTER, SC 7-08 (3) $147
    29 BRADLEY PEAY WESTMINSTER, SC 7-06 (3) $143
    30 CHRIS NUNZIATO ELBERTON, GA 7-05 (3) $135
    30 DANIEL PARKS GREENVILLE, SC 7-05 (3) $135
    32 GRAHAM ROGERS CLEVELAND, GA 7-02 (3) $129
    33 BOB BROWN SENECA, SC 7-01 (5) $124
    34 NATHANIEL MOORE FAIRVIEW, NC 7-00 (4) $120
    35 JOSHUA LOWE GROVETOWN, GA 6-15 (5) $115
    36 LES POOLE HONEA PATH, SC 6-12 (4)
    37 TRAVIS SPIVEY TIGER, GA 6-11 (3)
    38 HAROLD GRIZZLE GAINESVILLE, GA 6-10 (4)
    38 BILL HAWKINS PIEDMONT, SC 6-10 (3)
    40 STANLEY NELSON MOORE, SC 6-09 (3)
    41 WALTER BUFF HODGES, SC 6-08 (3)
    42 KEN WHEELER MARTIN, GA 6-06 (4)
    43 RUSTY BARNETTE LANDRUM, SC 6-05 (5)
    43 ROBB CODY CUMMING, GA 6-05 (2)
    45 MICHAEL CRAGG ALTO, GA 6-01 (3)
    46 TONY HUDSON LIBERTY, SC 5-15 (2)
    47 GUS NEWMAN APPLING, GA 5-12 (2)
    48 KALEB TURNER HARTWELL, GA 5-10 (3)
    49 KENNY SMITH WEAVERVILLE, NC 5-07 (3)
    50 NANCY RAINER MARTIN, GA 5-06 (5)
    ALL 1 2 3 4