• Tournaments :: results

    Walmart Bass Fishing League - Savannah River

    Lake Keowee (Feb. 9, 2013)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Winnings
    1 DUSTIN SHIRLEY ROYSTON, GA 12-11 (5) $2,898
    2 DARREN JETER MARSHALL, NC 9-15 (5) $1,449
    3 GRAHAM ROGERS CLEVELAND, GA 9-10 (5) $967
    4 KEVIN LANDRETH SENECA, SC 9-06 (5) $628
    4 DAVID SMITH ANDERSON, SC 9-06 (5) $628
    6 MICHAEL SMITH PIEDMONT, SC 9-00 (5) $531
    7 STEVE WALLS ALPHARETTA, GA 8-14 (5) $483
    8 SHANE CANTLEY LUGOFF, SC 8-09 (5) $435
    9 ADAM FINCHER ROEBUCK, SC 8-08 (5) $386
    10 BRYAN COTHRAN BELTON, SC 7-14 (5) $321
    10 BRAD RUTHERFORD LAVONIA, GA 7-14 (5) $321
    12 TYLER O'KELLEY SENECA, SC 7-11 (3) $280
    13 CARL FREEMAN FAIRVIEW, NC 7-08 (5) $270
    14 TIM MCGARITY ATHENS, GA 7-07 (5) $256
    15 JOSHUA LOWE GROVETOWN, GA 7-05 (5) $241
    16 JESSE DELLINGER BOGART, GA 7-03 (5) $227
    16 GERALD GLOUSE EASLEY, SC 7-03 (4) $227
    18 BILL HAWKINS PIEDMONT, SC 7-01 (5) $213
    19 SCOTT ADDIS WESTMINSTER, SC 7-00 (4) $192
    19 JOHNNY HANCOX WEST UNION, SC 7-00 (3) $192
    19 MICKY LUSK SALEM, SC 7-00 (4) $192
    19 THOMAS MOORE SIMPSONVILLE, SC 7-00 (4) $192
    23 JOHNNY ROGERS LEICESTER, NC 6-14 (5) $179
    24 MARK HOLLIFIELD WALHALLA, SC 6-09 (5) $171
    24 DARREN TAYLOR WATKINSVILLE, GA 6-09 (5) $171
    26 CHUCK DELORME FOLLY BEACH, SC 6-08 (3) $164
    27 KEN WHEELER MARTIN, GA 6-07 (4) $159
    28 LEE POLATTY ABBEVILLE, SC 6-06 (4) $155
    29 CHRIS NUNZIATO ELBERTON, GA 6-04 (3) $150
    30 JIMMY PLAKAS GREENVILLE, SC 6-03 (3) $142
    30 SCOTT ROBERTS ASHEVILLE, NC 6-03 (5) $142
    32 RENEE PRICE SENECA, SC 6-02 (3) $135
    33 ASA COXWELL MARTINEZ, GA 6-01 (3) $128
    33 LAURA GOBER PENDERGRASS, GA 6-01 (4) $128
    35 SHELDON HICE STATESBORO, GA 5-15 (3) $121
    36 ADAM TUCKER HIAWASSEE, GA 5-12 (4) $116
    37 TONY HUDSON LIBERTY, SC 5-11 (4) $111
    38 DAN FREE RABUN GAP, GA 5-10 (3)
    38 ADAM HICKS MOUNT AIRY, GA 5-10 (3)
    38 LARRY IVESTER SENECA, SC 5-10 (4)
    38 ROGER YORK TOCCOA, GA 5-10 (3)
    42 STEPHEN BURRESS MILLS RIVER, NC 5-09 (4)
    43 NEAL WATSON MARTIN, GA 5-07 (3)
    44 RIP KEEF ALTO, GA 5-06 (3)
    45 BOBBY SMITH ASHEVILLE, NC 5-03 (2)
    46 MICHAEL CLARDY GREER, SC 5-02 (3)
    47 DAVID REID ROSWELL, GA 5-01 (3)
    48 JEFF PENLAND LEICESTER, NC 5-00 (3)
    49 CHAD SILVER LEICESTER, NC 4-13 (3)
    50 STANLEY GRANT SALEM, SC 4-12 (3)
    ALL 1 2 3 4