• Tournaments :: results

    Walmart Bass Fishing League - Okie

    Grand Lake (March 9, 2013)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Winnings
    1 BILLY LEMON SAND SPRINGS, OK 19-11 (5) $4,806
    2 BENJAMIN KING GARNETT, KS 16-12 (5) $2,403
    3 ZACK BIRGE BLANCHARD, OK 16-07 (5) $1,605
    4 JEFF REYNOLDS CALERA, OK 15-14 (5) $1,121
    5 BOB NOBLE NOWATA, OK 15-10 (5) $961
    6 JAMES GILZOW BELLA VISTA, AR 15-00 (5) $881
    7 CASEY SULLIVAN VIAN, OK 14-10 (5) $801
    8 WALTER ANDRIES COWETA, OK 14-09 (5) $721
    9 BILL GIFT TONTITOWN, AR 14-07 (4) $641
    10 DON MCFARLIN GORDONVILLE, TX 13-10 (5) $561
    11 STEWART RYAN ADA, OK 13-09 (5) $485
    11 RON SHAW MOORE, OK 13-09 (5) $485
    13 BRADLEY HALLMAN NORMAN, OK 13-07 (5) $449
    14 MATT CRAWFORD ARDMORE, OK 12-13 (5) $425
    15 ROBERT NICKA TULSA, OK 12-09 (5) $400
    16 WAYNE DIFFEE OAKHURST, OK 12-08 (5) $384
    17 ORLEAN SMITH MCALESTER, OK 12-04 (5) $368
    18 MICHAEL THOMPSON BROKEN ARROW, OK 12-03 (4) $352
    19 WADE RAMSEY CHOCTAW, OK 11-15 (5) $336
    20 JESSE CRUZ BENTONVILLE, AR 11-02 (4) $320
    21 MARK LEE COLCORD, OK 10-14 (2) $312
    22 BOB BARKER STILLWATER, OK 10-13 (5) $304
    23 CHRIS JONES POCOLA, OK 10-12 (5) $296
    24 TIM HICKSON CLEVELAND, OK 10-04 (5) $288
    25 CHAD WARREN SAND SPRINGS, OK 10-01 (3) $280
    26 JASON GILSTRAP OWASSO, OK 9-12 (3) $272
    27 CRAWFORD BRANTLEY GODDARD, KS 9-11 (5) $264
    28 JERRY CORBETT CHOUTEAU, OK 9-03 (2) $256
    29 DONNY MURRELL SAPULPA, OK 9-02 (2) $124
    29 MARK REEVES LAWTON, OK 9-02 (3) $124
    31 DAN WEST ADA, OK 9-00 (5)
    32 CHUCK NELSON ELMORE CITY, OK 8-10 (3)
    33 CHRIS TORKLESON SAND SPRINGS, OK 8-07 (4)
    34 RICHARD HOLLAND JENKS, OK 8-03 (4)
    34 MATT MILLER TULSA, OK 8-03 (4)
    36 LLOYD DAVENPORT STILLWATER, OK 8-01 (3) Evinrude Bonus: $300
    36 MATT PANGRAC NORMAN, OK 8-01 (3)
    38 DANIEL HANNON MUSKOGEE, OK 8-00 (3)
    39 EARL HOSKINS BURNS FLAT, OK 7-14 (3)
    40 BRIAN DOSSEY OKMULGEE, OK 7-12 (5)
    40 PRESTON FRAZELL GLENPOOL, OK 7-12 (4)
    42 EUGENE MONTGOMERY RATTAN, OK 7-10 (3)
    43 BRANDON LINNEY TAHLEQUAH, OK 7-07 (3)
    44 CHANCE LAVELLE CORDELL, OK 7-06 (3)
    45 SHONN GOODWIN MOORE, OK 7-05 (3)
    45 KYLE KITTS JOPLIN, MO 7-05 (3)
    47 CHANCE SHEARWOOD STIGLER, OK 7-01 (2)
    48 MIKE MICHELSON ALTUS, OK 6-13 (3)
    49 EARL CLINTON STILWELL, OK 6-06 (3)
    49 KIRK SMITH EDMOND,, OK 6-06 (3)
    ALL 1 2 3