
Walmart Bass Fishing League - Regional
Kerr Lake (Oct. 11-13, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | CHRIS MARSHALL | FOREST CITY, NC | 15-07 (5) | 12-14 (5) | 28-05 (10) | 9-03 (4) | 37-08 (14) | Ranger Boat w/200 HP outboard and Chevy 1500 Silverado |
| 2 | SPENCER BARROW | SNOW HILL, NC | 12-02 (5) | 10-03 (5) | 22-05 (10) | 15-01 (5) | 37-06 (15) | $1,500 |
| 3 | MAURICE FREEZE | CONCORD, NC | 12-09 (5) | 10-00 (5) | 22-09 (10) | 11-03 (5) | 33-12 (15) | $1,100 |
| 4 | ROBERT WALSER | LEXINGTON, NC | 10-10 (5) | 11-04 (5) | 21-14 (10) | 11-11 (5) | 33-09 (15) | $1,000 |
| 5 | MICHAEL MURPHY | LEXINGTON, SC | 11-14 (5) | 10-09 (5) | 22-07 (10) | 10-13 (5) | 33-04 (15) | $900 |
| 6 | DENNIS REEDY | SILER CITY, NC | 8-07 (4) | 13-06 (5) | 21-13 (9) | 11-00 (5) | 32-13 (14) | $800 |
| 7 | MICHAEL BELTER | REIDSVILLE, NC | 14-06 (5) | 8-08 (4) | 22-14 (9) | 7-01 (4) | 29-15 (13) | $700 |
| 8 | DANIEL MCGINNIS | LANSDOWNE, ON | 14-03 (5) | 6-12 (3) | 20-15 (8) | 8-07 (3) | 29-06 (11) | $650 |
| 9 | LYN LANGSTON | TIMMONSVILLE, SC | 13-14 (5) | 6-12 (2) | 20-10 (7) | 8-08 (3) | 29-02 (10) | $600 |
| 10 | SHANE BURNS | DURHAM, NC | 12-10 (5) | 11-09 (5) | 24-03 (10) | 3-03 (2) | 27-06 (12) | $550 |
| 11 | ADAM WAGNER | COOKEVILLE, TN | 9-07 (4) | 12-06 (5) | 21-13 (9) | 4-11 (2) | 26-08 (11) | $450 |
| 12 | BRANDON GRAY | BULLOCK, NC | 15-07 (5) | 8-14 (4) | 24-05 (9) | 1-11 (1) | 26-00 (10) | $450 |
| 13 | DOUG LARSON | SUFFOLK, VA | 10-09 (5) | 9-08 (4) | 20-01 (9) | $450 | ||
| 14 | NATHAN WEBBER | LAKE WYLIE, SC | 11-03 (5) | 8-12 (4) | 19-15 (9) | $450 | ||
| 15 | KEVIN BISHOP | HILTON, NY | 4-11 (2) | 15-01 (5) | 19-12 (7) | $450 | ||
| 16 | ROSS BURNS | COLUMBIA, SC | 8-13 (3) | 9-13 (4) | 18-10 (7) | $400 | ||
| 17 | JASON PERREGO | RAEFORD, NC | 8-01 (3) | 10-07 (5) | 18-08 (8) | $400 | ||
| 18 | DUSTIN COMPTON | INMAN, SC | 12-02 (5) | 6-01 (3) | 18-03 (8) | $400 | ||
| 19 | DERIK HUDSON | HURT, VA | 10-03 (5) | 8-00 (4) | 18-03 (9) | $400 | ||
| 20 | TYLER GREGORY | PINE KNOT, KY | 2-01 (1) | 15-11 (5) | 17-12 (6) | $400 | ||
| 21 | MARK SCHAFER | WILLIAMSTOWN, NJ | 13-00 (5) | 4-00 (2) | 17-00 (7) | $350 | ||
| 22 | SCOTT HAMRICK | DENVER, NC | 7-08 (4) | 9-08 (5) | 17-00 (9) | $350 | ||
| 23 | WESLEY HARRIS | RUSTBURG, VA | 11-12 (5) | 4-15 (2) | 16-11 (7) | $350 | ||
| 24 | KEITH MONSON | BURGIN, KY | 5-06 (3) | 11-02 (5) | 16-08 (8) | $350 | ||
| 25 | TEE WATKINS | EAST POINT, KY | 11-03 (5) | 5-02 (2) | 16-05 (7) | |||
| 26 | WOODY HENYAN | CAMPBELL, NY | 4-05 (2) | 11-06 (5) | 15-11 (7) | |||
| 27 | TONY WILSON | BARBOURVILLE, KY | 10-07 (4) | 5-04 (3) | 15-11 (7) | |||
| 28 | JEFF BAILEY | INMAN, SC | 10-12 (5) | 4-12 (2) | 15-08 (7) | |||
| 29 | HOWARD HAMMONDS | WESTPORT, NY | 9-11 (4) | 5-07 (2) | 15-02 (6) | |||
| 30 | JAMIE HARTMAN | NEWPORT, NY | 11-15 (5) | 3-02 (2) | 15-01 (7) | |||
| 31 | DEARAL RODGERS | CAMDEN, SC | 8-02 (4) | 6-13 (4) | 14-15 (8) | |||
| 32 | MARC WAGY | DEWITT, VA | 8-11 (5) | 6-02 (4) | 14-13 (9) | |||
| 33 | JOHN DANIEL | BOWLING GREEN, KY | 10-10 (5) | 4-02 (1) | 14-12 (6) | |||
| 34 | BRAD ROBERTS | FAUBUSH, KY | 11-01 (5) | 3-06 (2) | 14-07 (7) | |||
| 35 | MICHAEL DURBAK | WOODBOURNE, NY | 7-03 (4) | 7-04 (2) | 14-07 (6) | |||
| 36 | JOEY OUTLAW | CAMDEN, SC | 8-11 (5) | 5-09 (2) | 14-04 (7) | |||
| 37 | SCOTT GUYOT | WAGRAM, NC | 9-14 (4) | 4-05 (2) | 14-03 (6) | |||
| 38 | SHAWN HAMMACK | GASBURG, VA | 8-09 (5) | 5-07 (3) | 14-00 (8) | |||
| 39 | CALVIN JONES | RAEFORD, NC | 10-13 (3) | 3-01 (2) | 13-14 (5) | |||
| 40 | MIKE HICKS | GOOCHLAND, VA | 0-00 (0) | 13-12 (5) | 13-12 (5) | |||
| 41 | TYLER MOBERLY | BEREA, KY | 10-03 (5) | 3-07 (2) | 13-10 (7) | |||
| 42 | KEVIN KANE | WOODBRIDGE, VA | 6-02 (3) | 7-06 (4) | 13-08 (7) | |||
| 43 | DERRICK COMPTON | COLUMBUS, NC | 11-12 (5) | 1-11 (1) | 13-07 (6) | |||
| 44 | SHAYNE BERLO | FAIRFAX, VA | 5-04 (2) | 8-03 (4) | 13-07 (6) | |||
| 45 | RUSTY SMITH | SOMERSET, KY | 7-12 (4) | 5-10 (3) | 13-06 (7) | |||
| 46 | GEORGE LAMBETH | THOMASVILLE, NC | 8-07 (3) | 4-12 (2) | 13-03 (5) | |||
| 47 | FLASH BUTTS | ROANOKE RAPIDS, NC | 5-01 (3) | 7-12 (4) | 12-13 (7) | |||
| 48 | BRIAN LACLAIR | DENTON, MD | 3-00 (1) | 9-08 (5) | 12-08 (6) | |||
| 49 | CURT FANNIN | PRESTONSBURG, KY | 4-14 (2) | 7-09 (4) | 12-07 (6) | |||
| 50 | RONNIE BAKER | PROVIDENCE FORGE, VA | 5-02 (3) | 7-04 (4) | 12-06 (7) |
ALL 1 2 3 |