
Walmart Bass Fishing League - Music City
Old Hickory Lake (Sept. 22-23, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | ADAM VANCE | MOUNT JULIET, TN | 12-02 (5) | 8-10 (4) | 20-12 (9) | $3,821 |
| 2 | BRYANT AILOR | KNOXVILLE, TN | 12-04 (5) | 8-04 (5) | 20-08 (10) | $1,911 |
| 3 | TIM SMILEY | WHITE PINE, TN | 10-10 (5) | 8-12 (5) | 19-06 (10) |
$1,273 + Evinrude Bonus: $1,000 |
| 4 | JEFF LOKKEN | LEBANON, TN | 8-00 (5) | 8-14 (5) | 16-14 (10) | $892 |
| 5 | TERRY STEELE | SPARTA, TN | 10-06 (5) | 5-00 (3) | 15-06 (8) | $764 |
| 6 | KEVIN TIDWELL | BON AQUA, TN | 7-08 (5) | 6-11 (4) | 14-03 (9) | $701 |
| 7 | WILLIAM MERRICK | MOUNT JULIET, TN | 7-13 (5) | 6-00 (3) | 13-13 (8) | $637 |
| 8 | SCOTT BRUMMETT | BRENTWOOD, TN | 6-15 (4) | 6-07 (3) | 13-06 (7) | $573 |
| 9 | STEVE E. CAUDELL | PORTLAND, TN | 7-11 (5) | 3-10 (2) | 11-05 (7) | $510 |
| 10 | ARCHIE WILSON JR | CORRYTON, TN | 7-05 (3) | 0-00 (0) | 7-05 (3) | $446 |
| 11 | BRENT P. SAIN | MANCHESTER, TN | 6-15 (5) | 0-00 (0) | 6-15 (5) | |
| 12 | JOHN HOPKINS | HENDERSONVILLE, TN | 6-13 (4) | 0-00 (0) | 6-13 (4) | |
| 13 | ROBERT REAGAN | BYRDSTOWN, TN | 6-10 (3) | 0-00 (0) | 6-10 (3) | |
| 14 | MARTY SHELLEY | BYRDSTOWN, TN | 6-09 (5) | 0-00 (0) | 6-09 (5) | |
| 15 | MICHAEL ALLEN | GAINESBORO, TN | 6-04 (4) | 0-00 (0) | 6-04 (4) | |
| 16 | NOEL SMITH | ASHLAND CITY, TN | 4-11 (3) | 0-00 (0) | 4-11 (3) | |
| 17 | BO GOODIN | HARROGATE, TN | 4-05 (3) | 0-00 (0) | 4-05 (3) | |
| 18 | JAMES NUCKOLS JR | ROCKWOOD, TN | 3-14 (2) | 0-00 (0) | 3-14 (2) | |
| 19 | PAT HATCLIFF | MURFREESBORO, TN | 3-12 (2) | 0-00 (0) | 3-12 (2) | |
| 20 | THOMAS DUFF | SMYRNA, TN | 3-08 (2) | 0-00 (0) | 3-08 (2) | |
| 21 | STEVE BYRAM | COLLEGE GROVE, TN | 3-07 (2) | 0-00 (0) | 3-07 (2) | |
| 22 | EDDIE WALKER | PINSON, AL | 3-05 (2) | 0-00 (0) | 3-05 (2) | |
| 23 | DREW BOGGS | LEBANON, TN | 3-04 (2) | 0-00 (0) | 3-04 (2) | |
| 24 | RODNEY BROWN | WHITLEYVILLE, TN | 3-03 (2) | 0-00 (0) | 3-03 (2) | |
| 25 | TIM CRANFORD | HENDERSONVILLE, TN | 3-02 (2) | 0-00 (0) | 3-02 (2) | |
| 26 | ROBERT GUTTER | CHICAGO, IL | 3-02 (2) | 0-00 (0) | 3-02 (2) | |
| 27 | RICK V. SANSON | WINCHESTER, TN | 2-13 (2) | 0-00 (0) | 2-13 (2) | |
| 28 | SHANE ADAMS | MURFREESBORO, TN | 2-13 (2) | 0-00 (0) | 2-13 (2) | |
| 29 | DANNY H. BOGGS | FAYETTEVILLE, TN | 2-13 (2) | 0-00 (0) | 2-13 (2) | |
| 30 | PHILLIP HALEY | RUSSELLVILLE, KY | 2-13 (1) | 0-00 (0) | 2-13 (1) | |
| 31 | GREG ROLLINS | MONTEAGLE, TN | 2-09 (1) | 0-00 (0) | 2-09 (1) | |
| 32 | JACK POINDEXTER | LIVINGSTON, TN | 2-04 (1) | 0-00 (0) | 2-04 (1) | |
| 33 | JAMES CHRISTIAN | DICKSON, TN | 2-02 (1) | 0-00 (0) | 2-02 (1) | |
| 34 | ERWIN COLE | MURFREESBORO, TN | 2-01 (1) | 0-00 (0) | 2-01 (1) | |
| 35 | LEVI WIGET | KNOXVILLE, TN | 2-00 (1) | 0-00 (0) | 2-00 (1) | |
| 36 | DAVID WOOTTON | COLLIERVILLE, TN | 1-11 (1) | 0-00 (0) | 1-11 (1) | |
| 37 | DALE ROWLAND | SHELBYVILLE, TN | 1-11 (2) | 0-00 (0) | 1-11 (2) | |
| 38 | KEVIN HATFIELD | HARLAN, KY | 1-11 (1) | 0-00 (0) | 1-11 (1) | |
| 39 | HARVEY SNOWDEN | MONROE, OH | 1-11 (1) | 0-00 (0) | 1-11 (1) | |
| 40 | DARRYL NELSON | RICKMAN, TN | 1-05 (1) | 0-00 (0) | 1-05 (1) | |
| 41 | DAVID CURTIS | GIBSON, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 42 | DONNIE RUBEL | MURFREESBORO, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 43 | JERRY SEAY | MADISON, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 44 | JEFFERY BAKER | GREENBRIER, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 45 | JAMES CRAGUE | HENDERSONVILLE, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 46 | JOHN ELLIOTT | MORRISON, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 47 | KEITH IDDINS | KNOXVILLE, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 48 | KENNETH CRAGUE | HENDERSONVILLE, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 49 | JAKE MYERS | GALLATIN, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 50 | GREG BARNES | ROCK ISLAND, TN | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 |