
Walmart Bass Fishing League - Cowboy
Lake of the Pines (Sept. 29-30, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | RANDY DESPINO | COLFAX, LA | 23-15 (5) | 18-02 (5) | 42-01 (10) | $4,806 |
| 2 | PATRICK FULLER | TYLER, TX | 15-07 (5) | 15-14 (5) | 31-05 (10) | $2,403 |
| 3 | NICHOLAS ALBUS | TRINITY, TX | 17-06 (5) | 10-15 (5) | 28-05 (10) | $1,603 |
| 4 | BROOKE MORRISON | YOUNGSVILLE, LA | 12-14 (4) | 15-02 (5) | 28-00 (9) | $1,121 |
| 5 | GLENN ROBERTSON | SHREVEPORT, LA | 13-00 (5) | 14-10 (5) | 27-10 (10) |
$961 + Evinrude Bonus: $1,000 |
| 6 | RANDY DEAVER | BLANCHARD, LA | 14-13 (5) | 12-09 (5) | 27-06 (10) | $881 |
| 7 | PAUL FERGUSON | WHITEHOUSE, TX | 15-12 (5) | 10-01 (5) | 25-13 (10) | $801 |
| 8 | JAMES STRICKLIN JR | TEXARKANA, TX | 13-09 (5) | 11-05 (3) | 24-14 (8) | $721 |
| 9 | BRAD WHATLEY | BIVINS, TX | 13-03 (5) | 11-03 (5) | 24-06 (10) | $641 |
| 10 | JEFF KITCHENS | HENDERSON, TX | 14-02 (5) | 10-03 (5) | 24-05 (10) | $561 |
| 11 | MATTHEW SCOGIN | MAGNOLIA, TX | 13-14 (5) | 9-06 (5) | 23-04 (10) | $507 |
| 12 | BRIAN BRANDON | ELGIN, TX | 16-05 (5) | 6-10 (4) | 22-15 (9) | $465 |
| 13 | ROBERT PARKISON | MARSHALL, TX | 12-04 (5) | 10-06 (5) | 22-10 (10) | $449 |
| 14 | LARRY FORD | STERLINGTON, LA | 12-08 (5) | 9-06 (5) | 21-14 (10) | $427 |
| 15 | VICTOR HAWKINS | SUGAR LAND, TX | 15-14 (4) | 3-13 (2) | 19-11 (6) | $401 |
| 16 | RONNIE GREEN | KEITHVILLE, LA | 12-00 (4) | 0-00 (0) | 12-00 (4) | |
| 17 | BLAKE WHATLEY | HALLSVILLE, TX | 12-00 (5) | 0-00 (0) | 12-00 (5) | |
| 18 | MATTHEW MORRIS | STONEWALL, LA | 11-11 (5) | 0-00 (0) | 11-11 (5) | |
| 19 | JOHN TERRELL | DAINGERFIELD, TX | 11-11 (5) | 0-00 (0) | 11-11 (5) | |
| 20 | JASON POURCIAU | DENHAM SPRINGS, LA | 11-09 (5) | 0-00 (0) | 11-09 (5) | |
| 21 | BRYAN ADAMS | MONROE, LA | 11-08 (5) | 0-00 (0) | 11-08 (5) | |
| 22 | DON WILLIAMS | KEITHVILLE, LA | 11-06 (5) | 0-00 (0) | 11-06 (5) | |
| 23 | JOE MAULDIN | HALLSVILLE, TX | 11-04 (5) | 0-00 (0) | 11-04 (5) | |
| 24 | STEVE PEBLEY | GILMER, TX | 11-03 (4) | 0-00 (0) | 11-03 (4) | |
| 25 | GREG GLEASON | HOUMA, LA | 10-15 (5) | 0-00 (0) | 10-15 (5) | |
| 26 | SCOTT BAILEY | LONGVIEW, TX | 10-14 (4) | 0-00 (0) | 10-14 (4) | |
| 27 | SONNY KOPECH | TYLER, TX | 10-09 (5) | 0-00 (0) | 10-09 (5) | |
| 28 | BILLY WARD | BIG SPRING, TX | 10-08 (5) | 0-00 (0) | 10-08 (5) | |
| 29 | SAMUEL CANOE | DRY PRONG, LA | 9-12 (5) | 0-00 (0) | 9-12 (5) | |
| 30 | RANDY CISLER | MESQUITE, TX | 9-12 (5) | 0-00 (0) | 9-12 (5) | |
| 31 | RANDY DURAND | SAINT MARTINVILLE, LA | 9-11 (3) | 0-00 (0) | 9-11 (3) | |
| 32 | JEREMY GUIDRY | OPELOUSAS, LA | 9-10 (5) | 0-00 (0) | 9-10 (5) | |
| 33 | PETE LOWE | WOODWORTH, LA | 9-06 (5) | 0-00 (0) | 9-06 (5) | |
| 34 | CRAIG FRILOT | BREAUX BRIDGE, LA | 9-04 (4) | 0-00 (0) | 9-04 (4) | |
| 35 | JUSTIN MARGRABES | DIANA, TX | 9-03 (5) | 0-00 (0) | 9-03 (5) | |
| 36 | CARL BROUSSARD | GRAND CHENIER, LA | 9-01 (4) | 0-00 (0) | 9-01 (4) | |
| 37 | MARK MOWERY | LONGVIEW, TX | 9-00 (4) | 0-00 (0) | 9-00 (4) | |
| 38 | KEITH HAWKINS | MISSOURI CITY, TX | 8-14 (5) | 0-00 (0) | 8-14 (5) | |
| 39 | MICHEAL BARLOW | LONGVIEW, TX | 8-13 (5) | 0-00 (0) | 8-13 (5) | |
| 40 | JOHN CANERDAY | CALVIN, LA | 8-08 (5) | 0-00 (0) | 8-08 (5) | |
| 41 | CARLOS PACHECO | MARSHALL, TX | 8-03 (5) | 0-00 (0) | 8-03 (5) | |
| 42 | KEVIN JOINER | MARSHALL, TX | 8-00 (2) | 0-00 (0) | 8-00 (2) | |
| 43 | CHRIS BIHM | SHREVEPORT, LA | 7-11 (3) | 0-00 (0) | 7-11 (3) | |
| 44 | RONNIE BUQUET | HOUMA, LA | 7-10 (3) | 0-00 (0) | 7-10 (3) | |
| 45 | KEVIN LASYONE | DRY PRONG, LA | 7-06 (3) | 0-00 (0) | 7-06 (3) | |
| 46 | KEITH SURBER | LONGVIEW, TX | 7-04 (4) | 0-00 (0) | 7-04 (4) | |
| 47 | JERRY KING | NORTH RICHLAND HILLS, TX | 7-00 (5) | 0-00 (0) | 7-00 (5) | |
| 48 | DAROLD GLEASON | LEESVILLE, LA | 7-00 (3) | 0-00 (0) | 7-00 (3) | |
| 49 | REAGAN HENRY | TEXARKANA, TX | 6-13 (4) | 0-00 (0) | 6-13 (4) | |
| 50 | LES MILLER | MORRILTON, AR | 6-12 (3) | 0-00 (0) | 6-12 (3) |
ALL 1 2 |