
Walmart Bass Fishing League - Okie
Grand Lake (Sept. 15-16, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | BLAKE ELLISON | INOLA, OK | 13-02 (5) | 16-00 (5) | 29-02 (10) | $5,197 |
| 2 | CHRIS TORKLESON | SAND SPRINGS, OK | 14-11 (5) | 12-12 (5) | 27-07 (10) | $2,598 |
| 3 | PRESTON FRAZELL | GLENPOOL, OK | 14-10 (5) | 12-06 (4) | 27-00 (9) | $1,733 |
| 4 | LEE SANDERS | STILLWATER, OK | 14-07 (5) | 12-08 (5) | 26-15 (10) | $1,213 |
| 5 | ZACK BIRGE | BLANCHARD, OK | 13-10 (4) | 13-03 (5) | 26-13 (9) | $1,039 |
| 6 | RICK KELLEY | ADA, OK | 13-12 (5) | 12-04 (5) | 26-00 (10) | $953 |
| 7 | CRAIG SMITH | DEWEY, OK | 12-15 (3) | 12-03 (5) | 25-02 (8) | $866 |
| 8 | JASON WEDEL | LOWELL, AR | 13-06 (5) | 11-00 (3) | 24-06 (8) | $780 |
| 9 | JEFF BULLINGER | SAPULPA, OK | 12-13 (5) | 11-02 (5) | 23-15 (10) | $693 |
| 10 | SHONN GOODWIN | MOORE, OK | 12-04 (5) | 11-09 (5) | 23-13 (10) | $606 |
| 11 | CHANCE SHEARWOOD | STIGLER, OK | 12-04 (5) | 11-09 (5) | 23-13 (10) | $549 |
| 12 | DAVID YOUNGBLOOD | OWASSO, OK | 12-07 (5) | 9-02 (4) | 21-09 (9) | $502 |
| 13 | TRAVIS MCKELVEY | JENKS, OK | 12-08 (5) | 7-12 (3) | 20-04 (8) | $485 |
| 14 | KAYSE POTTER | STRATFORD, OK | 14-01 (5) | 3-09 (2) | 17-10 (7) | $462 |
| 15 | KEITH HAYS | BROKEN ARROW, OK | 13-06 (5) | 3-04 (2) | 16-10 (7) | $433 |
| 16 | ALTON WILHOIT | HARRAH, OK | 12-13 (5) | 3-11 (2) | 16-08 (7) |
$416 + Evinrude Bonus: $1,000 |
| 17 | GARY SNYDER | BIXBY, OK | 13-09 (5) | 2-12 (1) | 16-05 (6) | $398 |
| 18 | ANDY CARROLL | FORT SMITH, AR | 12-04 (5) | 0-00 (0) | 12-04 (5) | |
| 19 | STEVE ROBERTS | FORT SMITH, AR | 12-01 (5) | 0-00 (0) | 12-01 (5) | |
| 20 | THOMAS CANADY | BARTLESVILLE, OK | 12-00 (5) | 0-00 (0) | 12-00 (5) | |
| 21 | TOM NILSSEN | PERRY, OK | 11-13 (5) | 0-00 (0) | 11-13 (5) | |
| 22 | JAMES CARPER | WRIGHT CITY, OK | 11-12 (5) | 0-00 (0) | 11-12 (5) | |
| 23 | LARRY FLANARY | GREENWOOD, AR | 11-11 (4) | 0-00 (0) | 11-11 (4) | |
| 24 | RUSS REAGAN | EDMOND, OK | 11-10 (4) | 0-00 (0) | 11-10 (4) | |
| 25 | PAUL SMITH | COPAN, OK | 11-09 (5) | 0-00 (0) | 11-09 (5) | |
| 26 | MARIO RIOJAS | BLANCHARD, OK | 11-02 (5) | 0-00 (0) | 11-02 (5) | |
| 27 | JASON SANDIDGE | CENTERTON, AR | 11-00 (5) | 0-00 (0) | 11-00 (5) | |
| 28 | BRANDON MOSLEY | CHOCTAW, OK | 10-15 (5) | 0-00 (0) | 10-15 (5) | |
| 29 | BOB NOBLE | NOWATA, OK | 10-09 (4) | 0-00 (0) | 10-09 (4) | |
| 30 | MICK FENN | GLENPOOL, OK | 10-07 (5) | 0-00 (0) | 10-07 (5) | |
| 31 | AL MONKS | PANAMA, OK | 10-03 (5) | 0-00 (0) | 10-03 (5) | |
| 32 | MICHAEL THOMPSON | BROKEN ARROW, OK | 10-03 (4) | 0-00 (0) | 10-03 (4) | |
| 33 | BEN JACKSON | AFTON, OK | 10-01 (5) | 0-00 (0) | 10-01 (5) | |
| 34 | EDDIE CARPER | VALLIANT, OK | 9-13 (5) | 0-00 (0) | 9-13 (5) | |
| 35 | JUSTIN PHILLIPS | CHECOTAH, OK | 9-13 (5) | 0-00 (0) | 9-13 (5) | |
| 36 | JEFF EDWARDS | BROKEN ARROW, OK | 9-13 (5) | 0-00 (0) | 9-13 (5) | |
| 37 | JASON GILSTRAP | OWASSO, OK | 9-12 (5) | 0-00 (0) | 9-12 (5) | |
| 38 | SCOTT PARSONS | BENTONVILLE, AR | 9-07 (4) | 0-00 (0) | 9-07 (4) | |
| 39 | GENE VOGT | PONCA CITY, OK | 9-05 (5) | 0-00 (0) | 9-05 (5) | |
| 40 | CHRIS STRAWN | BROKEN BOW, OK | 9-04 (4) | 0-00 (0) | 9-04 (4) | |
| 41 | DEREK FULPS | BROKEN ARROW, OK | 9-01 (5) | 0-00 (0) | 9-01 (5) | |
| 42 | EARL HOSKINS | BURNS FLAT, OK | 8-15 (5) | 0-00 (0) | 8-15 (5) | |
| 43 | NICK ABER | PIEDMONT, OK | 8-13 (4) | 0-00 (0) | 8-13 (4) | |
| 44 | BRAD KOEHLER | COWETA, OK | 8-09 (5) | 0-00 (0) | 8-09 (5) | |
| 45 | RYAN LEDBETTER | SAND SPRINGS, OK | 8-09 (3) | 0-00 (0) | 8-09 (3) | |
| 46 | RYAN STEWART | TULSA, OK | 8-07 (5) | 0-00 (0) | 8-07 (5) | |
| 47 | EARL CLINTON | STILWELL, OK | 8-05 (5) | 0-00 (0) | 8-05 (5) | |
| 48 | JARED WHITTEN | HARTSHORNE, OK | 8-04 (4) | 0-00 (0) | 8-04 (4) | |
| 49 | MITCHELL WEBB | SKIATOOK, OK | 8-04 (5) | 0-00 (0) | 8-04 (5) | |
| 50 | ROY WHISENHUNT | VALLIANT, OK | 7-14 (4) | 0-00 (0) | 7-14 (4) |
ALL 1 2 |