
Walmart Bass Fishing League - Buckeye
Indian Lake (Sept. 15-16, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | CRAIG MILLS | HAMILTON, OH | 7-06 (5) | 10-01 (4) | 17-07 (9) |
$5,270 + Ranger Cup: $2,000 |
| 2 | TONY NEWLAND | BELLE CENTER, OH | 10-03 (5) | 7-03 (4) | 17-06 (9) | $2,635 |
| 3 | JEREMY TENWALTE | FORT JENNINGS, OH | 11-01 (5) | 5-08 (4) | 16-09 (9) | $1,758 |
| 4 | NICK PRVONOZAC | WARREN, OH | 6-06 (4) | 10-01 (5) | 16-07 (9) | $1,230 |
| 5 | JASON SCHAURER | WEST MILTON, OH | 7-10 (5) | 8-00 (5) | 15-10 (10) | $1,054 |
| 6 | MICHAEL MANOR | SIDNEY, OH | 8-07 (5) | 6-06 (4) | 14-13 (9) | $966 |
| 7 | GARY GINTER | MAPLEWOOD, OH | 6-14 (4) | 7-14 (2) | 14-12 (6) | $878 |
| 8 | MARK HURST | TROY, OH | 7-14 (5) | 5-13 (5) | 13-11 (10) | $790 |
| 9 | DAN FRY | MARYSVILLE, OH | 7-00 (5) | 6-06 (5) | 13-06 (10) | $703 |
| 10 | BOB OTTO | BEAVERCREEK, OH | 7-06 (5) | 5-11 (5) | 13-01 (10) | $615 |
| 11 | DICK SHAFFER | ROCKFORD, OH | 6-06 (5) | 6-06 (5) | 12-12 (10) | $556 |
| 12 | BRANDON GOOD | FORT JENNINGS, OH | 6-00 (3) | 5-12 (5) | 11-12 (8) | $509 |
| 13 | BOB CUNNINGHAM | TRENTON, OH | 6-08 (4) | 2-14 (3) | 9-06 (7) | $492 |
| 14 | MICHAEL SMITH | PICKERINGTON, OH | 7-05 (5) | 1-14 (1) | 9-03 (6) | $468 |
| 15 | JAY ELLIS | CELINA, OH | 5-12 (5) | 3-07 (2) | 9-03 (7) | $439 |
| 16 | ADAM KOCH | GROVE CITY, OH | 7-04 (5) | 1-10 (1) | 8-14 (6) | $422 |
| 17 | JAMES BRINING | NEW BREMEN, OH | 6-02 (4) | 1-05 (1) | 7-07 (5) | $404 |
| 18 | RANDY GROSS | FRANKLIN, OH | 6-06 (3) | 0-00 (0) | 6-06 (3) | $386 |
| 19 | DONALD SIBLEY | STRASBURG, OH | 5-12 (3) | 0-00 (0) | 5-12 (3) | |
| 20 | DIRK DAVENPORT | DELAWAER, OH | 5-08 (3) | 0-00 (0) | 5-08 (3) | |
| 21 | MIKE SPICER | BELLBROOK, OH | 5-07 (5) | 0-00 (0) | 5-07 (5) | |
| 22 | ZACH MAISCH | LIMA, OH | 5-07 (3) | 0-00 (0) | 5-07 (3) | |
| 23 | MICHAEL POWELL JR | CINCINNATI, OH | 5-05 (4) | 0-00 (0) | 5-05 (4) | |
| 24 | PETE JUSTICE | SHARONVILLE, OH | 4-15 (4) | 0-00 (0) | 4-15 (4) | |
| 25 | ROBERT SCAGGS JR | WAVERLY, OH | 4-15 (4) | 0-00 (0) | 4-15 (4) | |
| 26 | LEVI NORTHUP | TIPP CITY, OH | 4-15 (4) | 0-00 (0) | 4-15 (4) | |
| 27 | GEORGE E STOEPPEL | CINCINNATI, OH | 4-13 (3) | 0-00 (0) | 4-13 (3) | |
| 28 | BRENT WILLEY | GAHANNA, OH | 4-11 (4) | 0-00 (0) | 4-11 (4) | |
| 29 | JAMES VITARO | WOOSTER, OH | 4-09 (3) | 0-00 (0) | 4-09 (3) | |
| 30 | BOB LOGAN | WAYNESFIELD, OH | 4-08 (3) | 0-00 (0) | 4-08 (3) | |
| 31 | CLINT BISSONETT | BEAVERCREEK, OH | 4-06 (3) | 0-00 (0) | 4-06 (3) | |
| 32 | GARY DEES | HAMILTON, OH | 4-05 (3) | 0-00 (0) | 4-05 (3) | |
| 33 | KEVIN SPEARS | NEW BOSTON, OH | 4-02 (3) | 0-00 (0) | 4-02 (3) | |
| 34 | CRAIG BURWELL | FOSTORIA, OH | 4-00 (2) | 0-00 (0) | 4-00 (2) | |
| 35 | CHRIS VOGEL | LAKEVIEW, OH | 4-00 (3) | 0-00 (0) | 4-00 (3) | |
| 36 | KEN BARKER | MIDDLETOWN, OH | 3-13 (3) | 0-00 (0) | 3-13 (3) | |
| 37 | CHRIS MYERS | MADISON, IN | 3-10 (3) | 0-00 (0) | 3-10 (3) | |
| 38 | EDDIE HICKS | CENTERVILLE, OH | 3-02 (2) | 0-00 (0) | 3-02 (2) | |
| 39 | JAMES HAILSTONES | CINCINNATI, OH | 2-15 (3) | 0-00 (0) | 2-15 (3) | |
| 40 | SCOTT COOKE | MARENGO, OH | 2-15 (2) | 0-00 (0) | 2-15 (2) | Evinrude Bonus: $1,000 |
| 41 | WES CAMPBELL | BROOKVILLE, OH | 2-11 (2) | 0-00 (0) | 2-11 (2) | |
| 42 | CHRIS MARTINKOVIC | LIBERTY TOWNSHIP, OH | 2-11 (2) | 0-00 (0) | 2-11 (2) | |
| 43 | DAVE FYFFE | HEATH, OH | 2-09 (2) | 0-00 (0) | 2-09 (2) | |
| 44 | BRAD BALDWIN | WAYNESVILLE, OH | 2-08 (2) | 0-00 (0) | 2-08 (2) | |
| 45 | CHARLIE CRISP JR | CATLETTSBURG, KY | 2-05 (1) | 0-00 (0) | 2-05 (1) | |
| 46 | DAVID DUDLEY | DUBLIN, OH | 2-04 (2) | 0-00 (0) | 2-04 (2) | |
| 47 | KYLE WEISENBURGER | FINDLAY, OH | 2-03 (1) | 0-00 (0) | 2-03 (1) | |
| 48 | DAVID SPIVEY | HAMILTON, OH | 2-03 (1) | 0-00 (0) | 2-03 (1) | |
| 49 | STEVE CAUDILL | MOREHEAD, KY | 2-02 (2) | 0-00 (0) | 2-02 (2) | |
| 50 | CHRIS LUDWIG | LAWRENCEBURG, IN | 2-02 (1) | 0-00 (0) | 2-02 (1) |
ALL 1 2 |