
Walmart Bass Fishing League - Volunteer
Watts Bar Lake (Sept. 8-9, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | JONATHAN BOWLING | HARRIMAN, TN | 14-15 (5) | 13-12 (5) | 28-11 (10) | $4,540 |
| 2 | JOE LEE | KNOXVILLE, TN | 9-10 (5) | 12-00 (5) | 21-10 (10) | $2,270 |
| 4 | WESLEY STRADER | SPRING CITY, TN | 12-10 (5) | 6-11 (3) | 19-05 (8) |
$1,059 + Evinrude Bonus: $1,000 |
| 5 | GLENN CARTER | ROCKWOOD, TN | 11-12 (5) | 6-14 (3) | 18-10 (8) | $908 |
| 7 | CRAIG POWERS | ROCKWOOD, TN | 7-13 (4) | 7-07 (4) | 15-04 (8) | $757 |
| 6 | LARRY NEAL | PINEY FLATS, TN | 11-11 (5) | 4-02 (2) | 15-13 (7) | $832 |
| 3 | TIM HICKS | KINGSPORT, TN | 14-07 (5) | 5-02 (1) | 19-09 (6) | $1,515 |
| 9 | TEE WATKINS | EAST POINT, KY | 9-14 (4) | 3-13 (2) | 13-11 (6) | $605 |
| 8 | JONATHAN HENRY | GRANT, AL | 11-14 (4) | 2-12 (1) | 14-10 (5) | $681 |
| 14 | JAMES HUTCHESON | KINGSTON, TN | 7-13 (4) | 0-00 (1) | 7-13 (5) | $404 |
| 10 | J R HENARD | ROGERSVILLE, TN | 10-09 (3) | 1-15 (1) | 12-08 (4) | $530 |
| 11 | EDDIE RICHARDS | CORBIN, KY | 9-03 (3) | 1-12 (1) | 10-15 (4) | $479 |
| 12 | JAMES NUCKOLS JR | ROCKWOOD, TN | 8-10 (4) | 0-00 (0) | 8-10 (4) | $439 |
| 13 | DEWAYNE WILSON | LA FOLLETTE, TN | 8-02 (4) | 0-00 (0) | 8-02 (4) | $424 |
| 16 | KEN VICCHIO | BLUFF CITY, TN | 6-12 (4) | 0-00 (0) | 6-12 (4) | |
| 15 | TERRY TESTER II | ELIZABETHTON, TN | 7-01 (2) | 0-00 (0) | 7-01 (2) | |
| 17 | JOE LEONARD | BRISTOL, TN | 6-11 (2) | 0-00 (0) | 6-11 (2) | |
| 18 | BRAD KNIGHT | WARTBURG, TN | 6-01 (2) | 0-00 (0) | 6-01 (2) | |
| 19 | TIM SMILEY | WHITE PINE, TN | 6-00 (2) | 0-00 (0) | 6-00 (2) | |
| 20 | GUY SAMS | ELIZABETHTON, TN | 5-05 (2) | 0-00 (0) | 5-05 (2) | |
| 21 | BUSTER LILLY | BLUFF CITY, TN | 5-04 (2) | 0-00 (0) | 5-04 (2) | |
| 22 | RICH WILSON | KNOXVILLE, TN | 5-02 (2) | 0-00 (0) | 5-02 (2) | |
| 23 | RANDY OLIVER | JOHNSON CITY, TN | 4-15 (2) | 0-00 (0) | 4-15 (2) | |
| 24 | MATT RAMSEY | PINEY FLATS, TN | 4-12 (2) | 0-00 (0) | 4-12 (2) | |
| 25 | DEREK HICKS | ROCKY FACE, GA | 4-10 (2) | 0-00 (0) | 4-10 (2) | |
| 26 | TRAVIS LILLY | BLUFF CITY, TN | 4-05 (2) | 0-00 (0) | 4-05 (2) | |
| 29 | SHANE SLOAN | KNOXVILLE, TN | 3-07 (2) | 0-00 (0) | 3-07 (2) | |
| 31 | KEVIN EDWARDS | KNOXVILLE, TN | 3-03 (2) | 0-00 (0) | 3-03 (2) | |
| 38 | LYNN TROUT | LENOIR CITY, TN | 2-12 (2) | 0-00 (0) | 2-12 (2) | |
| 27 | KEVIN POWERS | UNICOI, TN | 4-04 (1) | 0-00 (0) | 4-04 (1) | |
| 28 | ARTHUR WALDO | LENOIR CITY, TN | 4-03 (1) | 0-00 (0) | 4-03 (1) | |
| 30 | RICK MCCLINTOCK | INTERLOCHEN, MI | 3-04 (1) | 0-00 (0) | 3-04 (1) | |
| 33 | PRESTON JULIAN | SEVIERVILLE, TN | 3-02 (1) | 0-00 (0) | 3-02 (1) | |
| 32 | RICK SMITH | KNOXVILLE, TN | 3-02 (1) | 0-00 (0) | 3-02 (1) | |
| 34 | JOE SLAGLE | BRISTOL, TN | 3-01 (1) | 0-00 (0) | 3-01 (1) | |
| 35 | NATHAN MOUNTAIN | WHITE PINE, TN | 2-12 (1) | 0-00 (0) | 2-12 (1) | |
| 37 | KENNETH OWENS | WISE, VA | 2-12 (1) | 0-00 (0) | 2-12 (1) | |
| 39 | MATTHEW RICKER | GREENEVILLE, TN | 2-12 (1) | 0-00 (0) | 2-12 (1) | |
| 36 | TIM SAYLOR | JOHNSON CITY, TN | 2-12 (1) | 0-00 (0) | 2-12 (1) | |
| 40 | JIMBO HARRIS | MARYVILLE, TN | 2-11 (1) | 0-00 (0) | 2-11 (1) | |
| 41 | WILLIAM SENTELL | CLINTON, TN | 2-10 (1) | 0-00 (0) | 2-10 (1) | |
| 42 | STEVE WRIGHT | NEW TAZEWELL, TN | 2-08 (1) | 0-00 (0) | 2-08 (1) | |
| 43 | MIKE JOHNSON | GRAY, TN | 2-06 (1) | 0-00 (0) | 2-06 (1) | |
| 44 | BOBBY FERGUSON | CHUCKEY, TN | 2-05 (1) | 0-00 (0) | 2-05 (1) | |
| 45 | HIROYUKI WATANABE | SHIZUOKA-KE JAPAN, JP | 2-05 (1) | 0-00 (0) | 2-05 (1) | |
| 46 | GEORGE CARROLL | CLINTON, TN | 2-02 (1) | 0-00 (0) | 2-02 (1) | |
| 47 | SHAWN STRADER | ROCKWOOD, TN | 2-00 (1) | 0-00 (0) | 2-00 (1) | |
| 48 | JUSTIN MCGAHA | KNOXVILLE, TN | 1-12 (1) | 0-00 (0) | 1-12 (1) | |
| 49 | KEITH HARMON | NEW TAZEWELL, TN | 1-11 (1) | 0-00 (0) | 1-11 (1) | |
| 59 | JIMMY AMBURGEY | LEBANON, VA | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 |