
Walmart Bass Fishing League - Mountain
Barren River (Sept. 22-23, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | BRAD ROBERTS | FAUBUSH, KY | 13-07 (4) | 13-09 (5) | 27-00 (9) |
$5,126 + Ranger Cup: $2,000 |
| 2 | GARY BOWENS | BYRDSTOWN, TN | 12-10 (5) | 12-04 (5) | 24-14 (10) | $2,563 |
| 3 | MIKE CASADA | STEARNS, KY | 14-09 (4) | 10-04 (5) | 24-13 (9) | $1,709 |
| 4 | KEITH MONSON | BURGIN, KY | 14-07 (5) | 8-01 (4) | 22-08 (9) | $1,196 |
| 5 | MARK MORGAN | SOMERSET, KY | 10-11 (4) | 11-06 (5) | 22-01 (9) | $1,025 |
| 6 | DUSTIN MCKINNEY | GLASGOW, KY | 11-02 (5) | 10-06 (4) | 21-08 (9) | $940 |
| 7 | CHARLES MORRISON | GEORGETOWN, KY | 11-13 (4) | 9-04 (4) | 21-01 (8) | $854 |
| 8 | AARON BIDARIAN | SOMERSET, KY | 11-08 (5) | 6-08 (3) | 18-00 (8) | $769 |
| 9 | CHRIS GERREIN | VILLA HILLS, KY | 11-03 (5) | 6-11 (3) | 17-14 (8) | $683 |
| 10 | EARL MILBY | CAMPBELLSVILLE, KY | 13-14 (5) | 3-07 (2) | 17-05 (7) | $598 |
| 11 | MICHAEL BEAN | BOWLING GREEN, KY | 13-05 (5) | 3-14 (2) | 17-03 (7) | $541 |
| 12 | MICHAEL MORRISON | GEORGETOWN, KY | 11-03 (4) | 4-15 (3) | 16-02 (7) | $495 |
| 13 | FREDDY ADKINS | E. BERNSTADT, KY | 9-12 (4) | 6-02 (3) | 15-14 (7) | $478 |
| 14 | JONAS ERTEL | LONDON, KY | 10-01 (5) | 5-03 (3) | 15-04 (8) | $456 |
| 15 | TODD YOCUM | DANVILLE, KY | 13-04 (5) | 1-13 (1) | 15-01 (6) | $427 |
| 16 | RUSTY SMITH | SOMERSET, KY | 10-02 (4) | 3-07 (2) | 13-09 (6) | $410 |
| 17 | GARY MORRISON | SCOTTSVILLE, KY | 9-02 (4) | 0-00 (0) | 9-02 (4) | |
| 18 | BRANDON WALLEN | MONTICELLO, KY | 9-01 (5) | 0-00 (0) | 9-01 (5) | |
| 19 | MIKE LEMONS | HUNTINGTON, WV | 9-01 (5) | 0-00 (0) | 9-01 (5) | |
| 20 | DON STINSON | SCOTTSVILLE, KY | 8-12 (3) | 0-00 (0) | 8-12 (3) | |
| 21 | JERRY REAGAN | BYRDSTOWN, TN | 8-10 (5) | 0-00 (0) | 8-10 (5) | |
| 22 | JOSH BOLEN | WAYLAND, KY | 8-01 (3) | 0-00 (0) | 8-01 (3) | |
| 23 | TYLER MOBERLY | BEREA, KY | 8-00 (3) | 0-00 (0) | 8-00 (3) | |
| 24 | DAVID MORRIS | LANCASTER, KY | 7-14 (4) | 0-00 (0) | 7-14 (4) | |
| 25 | WILLIAM CAMPBELL | MIDDLESBORO, KY | 7-08 (5) | 0-00 (0) | 7-08 (5) | |
| 26 | JOSH GAFFNEY | CRAB ORCHARD, KY | 7-06 (3) | 0-00 (0) | 7-06 (3) | Evinrude Bonus: $1,000 |
| 27 | JAMES ALLEN | LEBANON, KY | 7-05 (3) | 0-00 (0) | 7-05 (3) | |
| 28 | J J DEAN | HUNTINGTON, WV | 7-03 (4) | 0-00 (0) | 7-03 (4) | |
| 29 | DAVID OLIVER | EAST BERNSTADT, KY | 7-01 (4) | 0-00 (0) | 7-01 (4) | |
| 30 | JAMES MYERS | LAWRENCEBURG, KY | 6-13 (4) | 0-00 (0) | 6-13 (4) | |
| 31 | STEVE WHITAKER | SCOTTSVILLE, KY | 6-13 (3) | 0-00 (0) | 6-13 (3) | |
| 32 | SEAN WIEDA | FLORENCE, KY | 6-11 (4) | 0-00 (0) | 6-11 (4) | |
| 33 | JIM DEAN | HUNTINGTON, WV | 6-10 (4) | 0-00 (0) | 6-10 (4) | |
| 34 | JEFF CARMAN | LIBERTY, KY | 6-09 (3) | 0-00 (0) | 6-09 (3) | |
| 35 | TALMADGE MARCUM | MCKEE, KY | 6-09 (3) | 0-00 (0) | 6-09 (3) | |
| 36 | WADE JENKINS | CORBIN, KY | 6-09 (3) | 0-00 (0) | 6-09 (3) | |
| 37 | DENSMORE GOODSON | LETCHER, KY | 6-09 (3) | 0-00 (0) | 6-09 (3) | |
| 38 | MIKE DEVERE | BEREA, KY | 6-06 (4) | 0-00 (0) | 6-06 (4) | |
| 39 | DAVID UPCHURCH | COLUMBIA, KY | 6-05 (3) | 0-00 (0) | 6-05 (3) | |
| 40 | MICHAEL EMBERTON | TOMPKINSVILLE, KY | 6-05 (3) | 0-00 (0) | 6-05 (3) | |
| 41 | TIM GOODLETT | LIBERTY, KY | 6-05 (3) | 0-00 (0) | 6-05 (3) | |
| 42 | ERIC MOORE | UNION, KY | 6-01 (3) | 0-00 (0) | 6-01 (3) | |
| 43 | HUGH (TONY) MOFFETT | HARRODSBURG, KY | 6-00 (3) | 0-00 (0) | 6-00 (3) | |
| 44 | JONATHAN GREEN | EAST BERNSTADT, KY | 5-13 (3) | 0-00 (0) | 5-13 (3) | |
| 45 | JON BOATRIGHT | TAYLORSVILLE, KY | 5-10 (3) | 0-00 (0) | 5-10 (3) | |
| 46 | ADAM WAGNER | COOKEVILLE, TN | 5-03 (3) | 0-00 (0) | 5-03 (3) | |
| 47 | CURT FANNIN | PRESTONSBURG, KY | 4-12 (2) | 0-00 (0) | 4-12 (2) | |
| 48 | DWIGHT FOX | GAINESBORO, TN | 4-10 (3) | 0-00 (0) | 4-10 (3) | |
| 49 | MIKE MORRIS | HAZARD, KY | 4-09 (2) | 0-00 (0) | 4-09 (2) | |
| 50 | TAYLOR STUMBO | PRESTONSBURG, KY | 4-05 (3) | 0-00 (0) | 4-05 (3) |
ALL 1 2 |