
Walmart Bass Fishing League - Illini
Lake Shelbyville (Sept. 8-9, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | MICHAEL BLACK | TOLEDO, IL | 7-07 (3) | 9-09 (4) | 17-00 (7) |
$3,821 + Ranger Cup: $2,000 |
| 2 | DAN MCDOWELL | MATTOON, IL | 8-08 (4) | 5-15 (3) | 14-07 (7) | $1,911 |
| 3 | DEREK JENKEL | PINCKNEYVILLE, IL | 6-07 (4) | 7-03 (4) | 13-10 (8) | $1,273 |
| 4 | JAMES WILLIAMS | WINDSOR, IL | 11-03 (5) | 1-15 (1) | 13-02 (6) | $892 |
| 5 | JOHN WRIGHT | SHELBYVILLE, IL | 9-04 (4) | 3-13 (2) | 13-01 (6) | $764 |
| 6 | TRAVIS GILLETT | SALEM, IL | 8-12 (4) | 1-11 (1) | 10-07 (5) | $701 |
| 7 | TYSON KISELEWSKI | MOUNT VERNON, IL | 9-04 (4) | 0-00 (0) | 9-04 (4) | $637 |
| 8 | AARON MCMANAWAY | ALTAMONT, IL | 6-13 (3) | 1-06 (1) | 8-03 (4) |
$573 + Evinrude Bonus: $1,000 |
| 9 | DOUGLAS WILLIAMS | WINDSOR, IL | 5-15 (3) | 0-00 (0) | 5-15 (3) | $510 |
| 10 | PAUL LEONARD | CHATHAM, IL | 5-05 (3) | 0-00 (0) | 5-05 (3) | $446 |
| 11 | GREG MULLINS | MT VERNON, IL | 4-13 (3) | 0-00 (0) | 4-13 (3) | |
| 12 | CORY HASLER | FLORISSANT, MO | 4-08 (3) | 0-00 (0) | 4-08 (3) | |
| 13 | JOHN FARMER | CRETE, IL | 4-07 (3) | 0-00 (0) | 4-07 (3) | |
| 14 | KYLE DANHAUSEN | KANKAKEE, IL | 4-03 (2) | 0-00 (0) | 4-03 (2) | |
| 15 | GREG HIRSCH | SAINT JACOB, IL | 3-12 (1) | 0-00 (0) | 3-12 (1) | |
| 16 | JIMMY NULL | BETHALTO, IL | 3-09 (1) | 0-00 (0) | 3-09 (1) | |
| 17 | JAY PETERSON | CLINTON, IL | 3-08 (2) | 0-00 (0) | 3-08 (2) | |
| 18 | KENNY KNIGHT | PINCKNEYVILLE, IL | 3-07 (2) | 0-00 (0) | 3-07 (2) | |
| 19 | RICK KISELEWSKI | MOUNT VERNON, IL | 3-07 (1) | 0-00 (0) | 3-07 (1) | |
| 20 | SHANE HASLETT | BEECHER CITY, IL | 3-07 (2) | 0-00 (0) | 3-07 (2) | |
| 21 | ANTHONY BALDING JR | MILLSTADT, IL | 3-04 (1) | 0-00 (0) | 3-04 (1) | |
| 22 | TIMOTHY RIVEST | RANTOUL, IL | 3-03 (2) | 0-00 (0) | 3-03 (2) | |
| 23 | CHARLES RUTHERFORD | MORO, IL | 3-00 (2) | 0-00 (0) | 3-00 (2) | |
| 24 | LEROY MCDUFFIE | MC LEANSBORO, IL | 2-05 (2) | 0-00 (0) | 2-05 (2) | |
| 25 | COLBY SCHRUMPF | HIGHLAND, IL | 2-04 (1) | 0-00 (0) | 2-04 (1) | |
| 26 | FRANK CLARK | BENTON, IL | 2-02 (1) | 0-00 (0) | 2-02 (1) | |
| 27 | JIM YOUNG | ROODHOUSE, IL | 2-01 (1) | 0-00 (0) | 2-01 (1) | |
| 28 | TERRY MARUCCO | SULLIVAN, IL | 2-01 (1) | 0-00 (0) | 2-01 (1) | |
| 29 | JEREMY MULL | CHATHAM, IL | 1-14 (1) | 0-00 (0) | 1-14 (1) | |
| 30 | LUKE BUDDE | WATERLOO, IL | 1-13 (1) | 0-00 (0) | 1-13 (1) | |
| 31 | ROBERT ATCHISON | WHITTINGTON, IL | 1-11 (1) | 0-00 (0) | 1-11 (1) | |
| 32 | KEITH KROPP | SIDNEY, IL | 1-11 (1) | 0-00 (0) | 1-11 (1) | |
| 33 | JERRY LANGENBAHN | MAPELTON, IL | 1-10 (1) | 0-00 (0) | 1-10 (1) | |
| 34 | ANTON SILVESTER | STAUNTON, IL | 1-10 (1) | 0-00 (0) | 1-10 (1) | |
| 35 | RAY ARNING JR | WALNUT HILL, IL | 1-09 (1) | 0-00 (0) | 1-09 (1) | |
| 36 | HILTON JONES | WESTFIELD, IL | 1-08 (1) | 0-00 (0) | 1-08 (1) | |
| 37 | DOUG GUDAT | LACON, IL | 1-08 (1) | 0-00 (0) | 1-08 (1) | |
| 38 | GEORGE SPEED | LITCHFIELD, IL | 1-05 (1) | 0-00 (0) | 1-05 (1) | |
| 39 | MATT WOLFE | SAINT JACOB, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 40 | CLIFFORD PASS | LENZBURG, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 41 | NEIL ARNING | ORLAND PARK, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 42 | GRUEN VON BEHRENS | STEWARDSON, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 43 | SCOTT FREEMAN | CHICAGO, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 44 | ALBERT LOCKHART | PLAINFIELD, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 45 | CURT ERPENBACH | ANDERSON, IN | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 46 | SKIP BENNETT | TEXICO, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 47 | RAD BREWER | SPRING GROVE, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 48 | WAYNE O'DELL | NEOGA, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 49 | ALEX KILE | CHARLESTON, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 50 | DAN STUART | EDINBURG, IL | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 |