• Tournaments :: results

    Walmart Bass Fishing League - Savannah River

    Lake Keowee (Feb. 11-11, 2012)

    Pl. First Name  |  Last Name City / State Day 1
    WT (Fish)
    Winnings
    1 GREG GLOUSE LIBERTY, SC 16-00 (5) $5,133
    2 ROBBY HIPPS SIMPSONVILLE, SC 15-01 (5) $2,566
    3 BRIAN TIDWELL SENECA, SC 13-09 (5) $1,710
    4 BRANDON COBB GREENWOOD, SC 12-13 (5) $1,198
     + Evinrude Bonus: $1,000
    5 CHRIS BAXTER WINDER, GA 12-10 (5) $1,027
    6 BARRY BEASLEY BLACKVILLE, SC 12-09 (5) $941
    7 JASON BURROUGHS HODGES, SC 12-05 (5) $855
    8 RANDY CHILDERS ANDERSON, SC 12-00 (5) $770
    9 TANNER BROWN STARR, SC 11-13 (5) $641
    9 SCOTT BROWNING FRANKLIN, NC 11-13 (5) $641
    11 JERRY PERKINS ASHEVILLE, NC 11-02 (5) $539
    12 BO PRICE WESTMINSTER, SC 10-15 (5) $487
    12 MARK SMITH PIEDMONT, SC 10-15 (5) $487
    14 MICHAEL ANDERS PELZER, SC 10-13 (5) $453
    15 JEREMY STRONG ELBERTON, GA 10-10 (5) $428
    16 MIKE COOPER EASLEY, SC 10-07 (5) $411
    17 JERRY HART PENDLETON, SC 9-15 (5) $394
    18 DANNY KIRK BARTOW, GA 9-12 (5) $367
    18 TIM RAMSEY WESTMINSTER, SC 9-12 (5) $367
    20 BRAD BENFIELD DEMOREST, GA 9-07 (5) $342
    21 CHRIS SEIGLER HODGES, SC 9-05 (5) $334
    22 MARK RICHARDSON EASTANOLLEE, GA 9-00 (4) $325
    23 JOE ANDERS EASLEY, SC 8-13 (5) $317
    24 VINCE SMITH WESTMINSTER, SC 8-12 (5) $308
    25 GERALD OWENS ZIRCONIA, NC 8-11 (5) $295
    25 JAYME RAMPEY LIBERTY, SC 8-11 (5) $295
    27 DAVID HOLLEY ANDERSON, SC 8-09 (5) $273
    27 MICHAEL HUGHES GREENVILLE, SC 8-09 (5) $273
    27 JERRY KOTAL ELBERTON, GA 8-09 (5) $273
    30 BRITT SMITH HODGES, SC 8-07 (5) $257
    31 STEVE COLEMAN CLAYTON, GA 8-04 (5) $248
    32 KIP ASHMORE EVANS, GA 8-03 (5) $120
    32 RODNEY CHASTAIN FOUNTAIN INN, SC 8-03 (5) $120
    34 JORDAN CARTER HARTWELL, GA 8-01 (5)
    35 JONATHAN BOTTS ABBEVILLE, SC 8-00 (4)
    36 ERIC JETER ASHEVILLE, NC 7-13 (5)
    37 COLE HYDER LANDRUM, SC 7-11 (5)
    38 RODNEY JONES ATHENS, GA 7-10 (5)
    39 TROY MORROW EASTANOLLEE, GA 7-08 (5)
    40 ADAM RICE ANDERSON, SC 7-05 (4)
    41 GREG CARY ROYSTON, GA 7-02 (5)
    41 MICHAEL TIDWELL WALHALLA, SC 7-02 (5)
    43 MARCUS ALLEN WILLIAMSTON, SC 7-01 (5)
    43 MARK GIBSON SENECA, SC 7-01 (3)
    43 TOMMY GUTHKE HENDERSONVILLE, NC 7-01 (5)
    46 WADE DODGENS EASLEY, SC 7-00 (5)
    47 JERRY PELFREY LAURENS, SC 6-15 (5)
    47 JAMES SR TAYLOR SENECA, SC 6-15 (5)
    47 DANIEL WESTMORELAND CLEVELAND, GA 6-15 (5)
    50 RICHARD BRADSHAW GRANITEVILLE, SC 6-11 (5)
    ALL 1 2 3 4