
Walmart Bass Fishing League - Hoosier
Ohio River / Tanners Creek (Sept. 8-9, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | BILL LOWEN | BROOKVILLE, IN | 8-12 (5) | 9-13 (5) | 18-09 (10) | $4,869 |
| 2 | RAY BRUNNER | HAMILTON, OH | 7-13 (5) | 7-10 (5) | 15-07 (10) | $2,434 |
| 3 | LARRY SISK | EVANSVILLE, IN | 6-12 (5) | 8-10 (5) | 15-06 (10) | $1,623 |
| 4 | TODD HENSLEY | NEW ALBANY, IN | 8-01 (5) | 7-03 (5) | 15-04 (10) | $1,136 |
| 5 | GARY DEES | HAMILTON, OH | 6-13 (5) | 6-04 (5) | 13-01 (10) | $974 |
| 6 | CHRIS WILKINSON | FARMERSBURG, IN | 7-04 (5) | 5-01 (3) | 12-05 (8) | $893 |
| 8 | BILL BRUNNER | CLEVES, OH | 6-08 (5) | 5-01 (3) | 11-09 (8) | $730 |
| 9 | DICK SHAFFER | ROCKFORD, OH | 6-03 (5) | 4-15 (3) | 11-02 (8) | $649 |
| 10 | SCOTT THOMAS | READING, PA | 6-04 (5) | 3-11 (3) | 9-15 (8) | $568 |
| 12 | HENRY MARTIN | INDEPENDENCE, KY | 6-10 (5) | 2-06 (3) | 9-00 (8) | $471 |
| 7 | GARY COLASESSANO | INDIANAPOLIS, IN | 6-06 (4) | 5-11 (3) | 12-01 (7) | $811 |
| 11 | CHRIS COMBESS | CLEVES, OH | 6-02 (4) | 3-04 (3) | 9-06 (7) | $514 |
| 14 | CHAD FELDMANN | LAWRENCEBURG, IN | 6-01 (5) | 1-07 (1) | 7-08 (6) | $433 |
| 13 | TOM HILL | LEXINGTON, KY | 6-01 (4) | 1-07 (1) | 7-08 (5) | $454 |
| 15 | CHRIS LUDWIG | LAWRENCEBURG, IN | 6-11 (5) | 0-00 (0) | 6-11 (5) | $406 |
| 19 | SCOTT ASHLEY | CHARLESTOWN, IN | 5-11 (5) | 0-00 (0) | 5-11 (5) | |
| 18 | MIKE QUINLIN | MOORESVILLE, IN | 5-11 (5) | 0-00 (0) | 5-11 (5) | |
| 20 | BOB DRAKE | NOBLESVILLE, IN | 5-10 (5) | 0-00 (0) | 5-10 (5) | |
| 16 | KEN GARBE | LOVELAND, OH | 5-12 (4) | 0-00 (0) | 5-12 (4) | |
| 16 | CRAIG MILLS | HAMILTON, OH | 5-12 (4) | 0-00 (0) | 5-12 (4) | |
| 22 | KAORU O'BRYAN | CRESTWOOD, KY | 5-06 (4) | 0-00 (0) | 5-06 (4) | |
| 23 | BOB CUNNINGHAM | TRENTON, OH | 5-01 (4) | 0-00 (0) | 5-01 (4) | |
| 24 | JASON SEATON | MARTINSVILLE, IN | 4-11 (4) | 0-00 (0) | 4-11 (4) | |
| 25 | MIKE SEAL | RICHMOND, IN | 4-10 (4) | 0-00 (0) | 4-10 (4) | |
| 27 | DAVID SPIVEY | HAMILTON, OH | 4-08 (4) | 0-00 (0) | 4-08 (4) | Evinrude Bonus: $1,000 |
| 32 | PETE JUSTICE | SHARONVILLE, OH | 3-14 (4) | 0-00 (0) | 3-14 (4) | |
| 21 | PATRICK MERTENS | CHARLESTOWN, IN | 5-07 (3) | 0-00 (0) | 5-07 (3) | |
| 28 | CLEM SCHMIDT | BATESVILLE, IN | 4-04 (3) | 0-00 (0) | 4-04 (3) | |
| 30 | CHRIS MYERS | MADISON, IN | 4-03 (3) | 0-00 (0) | 4-03 (3) | |
| 34 | WENDELL SMITH | GREENFIELD, IN | 3-11 (3) | 0-00 (0) | 3-11 (3) | |
| 35 | ROBERT GILLILAND SR | BLOOMINGTON, IN | 3-08 (3) | 0-00 (0) | 3-08 (3) | |
| 36 | MIKE WILLIAMS | LANCASTER, KY | 3-07 (3) | 0-00 (0) | 3-07 (3) | |
| 38 | TODD LAHEY | LAWRENCBURG, IN | 3-06 (3) | 0-00 (0) | 3-06 (3) | |
| 39 | TOM FORRESTER | BLOOMINGTON, IN | 3-04 (3) | 0-00 (0) | 3-04 (3) | |
| 26 | MICHAEL POWELL JR | CINCINNATI, OH | 4-10 (2) | 0-00 (0) | 4-10 (2) | |
| 29 | MATT MCCOY | INDIANAPOLIS, IN | 4-03 (2) | 0-00 (0) | 4-03 (2) | |
| 31 | DAN PARDUE | MORGANTOWN, IN | 3-14 (2) | 0-00 (0) | 3-14 (2) | |
| 33 | NICK TEETERS | MARTINSVILLE, IN | 3-11 (2) | 0-00 (0) | 3-11 (2) | |
| 37 | KYLE WEISENBURGER | FINDLAY, OH | 3-06 (2) | 0-00 (0) | 3-06 (2) | |
| 41 | CHRIS MARTINKOVIC | LIBERTY TOWNSHIP, OH | 3-02 (2) | 0-00 (0) | 3-02 (2) | |
| 40 | FRANK MCCLAIN | SCOTTSBURG, IN | 3-02 (2) | 0-00 (0) | 3-02 (2) | |
| 42 | MIKE HELTON | JEFFERSONVILLE, IN | 2-15 (2) | 0-00 (0) | 2-15 (2) | |
| 43 | THOMAS FOSTER | TERRE HAUTE, IN | 2-14 (2) | 0-00 (0) | 2-14 (2) | |
| 44 | CALVIN DAVIDSON | PLAINFIELD, IN | 2-13 (2) | 0-00 (0) | 2-13 (2) | |
| 45 | HARVEY SNOWDEN | MONROE, OH | 2-11 (2) | 0-00 (0) | 2-11 (2) | |
| 49 | RAYMOND CLIFT | INDIANAPOLIS, IN | 2-06 (2) | 0-00 (0) | 2-06 (2) | |
| 47 | ROGER NEFF | MARTINSVILLE, IN | 2-06 (2) | 0-00 (0) | 2-06 (2) | |
| 48 | SCOTT SPAYD | FERDINAND, IN | 2-06 (2) | 0-00 (0) | 2-06 (2) | |
| 50 | TIM ADAMS | BURLINGTON, KY | 2-05 (2) | 0-00 (0) | 2-05 (2) | |
| 51 | ROBERT SHERRON | INDIANAPOLIS, IN | 2-04 (2) | 0-00 (0) | 2-04 (2) |
ALL 1 2 |