
Walmart Bass Fishing League - Hoosier
Ohio River / Rocky Point (Aug. 18, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) |
Winnings |
|---|---|---|---|---|
| 1 | FRANK MCCLAIN | SCOTTSBURG, IN | 8-10 (5) |
$3,021 + Ranger Cup: $2,000 |
| 2 | ALLEN BOYD | SALEM, IN | 8-01 (5) | $1,511 |
| 3 | LARRY SISK | EVANSVILLE, IN | 7-09 (5) | $1,007 |
| 4 | RAYMOND CLIFT | INDIANAPOLIS, IN | 7-07 (5) | $705 |
| 5 | CHRIS WILKINSON | FARMERSBURG, IN | 7-01 (5) | $604 |
| 6 | BILL BRUNNER | CLEVES, OH | 6-13 (5) | $554 |
| 7 | TIM MAUPIN | LAWRENCEBURG, IN | 5-15 (5) | $504 |
| 8 | BRAD MOSER | NEW ALBANY, IN | 5-09 (4) | $453 |
| 9 | RYAN DEAL | HAUBSTADT, IN | 5-07 (4) | $403 |
| 10 | MIKE QUINLIN | MOORESVILLE, IN | 4-15 (3) | $352 |
| 11 | BILLY HALL | FLORENCE, KY | 4-13 (4) | $317 |
| 12 | DAVID SPIVEY | HAMILTON, OH | 4-12 (4) |
$292 + Evinrude Bonus: $1,000 |
| 13 | ROBERT SHERRON | INDIANAPOLIS, IN | 4-09 (4) | $282 |
| 14 | THOMAS W. REA | MARION, IN | 4-07 (3) | |
| 14 | KYLE WEISENBURGER | FINDLAY, OH | 4-07 (3) | |
| 16 | MAURICE MOSLEY | EVANSVILLE, IN | 4-06 (3) | |
| 17 | GARY VOILES | RICHMOND, IN | 4-02 (4) | |
| 18 | KAORU O'BRYAN | CRESTWOOD, KY | 4-01 (2) | |
| 19 | SHAWN BRUNTLETT | INDIANAPOLIS, IN | 3-15 (3) | |
| 20 | JOHN GUIDRY | BLOOMINGTON, IN | 3-09 (1) | |
| 21 | HENRY MARTIN | INDEPENDENCE, KY | 3-06 (3) | |
| 22 | MIKE HELTON | JEFFERSONVILLE, IN | 2-13 (1) | |
| 23 | PATRICK MERTENS | CHARLESTOWN, IN | 2-12 (2) | |
| 23 | SCOTT THOMAS | READING, PA | 2-12 (2) | |
| 25 | JOHN MELTON | CORYDON, IN | 2-09 (2) | |
| 25 | RONNIE SMITH | WALTON, KY | 2-09 (2) | |
| 27 | DICK SHAFFER | ROCKFORD, OH | 2-07 (2) | |
| 28 | NICK TEETERS | MARTINSVILLE, IN | 2-05 (2) | |
| 29 | CALVIN DAVIDSON | PLAINFIELD, IN | 2-04 (1) | |
| 29 | DAN PARDUE | MORGANTOWN, IN | 2-04 (1) | |
| 31 | JOSHUA BROWN | NEW SALISBURY, IN | 2-02 (1) | |
| 31 | MATT MCCOY | INDIANAPOLIS, IN | 2-02 (2) | |
| 33 | MIKE GEISLER | OXFORD, OH | 1-14 (1) | |
| 33 | ROBERT GILLILAND SR | BLOOMINGTON, IN | 1-14 (2) | |
| 35 | GEORGE BROWN | CAMBY, IN | 1-12 (1) | |
| 36 | RON EICHER | CLARKSVILLE, IN | 1-08 (1) | |
| 36 | MICHAEL SCULLY | LOUISVILLE, KY | 1-08 (1) | |
| 38 | CLEM SCHMIDT | BATESVILLE, IN | 1-05 (1) | |
| 39 | TODD HENSLEY | NEW ALBANY, IN | 1-04 (1) | |
| 39 | ROGER NEFF | MARTINSVILLE, IN | 1-04 (1) | |
| 41 | GARY COLASESSANO | INDIANAPOLIS, IN | 1-03 (1) | |
| 41 | TOM HILL | LEXINGTON, KY | 1-03 (1) | |
| 41 | BRAD HOSTETLER JR | FRANKLIN, IN | 1-03 (1) | |
| 41 | JASON WOOD | CONNERSVILLE, IN | 1-03 (1) | |
| 45 | WENDELL SMITH | GREENFIELD, IN | 1-02 (1) | |
| 46 | GARY DEES | HAMILTON, OH | 1-01 (1) | |
| 47 | SCOTT ASHLEY | CHARLESTOWN, IN | 1-00 (1) | |
| 48 | JOHN VOYLES | PETERSBURG, IN | 0-07 (1) | |
| CHRIS COX | CLAYTON, IN | 0-00 (0) | ||
| CHARLIE CRISP JR | CATLETTSBURG, KY | 0-00 (0) |
ALL 1 2 |