
Walmart Bass Fishing League - Piedmont
Kerr Lake (Sept. 8-9, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | LARRY INMAN | GREENSBORO, NC | 16-02 (5) | 13-11 (5) | 29-13 (10) |
$3,821 + Ranger Cup: $2,000 |
| 2 | JAMES WALL | GREENSBORO, NC | 13-14 (5) | 13-03 (5) | 27-01 (10) | $1,911 |
| 3 | CHRIS BALDWIN | LEXINGTON, NC | 11-02 (5) | 14-05 (5) | 25-07 (10) | $1,273 |
| 4 | BRANDON GRAY | BULLOCK, NC | 11-00 (5) | 13-09 (5) | 24-09 (10) | $892 |
| 5 | DOUGLAS WASHBURN | CHAPEL HILL, NC | 11-02 (5) | 10-12 (5) | 21-14 (10) | $764 |
| 6 | RYAN MACE | FOREST, VA | 15-01 (4) | 5-11 (2) | 20-12 (6) | $701 |
| 7 | DARREN GAY | RICHFIELD, NC | 10-03 (4) | 9-04 (5) | 19-07 (9) | $637 |
| 8 | REGINALD PICKETT | GREENSBORO, NC | 12-15 (5) | 3-13 (2) | 16-12 (7) | $573 |
| 9 | DOUG YOUNG | SALISBURY, NC | 12-13 (5) | 1-06 (1) | 14-03 (6) | $510 |
| 10 | WALT BOWEN | WALNUT COVE, NC | 11-08 (5) | 0-00 (0) | 11-08 (5) | $446 |
| 11 | DAVID WILLIAMS | MAIDEN, NC | 10-00 (5) | 0-00 (0) | 10-00 (5) | Evinrude Bonus: $1,000 |
| 12 | DANNY HAIRE | YADKINVILLE, NC | 10-00 (5) | 0-00 (0) | 10-00 (5) | |
| 13 | MARC WAGY | DEWITT, VA | 9-11 (4) | 0-00 (0) | 9-11 (4) | |
| 14 | CHRIS TURBYFILL | WHITSETT, NC | 9-04 (3) | 0-00 (0) | 9-04 (3) | |
| 15 | ORLANDO GILES | LEXINGTON, NC | 9-02 (3) | 0-00 (0) | 9-02 (3) | |
| 16 | JUNIOR ALLEN | BISCOE, NC | 7-10 (4) | 0-00 (0) | 7-10 (4) | |
| 17 | CHARLES GANDEE | EFLAND, NC | 7-04 (3) | 0-00 (0) | 7-04 (3) | |
| 18 | DUSTIN CLONTZ | ALBEMARLE, NC | 7-03 (3) | 0-00 (0) | 7-03 (3) | |
| 19 | RAY GRIFFIN | HENDERSON, NC | 6-09 (3) | 0-00 (0) | 6-09 (3) | |
| 20 | DANIEL WICKER | HILLSBOROUGH, NC | 6-01 (4) | 0-00 (0) | 6-01 (4) | |
| 21 | BOBBY CARTER | YANCEYVILLE, NC | 6-00 (3) | 0-00 (0) | 6-00 (3) | |
| 22 | ROBERT WALSER | LEXINGTON, NC | 6-00 (4) | 0-00 (0) | 6-00 (4) | |
| 23 | DAVID FARRINGTON | GREENSBORO, NC | 5-08 (3) | 0-00 (0) | 5-08 (3) | |
| 24 | JOHN DREW | GOLD HILL, NC | 5-01 (3) | 0-00 (0) | 5-01 (3) | |
| 25 | TYLER PURCELL | TOWNSVILLE, NC | 5-00 (2) | 0-00 (0) | 5-00 (2) | |
| 26 | KENDALL DAIL | CHINQUAPIN, NC | 4-03 (2) | 0-00 (0) | 4-03 (2) | |
| 27 | DAN TREADAWAY | ROCKY MOUNT, NC | 4-01 (2) | 0-00 (0) | 4-01 (2) | |
| 28 | CAVIN YOUNG | PRINCE GEORGE, VA | 4-00 (2) | 0-00 (0) | 4-00 (2) | |
| 29 | JEFF BUMGARNER | WADE, NC | 3-13 (2) | 0-00 (0) | 3-13 (2) | |
| 30 | BRANDON MCLEOD | SPRING LAKE, NC | 3-11 (2) | 0-00 (0) | 3-11 (2) | |
| 31 | PAUL REICH | WINSTON SALEM, NC | 3-09 (2) | 0-00 (0) | 3-09 (2) | |
| 32 | SKEET BENNETT | WAKE FOREST, NC | 3-04 (2) | 0-00 (0) | 3-04 (2) | |
| 33 | RICHARD GREENE | LAURINBURG, NC | 3-03 (2) | 0-00 (0) | 3-03 (2) | |
| 34 | JIMMY HENDERSON | WAKE FOREST, NC | 2-13 (1) | 0-00 (0) | 2-13 (1) | |
| 35 | JEFF SALMON | CHESTER, VA | 2-11 (1) | 0-00 (0) | 2-11 (1) | |
| 36 | JERRY LUCAS | WAKE FOREST, NC | 2-05 (1) | 0-00 (0) | 2-05 (1) | |
| 37 | WILL WHITE | RALEIGH,, NC | 1-14 (1) | 0-00 (0) | 1-14 (1) | |
| 38 | TODD WALTERS | KERNERSVILLE, NC | 1-13 (1) | 0-00 (0) | 1-13 (1) | |
| 39 | RICHARD SZCZERBALA | APEX, NC | 1-13 (1) | 0-00 (0) | 1-13 (1) | |
| 40 | CHAD POTEAT | MOUNT AIRY, NC | 1-11 (1) | 0-00 (0) | 1-11 (1) | |
| 41 | JEFF GORE | LYNCHBURG, VA | 1-08 (1) | 0-00 (0) | 1-08 (1) | |
| 42 | CHRIS WOOD | WAKE FOREST, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 43 | KEITH ROBERTS | HURT, VA | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 44 | LARRY KIRK | CLIMAX, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 45 | PAUL KOTULA | RALEIGH, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 46 | JEFF DUNN | FUQUAY-VARINA, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 47 | ROD POOLE | SALISBURY, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 48 | KEVIN FOSTER | RALEIGH, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 49 | NEIL ECKBERG | CARY, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) | |
| 50 | LAWRENCE GUNN JR | WILSON, NC | 0-00 (0) | 0-00 (0) | 0-00 (0) |
ALL 1 2 |