
Walmart Bass Fishing League - Shenandoah
Potomac River (Sept. 22-23, 2012)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|
| 1 | BRETT PAGE | KING GEORGE, VA | 18-05 (5) | 8-07 (5) | 26-12 (10) | $5,704 |
| 2 | JONATHON GUINS | WENDELL, NC | 13-13 (5) | 12-06 (5) | 26-03 (10) | $2,852 |
| 3 | DOUG LARSON | SUFFOLK, VA | 14-12 (5) | 11-03 (5) | 25-15 (10) | $1,904 |
| 4 | STEVE MILLER | MECHANICSVILLE, VA | 15-05 (5) | 10-07 (5) | 25-12 (10) | $1,331 |
| 5 | RICHARD HABER JR | LINTHICUM, MD | 11-14 (5) | 13-04 (5) | 25-02 (10) | $1,141 |
| 6 | MIKE MCDONALD | RANDLEMAN, NC | 12-04 (5) | 12-12 (5) | 25-00 (10) |
Evinrude Bonus: $1,000 + $1,046 |
| 7 | MARC WAGY | DEWITT, VA | 12-14 (5) | 11-05 (5) | 24-03 (10) | $951 |
| 8 | GABRIEL SCOTT | RUCKERSVILLE, VA | 12-11 (5) | 11-01 (5) | 23-12 (10) | $856 |
| 9 | RICHARD OWEN | CHESTER, VA | 11-13 (5) | 10-14 (5) | 22-11 (10) | $761 |
| 10 | MARK ROBERTSON | HENDERSON, NC | 12-05 (5) | 10-00 (5) | 22-05 (10) | $665 |
| 11 | THOMAS THOMPSON | FALLS CHURCH, VA | 11-12 (5) | 10-09 (5) | 22-05 (10) | $602 |
| 12 | ROBERT GRIKE | DUMFRIES, VA | 14-09 (5) | 7-00 (5) | 21-09 (10) | $551 |
| 13 | MICHAEL BELTER | REIDSVILLE, NC | 11-11 (5) | 9-13 (5) | 21-08 (10) | $532 |
| 14 | DOUGLAS PIERCE | FALLING WATERS, WV | 13-01 (5) | 7-13 (4) | 20-14 (9) | $507 |
| 15 | BRANDON GRAY | BULLOCK, NC | 15-05 (5) | 4-01 (2) | 19-06 (7) | $475 |
| 16 | JUSTIN THOMPSON | WOODBRIDGE, VA | 14-04 (5) | 4-02 (2) | 18-06 (7) | $456 |
| 17 | DAVID ANDREWS | LORTON, VA | 17-07 (5) | 0-00 (0) | 17-07 (5) | $437 |
| 18 | BARTON WINES | MARSHALL, VA | 14-10 (5) | 2-13 (2) | 17-07 (7) | $418 |
| 19 | ROBERT WEDDING | WELCOME, MD | 12-13 (5) | 4-06 (2) | 17-03 (7) | $399 |
| 20 | OMARI NAVIES | FORT WASHINGTON, MD | 12-05 (5) | 3-09 (2) | 15-14 (7) | $380 |
| 21 | CHARLES GANDEE | EFLAND, NC | 11-10 (5) | 0-00 (0) | 11-10 (5) | |
| 22 | CODY PIKE | POWHATAN, VA | 11-03 (5) | 0-00 (0) | 11-03 (5) | |
| 23 | RON TETRICK | NEW WINDSOR, MD | 11-00 (5) | 0-00 (0) | 11-00 (5) | |
| 24 | DAVID HOOKER | STAFFORD, VA | 10-15 (4) | 0-00 (0) | 10-15 (4) | |
| 25 | BRYAN ELROD | MECHANICSVLLE, VA | 10-13 (5) | 0-00 (0) | 10-13 (5) | |
| 26 | TERRY OLINGER | THE PLAINS, VA | 10-10 (5) | 0-00 (0) | 10-10 (5) | |
| 27 | JIMMY HAYES | FAYETTEVILLE, NC | 10-08 (4) | 0-00 (0) | 10-08 (4) | |
| 28 | WILLIAM KEMP | SCOTLAND NECK, NC | 10-07 (5) | 0-00 (0) | 10-07 (5) | |
| 29 | LEE ALLRED | YOUNGSVILLE, NC | 10-06 (5) | 0-00 (0) | 10-06 (5) | |
| 30 | JUSTIN JONES | APEX, NC | 10-05 (5) | 0-00 (0) | 10-05 (5) | |
| 31 | EDWIN JACKSON | MARSHALL, VA | 10-04 (5) | 0-00 (0) | 10-04 (5) | |
| 32 | RYAN HARRELL | ROANOKE RAPIDS, NC | 10-01 (5) | 0-00 (0) | 10-01 (5) | |
| 33 | SCOTT BANTON | POWHATAN, VA | 9-12 (5) | 0-00 (0) | 9-12 (5) | |
| 34 | ELTON CLEMENTS | DURHAM, NC | 9-09 (5) | 0-00 (0) | 9-09 (5) | |
| 35 | SHANE BURNS | DURHAM, NC | 9-07 (5) | 0-00 (0) | 9-07 (5) | |
| 36 | RANDY WATERMAN | KEYSVILLE, VA | 9-07 (5) | 0-00 (0) | 9-07 (5) | |
| 37 | CHRISTOPHER CARMELL | MOYOCK, NC | 9-04 (5) | 0-00 (0) | 9-04 (5) | |
| 38 | JAMES HIRONIMUS | HARRISBURG, PA | 9-04 (3) | 0-00 (0) | 9-04 (3) | |
| 39 | RYAN POWROZNIK | PRINCE GEORGE, VA | 8-13 (5) | 0-00 (0) | 8-13 (5) | |
| 40 | JOHN HUTCHINS | WARRENTON, VA | 8-13 (5) | 0-00 (0) | 8-13 (5) | |
| 41 | WESLEY HARRIS | RUSTBURG, VA | 8-12 (5) | 0-00 (0) | 8-12 (5) | |
| 42 | PHILLIP VANDERVEER | ROANOKE, VA | 8-12 (5) | 0-00 (0) | 8-12 (5) | |
| 43 | TOMMY LITTLE | CHESTER, VA | 8-09 (5) | 0-00 (0) | 8-09 (5) | |
| 44 | RONNIE BAKER | PROVIDENCE FORGE, VA | 8-08 (4) | 0-00 (0) | 8-08 (4) | |
| 45 | CHARLIE REED JR | GLOUCESTER, VA | 8-08 (5) | 0-00 (0) | 8-08 (5) | |
| 46 | MICHAEL HALL | ANNANDALE, VA | 8-06 (5) | 0-00 (0) | 8-06 (5) | |
| 47 | JAMEY WAY | TARBORO, NC | 8-03 (4) | 0-00 (0) | 8-03 (4) | |
| 48 | JEFFREY WARE | RIXEYVILLE, VA | 8-00 (4) | 0-00 (0) | 8-00 (4) | |
| 49 | DAVID LUDWIG | BRIDGEVILLE, DE | 7-14 (5) | 0-00 (0) | 7-14 (5) | |
| 50 | BRANTLEY PEOPLES | RALEIGH, NC | 7-11 (4) | 0-00 (0) | 7-11 (4) |
ALL 1 2 3 |