
Walmart Bass Fishing League - Wheeler Lake
Lake Dardanelle (Nov. 3-5, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | JAMES WALLER | CYPRESS, TX | 7-15 (3) | 5-01 (2) | 13-00 (5) | 6-01 (2) | 19-01 (7) | Ranger 198VX w/200 HP outboard |
| 2 | DAVID HAMILTON | ROGERS, AR | 10-10 (5) | 2-06 (1) | 13-00 (6) | 4-12 (2) | 17-12 (8) | $750 |
| 3 | DYLAN DUNCAN | KANSAS, OK | 6-14 (3) | 4-06 (2) | 11-04 (5) | 5-06 (2) | 16-10 (7) | $550 |
| 4 | CORY GORDON | BOSSIER CITY, LA | 1-09 (1) | 9-15 (4) | 11-08 (5) | 4-06 (2) | 15-14 (7) | $500 |
| 5 | DENNIS SPELL | BONNE TERRE, MO | 3-02 (2) | 11-12 (5) | 14-14 (7) | 0-00 (0) | 14-14 (7) | $450 |
| 6 | BOB POWELL | SAPULPA, OK | 3-07 (2) | 8-10 (4) | 12-01 (6) | 2-07 (2) | 14-08 (8) | $400 |
| 7 | PETE MATHEWS | SHAWNEE, KS | 0-00 (0) | 10-13 (4) | 10-13 (4) | 2-15 (1) | 13-12 (5) | $350 |
| 8 | TJ MARTIN | BROKEN ARROW, OK | 6-13 (5) | 4-05 (4) | 11-02 (9) | 2-04 (1) | 13-06 (10) | $325 |
| 9 | DAMON DUNCAN | KANSAS, OK | 1-11 (1) | 11-05 (3) | 13-00 (4) | 0-00 (0) | 13-00 (4) | $300 |
| 10 | DENNIS TAYLOR | FULTON, KY | 0-00 (0) | 12-12 (5) | 12-12 (5) | 0-00 (0) | 12-12 (5) | $275 |
| 11 | JOE TOTTEN | HUNTLEY, IL | 5-03 (2) | 5-07 (2) | 10-10 (4) | 2-00 (1) | 12-10 (5) | $225 |
| 12 | JOHN DAVID JAMISON | MUSKOGEE, OK | 5-00 (2) | 6-02 (3) | 11-02 (5) | 0-00 (0) | 11-02 (5) | $225 |
| 13 | DEWEY LARSON | FAYETTEVILLE, AR | 3-08 (1) | 6-11 (2) | 10-03 (3) | $225 | ||
| 14 | JAMES CALLAGHAN | DE BERRY, TX | 3-13 (1) | 6-01 (4) | 9-14 (5) | $225 | ||
| 15 | CLINT WILLIAMS | FAYETTEVILLE, AR | 5-10 (3) | 4-01 (1) | 9-11 (4) | $225 | ||
| 16 | DON BENSON | EUFAULA, OK | 2-08 (1) | 6-14 (2) | 9-06 (3) | $200 | ||
| 17 | STEVE SCOTT | HARRISON, OH | 5-05 (2) | 4-01 (3) | 9-06 (5) | $200 | ||
| 18 | DANIEL BROCK | ANNA, TX | 4-13 (2) | 4-07 (2) | 9-04 (4) | $200 | ||
| 19 | JERRY BOUNDS | FORT WORTH, TX | 4-06 (2) | 4-13 (2) | 9-03 (4) | $200 | ||
| 20 | RYAN COHLMEYER | WEATHERFORD, TX | 9-00 (3) | 0-00 (0) | 9-00 (3) | $200 | ||
| 21 | DAVID SHORT | WASHINGTON, MO | 3-07 (1) | 5-01 (2) | 8-08 (3) | $175 | ||
| 22 | TONY BURNHAM | LINCOLN, NE | 8-05 (3) | 0-00 (0) | 8-05 (3) | $175 | ||
| 23 | KIT LUEG | LENEXA, KS | 5-06 (1) | 2-14 (1) | 8-04 (2) | $175 | ||
| 24 | WILLIAM HOFFERT | COLUMBIA, MO | 8-03 (3) | 0-00 (0) | 8-03 (3) | $175 | ||
| 25 | ALBERT SCHAAF SR | WAYNESVILLE, OH | 8-01 (3) | 0-00 (0) | 8-01 (3) | |||
| 26 | JIM ECKHART | BARTLESVILLE, OK | 3-01 (1) | 5-00 (2) | 8-01 (3) | |||
| 27 | CHUCK CALLAHAN | CINCINNATI, OH | 7-12 (3) | 0-00 (0) | 7-12 (3) | |||
| 28 | STEVE CURTSINGER | SHEPHERDSVILLE, KY | 3-14 (3) | 3-10 (3) | 7-08 (6) | |||
| 29 | BLASE FRICK | ST. LOUIS, MO | 3-04 (1) | 4-02 (2) | 7-06 (3) | |||
| 30 | GARY SNYDER | BIXBY, OK | 0-00 (0) | 7-05 (3) | 7-05 (3) | |||
| 31 | MARK OAKLEY | DAVIS, OK | 2-06 (1) | 4-15 (1) | 7-05 (2) | |||
| 32 | JOE MARINO | BRYAN, TX | 0-00 (0) | 7-04 (3) | 7-04 (3) | |||
| 33 | DENNIS JONES | OAKDALE, LA | 3-03 (1) | 4-00 (2) | 7-03 (3) | |||
| 34 | DAN ASHBY | INDEPENDENCE, MO | 5-11 (2) | 1-05 (1) | 7-00 (3) | |||
| 35 | SCOTTY GOINS | ANACOCO, LA | 0-00 (0) | 6-11 (2) | 6-11 (2) | |||
| 36 | MICHAEL CARTER | RAYTOWN, MO | 4-03 (1) | 2-07 (1) | 6-10 (2) | |||
| 37 | RONALD FRANKS | CLARKSVILLE, TN | 1-07 (1) | 5-02 (2) | 6-09 (3) | |||
| 38 | JORGE BENITEZ | WALLIS, TX | 0-00 (0) | 6-08 (3) | 6-08 (3) | |||
| 39 | BOBBY WADE | SEDALIA, KY | 4-06 (2) | 2-02 (1) | 6-08 (3) | |||
| 40 | BRIAN GRAY | WATSEKA, IL | 6-03 (2) | 0-00 (0) | 6-03 (2) | |||
| 41 | SHANE WINCHESTER | GLASGOW, KY | 6-03 (3) | 0-00 (0) | 6-03 (3) | |||
| 42 | CHUCK NELSON | ELMORE CITY, OK | 6-01 (4) | 0-00 (0) | 6-01 (4) | |||
| 43 | BOB HARRINGTON | PIEDMONT, OK | 6-00 (2) | 0-00 (0) | 6-00 (2) | |||
| 44 | THOMAS CARPER | MILLERTON, OK | 3-07 (1) | 2-08 (1) | 5-15 (2) | |||
| 45 | JUSTIN MYERS | BROWNSBURG, IN | 2-04 (1) | 3-10 (1) | 5-14 (2) | |||
| 46 | KAL CHAMAOUN | ST. LOUIS, MO | 5-13 (2) | 0-00 (0) | 5-13 (2) | |||
| 47 | WARREN LICHIUS | EUREKA, MO | 4-07 (2) | 1-06 (1) | 5-13 (3) | |||
| 48 | CHRIS PATTERSON | OWASSO, OK | 0-00 (0) | 5-12 (4) | 5-12 (4) | |||
| 49 | SHANNON GARRETT | BURT, IA | 0-00 (0) | 5-11 (3) | 5-11 (3) | |||
| 50 | KEVIN BERRY | GENTRY, AR | 2-07 (1) | 3-04 (2) | 5-11 (3) |
ALL 1 2 3 |