
Walmart Bass Fishing League - Wheeler Lake
Lake Dardanelle (Nov. 3-5, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | STEVE RUFF | WENTZVILLE, MO | 12-01 (5) | 15-10 (5) | 27-11 (10) | 12-09 (5) | 40-04 (15) | Ranger Boat w/200 HP outboard and Chevy 1500 Silverado |
| 2 | CHRISTOPHER JONES | BOKOSHE, OK | 10-00 (5) | 14-13 (5) | 24-13 (10) | 10-04 (5) | 35-01 (15) | $1,500 |
| 3 | ROGER FITZPATRICK | ELDON, MO | 12-04 (5) | 10-06 (4) | 22-10 (9) | 12-04 (4) | 34-14 (13) | $1,100 |
| 4 | DICKY NEWBERRY | HOUSTON, TX | 13-02 (5) | 10-11 (5) | 23-13 (10) | 10-15 (5) | 34-12 (15) | $1,000 |
| 5 | TIM FLEETWOOD | FORSYTH, MO | 11-11 (5) | 10-03 (5) | 21-14 (10) | 8-03 (5) | 30-01 (15) | $900 |
| 6 | JOHN WYNN | BENTONVILLE, AR | 7-12 (3) | 10-10 (4) | 18-06 (7) | 11-06 (3) | 29-12 (10) | $800 |
| 7 | TIM TAYLOR | NIXA, MO | 12-07 (5) | 10-03 (4) | 22-10 (9) | 7-00 (4) | 29-10 (13) | $700 |
| 8 | MICHAEL THOMPSON | BROKEN ARROW, OK | 10-14 (4) | 7-10 (3) | 18-08 (7) | 10-05 (4) | 28-13 (11) | $650 |
| 9 | BRANDON MOSLEY | CHOCTAW, OK | 2-09 (1) | 17-07 (5) | 20-00 (6) | 4-05 (2) | 24-05 (8) | $600 |
| 10 | TOMMY MACKEY | BRYAN, TX | 15-07 (5) | 6-01 (3) | 21-08 (8) | 2-09 (1) | 24-01 (9) | $550 |
| 11 | JASON PERREGO | RAEFORD, NC | 7-05 (2) | 11-11 (4) | 19-00 (6) | 1-07 (1) | 20-07 (7) | $450 |
| 12 | DAVID YOUNGBLOOD | BROKEN ARROW, OK | 10-00 (4) | 8-09 (3) | 18-09 (7) | 1-13 (1) | 20-06 (8) | $450 |
| 13 | JACKSON RYLEY | CLINTON, IN | 12-11 (4) | 5-07 (2) | 18-02 (6) | $450 | ||
| 14 | JOHN SHORE | OWASSO, OK | 11-07 (5) | 5-11 (3) | 17-02 (8) | $450 | ||
| 15 | BILLY SCHROEDER | PADUCAH, KY | 1-04 (1) | 15-07 (5) | 16-11 (6) | $450 | ||
| 16 | SHONN GOODWIN | MOORE, OK | 0-00 (0) | 16-08 (5) | 16-08 (5) | $400 | ||
| 17 | JIM YOUNG | HOUSE SPRINGS, MO | 2-04 (1) | 14-03 (5) | 16-07 (6) | $400 | ||
| 18 | TOMMY DOWNS | NEW HAVEN, KY | 4-04 (2) | 12-02 (3) | 16-06 (5) | $400 | ||
| 19 | NALON JONES | MARSHFIELD, MO | 11-11 (4) | 4-03 (2) | 15-14 (6) | $400 | ||
| 20 | RONNIE SMITH | WALTON, KY | 6-12 (3) | 9-00 (3) | 15-12 (6) | $400 | ||
| 21 | DAVID BURKS | FORDLAND, MO | 7-02 (4) | 8-09 (4) | 15-11 (8) | $350 | ||
| 22 | MITCHELL NEZAT | KILGORE, TX | 7-10 (4) | 7-09 (2) | 15-03 (6) | $350 | ||
| 23 | JASON GILSTRAP | OWASSO, OK | 8-03 (4) | 6-14 (4) | 15-01 (8) | $350 | ||
| 24 | CHANCE SHEARWOOD | STIGLER, OK | 9-07 (4) | 5-06 (5) | 14-13 (9) | $350 | ||
| 25 | BLAKE ELLISON | INOLA, OK | 5-15 (3) | 8-14 (5) | 14-13 (8) | |||
| 26 | DUSTIN ROBISON | ANACOCO, LA | 5-15 (3) | 8-13 (3) | 14-12 (6) | |||
| 27 | DANIEL HANNON | MUSKOGEE, OK | 3-01 (2) | 11-06 (5) | 14-07 (7) | |||
| 28 | GREG INGRAM | OWASSO, OK | 8-06 (4) | 5-12 (5) | 14-02 (9) | |||
| 29 | CHAD WILEY | PINEVILLE, LA | 8-04 (3) | 5-13 (2) | 14-01 (5) | |||
| 30 | LARRY LACEWELL | HENDERSON, TX | 5-12 (2) | 8-04 (2) | 14-00 (4) | |||
| 31 | STEVE ALVARADO | PADUCAH, KY | 6-03 (2) | 7-10 (3) | 13-13 (5) | |||
| 32 | PAUL BRUNSON | MOUNTAIN HOME, AR | 11-11 (5) | 2-01 (1) | 13-12 (6) | |||
| 33 | ROBERT LARRY GILBERT | JACKSON, MS | 10-05 (5) | 3-05 (1) | 13-10 (6) | |||
| 34 | EARL CLINTON | STILWELL, OK | 7-04 (3) | 6-05 (3) | 13-09 (6) | |||
| 35 | ALEX MANITZAS | DERIDDER, LA | 3-01 (1) | 10-07 (4) | 13-08 (5) | |||
| 36 | MATTHEW JONES | SPOKANE, MO | 8-15 (5) | 4-09 (1) | 13-08 (6) | |||
| 37 | EDDIE CARPER | VALLIANT, OK | 8-12 (2) | 4-09 (2) | 13-05 (4) | |||
| 38 | DANIEL LANGTON | HAUBSTADT, IN | 8-13 (4) | 4-03 (3) | 13-00 (7) | |||
| 39 | ERIC POINDEXTER | EUFAULA, OK | 3-08 (3) | 9-03 (5) | 12-11 (8) | |||
| 40 | LEROY MCDUFFIE | MC LEANSBORO, IL | 9-12 (4) | 2-09 (2) | 12-05 (6) | |||
| 41 | CHAD LANDER | HENDERSON, KY | 12-02 (3) | 0-00 (0) | 12-02 (3) | |||
| 42 | CHARLES FRICK | ST. LOUIS, MO | 9-11 (4) | 2-06 (1) | 12-01 (5) | |||
| 43 | ANDY CARROLL | FORT SMITH, AR | 7-09 (3) | 4-07 (1) | 12-00 (4) | |||
| 44 | TOM MURPHY | RICHLAND, MO | 8-04 (2) | 3-09 (1) | 11-13 (3) | |||
| 45 | JOE MOYA | JASPER, IN | 8-13 (4) | 2-15 (1) | 11-12 (5) | |||
| 46 | JASON HARPER | MONTGOMERY, TX | 7-10 (3) | 4-02 (1) | 11-12 (4) | |||
| 47 | DON DICKERSON | PINEVILLE, LA | 5-08 (3) | 6-04 (3) | 11-12 (6) | |||
| 48 | ROGER HARP | HUNTSVILLE, AR | 6-13 (4) | 4-13 (3) | 11-10 (7) | |||
| 49 | GERALD ANDREWS | RUSTON, LA | 8-11 (4) | 2-09 (1) | 11-04 (5) | |||
| 50 | RYAN DEAL | HAUBSTADT, IN | 3-05 (2) | 7-15 (3) | 11-04 (5) |
ALL 1 2 3 |