
Walmart Bass Fishing League - Lake Seminole
Smith Mountain Lake (Oct. 13-15, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | ROB DIGH | DENVER, NC | 10-15 (5) | 13-04 (5) | 24-03 (10) | 6-09 (4) | 30-12 (14) | Ranger Boat w/200 HP outboard and Chevy 1500 Silverado |
| 2 | SHANE LINEBERGER | LINCOLNTON, NC | 16-03 (5) | 6-01 (3) | 22-04 (8) | 6-10 (3) | 28-14 (11) | $1,500 |
| 3 | CHRIS MARTINKOVIC | LIBERTY TOWNSHIP, OH | 7-00 (2) | 8-01 (2) | 15-01 (4) | 11-15 (5) | 27-00 (9) | $1,100 |
| 4 | SCOTT HAMRICK | DENVER, NC | 9-10 (5) | 5-08 (3) | 15-02 (8) | 10-06 (4) | 25-08 (12) | $1,000 |
| 5 | GRAYSON MATHIS | AIKEN, SC | 10-02 (5) | 5-02 (2) | 15-04 (7) | 9-06 (5) | 24-10 (12) | $900 |
| 6 | DAVID MARTIN | CHECK, VA | 6-12 (4) | 7-09 (4) | 14-05 (8) | 3-01 (1) | 17-06 (9) | $800 |
| 7 | JAMES HAILSTONES | CINCINNATI, OH | 8-06 (4) | 5-02 (1) | 13-08 (5) | 3-13 (2) | 17-05 (7) | $700 |
| 8 | KEVIN EDWARDS | KNOXVILLE, TN | 15-05 (5) | 1-15 (1) | 17-04 (6) | 0-00 (0) | 17-04 (6) | $650 |
| 9 | DAVE LAUER | MCCONNELSVILLE, OH | 7-10 (2) | 7-13 (3) | 15-07 (5) | 1-09 (1) | 17-00 (6) | $600 |
| 10 | ALLAN WILLIAMS | GOOSE CREEK, SC | 8-04 (2) | 5-08 (3) | 13-12 (5) | 1-10 (1) | 15-06 (6) | $550 |
| 11 | BRIAN SANSON | CHITTENANGO, NY | 10-00 (3) | 4-11 (2) | 14-11 (5) | 0-00 (0) | 14-11 (5) | $450 |
| 12 | JONATHAN MORRISON | HARROGATE, TN | 9-08 (4) | 4-07 (2) | 13-15 (6) | 0-00 (0) | 13-15 (6) | $450 |
| 13 | RICHARD DAMIANOS | CORTLAND, NY | 6-06 (1) | 7-02 (2) | 13-08 (3) | $450 | ||
| 14 | KEVIN POWERS | UNICOI, TN | 7-12 (5) | 5-04 (2) | 13-00 (7) | $450 | ||
| 15 | JOE LEE | KNOXVILLE, TN | 3-00 (1) | 9-12 (3) | 12-12 (4) | $450 | ||
| 16 | JARETH MIELEC | KEARNY, NJ | 4-03 (2) | 8-08 (4) | 12-11 (6) | $400 | ||
| 17 | EDDIE RICHARDS | CORBIN, KY | 10-12 (4) | 1-11 (1) | 12-07 (5) | $400 | ||
| 18 | RICKEY ROBERTSON JR. | HAMILTON, OH | 2-14 (1) | 9-08 (5) | 12-06 (6) | $400 | ||
| 19 | MARK INMAN | GREENSBORO, NC | 6-09 (2) | 5-09 (3) | 12-02 (5) | $400 | ||
| 20 | FORREST SMITH | PICKERINGTON, OH | 8-12 (3) | 3-05 (2) | 12-01 (5) | $400 | ||
| 21 | J R HENARD | ROGERSVILLE, TN | 5-13 (3) | 6-04 (3) | 12-01 (6) | $350 | ||
| 22 | BRAD BALDWIN | DAYTON, OH | 6-07 (3) | 5-07 (1) | 11-14 (4) | $350 | ||
| 23 | DAVE FYFFE | HEATH, OH | 7-05 (2) | 4-07 (3) | 11-12 (5) | $350 | ||
| 24 | JUSTIN WHITE | SLIPPERY ROCK, PA | 0-00 (0) | 11-04 (4) | 11-04 (4) | $350 | ||
| 25 | DEAN MECKES | CLAYTON, NY | 4-02 (2) | 7-02 (4) | 11-04 (6) | |||
| 26 | CRUZ COPE | TREADWAY, TN | 7-05 (4) | 3-14 (2) | 11-03 (6) | |||
| 27 | TRAVIS LILLY | BLUFF CITY, TN | 3-09 (2) | 7-07 (4) | 11-00 (6) | |||
| 28 | JOHN HESS | LIGONIER, PA | 5-10 (2) | 5-06 (2) | 11-00 (4) | |||
| 29 | NATHAN MOUNTAIN | RUTLEDGE, TN | 10-15 (4) | 0-00 (0) | 10-15 (4) | |||
| 30 | KENNETH OWENS | WISE, VA | 10-09 (3) | 0-00 (0) | 10-09 (3) | |||
| 31 | RANDY CHILDERS | ANDERSON, SC | 0-00 (0) | 10-08 (5) | 10-08 (5) | |||
| 32 | CHAD COOK | SUMMERVILLE, SC | 8-14 (4) | 1-10 (1) | 10-08 (5) | |||
| 33 | RONNIE MCCOY | LAMAR, SC | 5-07 (3) | 4-14 (3) | 10-05 (6) | |||
| 34 | JAMES JACOBUS | JOHNSTOWN, OH | 1-14 (1) | 8-06 (3) | 10-04 (4) | |||
| 35 | MIKE KING | SUMTER, SC | 8-04 (4) | 1-12 (1) | 10-00 (5) | |||
| 36 | MARK SCHAFER | WILLIAMSTOWN, NJ | 9-15 (4) | 0-00 (0) | 9-15 (4) | |||
| 37 | JOHN LORENZO | KANE, PA | 6-01 (2) | 3-13 (1) | 9-14 (3) | |||
| 38 | PETE HETTENBAUGH | LIVERPOOL, NY | 2-05 (1) | 7-04 (3) | 9-09 (4) | |||
| 39 | WALLACE KNIPHFER | CASSATT, SC | 4-06 (3) | 5-02 (2) | 9-08 (5) | |||
| 40 | GUY SAMS | ELIZABETHTON, TN | 5-03 (2) | 3-15 (2) | 9-02 (4) | |||
| 41 | RANDY BROWN | MOSHEIM, TN | 6-01 (3) | 3-00 (1) | 9-01 (4) | |||
| 42 | LARRY HORTON | BLUEFIELD, WV | 0-00 (0) | 9-00 (3) | 9-00 (3) | |||
| 43 | DANNY JULIAN | SEYMOUR, TN | 1-12 (1) | 6-15 (3) | 8-11 (4) | |||
| 44 | JOHN HAAS | MT PLEASANT, SC | 5-13 (3) | 2-12 (2) | 8-09 (5) | |||
| 45 | ARTIE PHILLIPS | MONROE, NC | 8-05 (3) | 0-00 (0) | 8-05 (3) | |||
| 46 | DAVID HALL | CLINTWOOD, VA | 8-05 (4) | 0-00 (0) | 8-05 (4) | |||
| 47 | MIKE JOHNSON | GRAY, TN | 4-14 (2) | 3-07 (2) | 8-05 (4) | |||
| 48 | JOE SPANO | SCRANTON, PA | 0-00 (0) | 8-04 (3) | 8-04 (3) | |||
| 49 | KEN GARBE | LOVELAND, OH | 4-15 (2) | 3-05 (2) | 8-04 (4) | |||
| 50 | RICHARD WRIGHT | WILLIAMSPORT, PA | 8-03 (5) | 0-00 (0) | 8-03 (5) |
ALL 1 2 3 |