
Walmart Bass Fishing League - Regional
Lake Chickamauga (Oct. 20-22, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 35 | KENT KEYS | ANNISTON, AL | 15-04 (5) | 2-03 (1) | 17-07 (6) | |||
| 18 | THOMAS FRINK | AUBURN, AL | 10-08 (4) | 11-09 (5) | 22-01 (9) | $400 | ||
| 125 | ROY HURST JR. | BIRMINGHAM, AL | 2-12 (2) | 2-00 (1) | 4-12 (3) | |||
| 113 | BARRY WILSON | BIRMINGHAM, AL | 5-09 (3) | 0-00 (0) | 5-09 (3) | |||
| 82 | DENNIS BARNES | BOAZ, AL | 4-08 (2) | 5-10 (2) | 10-02 (4) | |||
| 19 | MARTY WILSON | CENTRE, AL | 11-01 (4) | 10-07 (4) | 21-08 (8) | $400 | ||
| BOB BLACKERBY | CHELSEA, AL | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| GARRY HICKS | CULLMAN, AL | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 44 | RUSTY MASK | DADEVILLE, AL | 7-03 (3) | 8-15 (4) | 16-02 (7) | |||
| 57 | KEVIN (SKIP) JACKSON | EUFAULA, AL | 12-02 (4) | 2-03 (2) | 14-05 (6) | |||
| 142 | JACK TIBBS | EUFAULA, AL | 2-07 (1) | 0-00 (0) | 2-07 (1) | |||
| 88 | BRIAN HORTON | FORT PAYNE, AL | 9-02 (5) | 0-00 (0) | 9-02 (5) | |||
| 137 | ROGER MASON | HEFLIN, AL | 2-13 (1) | 0-00 (0) | 2-13 (1) | |||
| 24 | BRIAN RANDALL | LAKE VIEW, AL | 11-14 (5) | 7-07 (3) | 19-05 (8) | $350 | ||
| 97 | CHARLES CUMMINGS | LEEDS, AL | 8-04 (3) | 0-00 (0) | 8-04 (3) | |||
| 132 | DOUG NICHLES | LEEDS, AL | 3-13 (2) | 0-00 (0) | 3-13 (2) | |||
| 117 | WALTER LAWRENCE | MILLBROOK, AL | 5-06 (3) | 0-00 (0) | 5-06 (3) | |||
| 83 | MATT COOK | NORTH PORT, AL | 10-00 (4) | 0-00 (0) | 10-00 (4) | |||
| 145 | KYLE DORSETT | ODENVILLE, AL | 2-02 (1) | 0-00 (0) | 2-02 (1) | |||
| 47 | PATRICK DOBBINS | OPELIKA, AL | 12-14 (5) | 3-00 (1) | 15-14 (6) | |||
| 61 | TIM WILLIAMS | OPELIKA, AL | 10-05 (5) | 3-00 (1) | 13-05 (6) | |||
| 23 | JOSHUA HERREN | PINSON, AL | 5-10 (2) | 13-14 (5) | 19-08 (7) | $350 | ||
| 95 | BRIAN FULLER | PRATTVILLE, AL | 0-00 (0) | 8-05 (3) | 8-05 (3) | |||
| 73 | DAVID SHERRILL | PRATTVILLE, AL | 11-00 (3) | 0-00 (0) | 11-00 (3) | |||
| 17 | MORGAN BROWN | SPANISH FORT, AL | 14-09 (5) | 7-10 (3) | 22-03 (8) | $400 | ||
| 70 | CLINTON NAIL | STERRETT, AL | 11-12 (5) | 0-00 (0) | 11-12 (5) | |||
| 41 | THOMAS SOUTHERN | SYLACAUGA, AL | 8-10 (4) | 7-15 (4) | 16-09 (8) | |||
| 10 | DAX BUMPERS | TRUSSVILLE, AL | 6-02 (3) | 20-06 (5) | 26-08 (8) | 0-00 (0) | 26-08 (8) | $550 |
| JOSH STRACNER | VANDIVER, AL | 0-00 (0) | 0-00 (0) | 0-00 (0) | ||||
| 34 | JASON NIXON | WETUMPKA, AL | 8-01 (3) | 9-12 (5) | 17-13 (8) | |||
| 108 | KARL YOUNGBLOOD | WETUMPKA, AL | 6-12 (2) | 0-00 (0) | 6-12 (2) | |||
| 68 | DAVID POLLARD | CARROLLTON, GA | 12-01 (5) | 0-00 (0) | 12-01 (5) | |||
| 128 | STEVE COLEMAN | CLAYTON, GA | 4-09 (1) | 0-00 (0) | 4-09 (1) | |||
| 5 | PATRICK BONE | CLEVELAND, GA | 13-00 (5) | 13-00 (5) | 26-00 (10) | 12-14 (4) | 38-14 (14) | $900 |
| 56 | CHRISTOPHER BRUMMITT | COLLEGE PARK, GA | 6-14 (3) | 7-09 (4) | 14-07 (7) | |||
| 62 | BRAD BENFIELD | DEMOREST, GA | 4-09 (2) | 8-10 (3) | 13-03 (5) | |||
| 102 | ANTHONY BROOKS | DEMOREST, GA | 0-00 (0) | 7-06 (2) | 7-06 (2) | |||
| 105 | MARK RICHARDSON | EASTANOLLEE, GA | 7-00 (4) | 0-00 (0) | 7-00 (4) | |||
| 16 | JERRY KOTAL | ELBERTON, GA | 13-00 (4) | 9-06 (3) | 22-06 (7) | $400 | ||
| 14 | KERRY PARTAIN | ELBERTON, GA | 11-08 (4) | 12-03 (5) | 23-11 (9) | $450 | ||
| 139 | GARY STEPHENS | ELLIJAY, GA | 2-10 (1) | 0-00 (0) | 2-10 (1) | |||
| 71 | ROGER VINSON | FLOWERY BRANCH, GA | 11-07 (4) | 0-00 (0) | 11-07 (4) | |||
| 48 | RICK STECKELBERG | GAINESVILLE, GA | 2-13 (1) | 13-00 (4) | 15-13 (5) | |||
| 8 | ANDY KILGORE | KINGSTON, GA | 18-11 (5) | 13-10 (5) | 32-05 (10) | 4-02 (1) | 36-07 (11) | $650 |
| 76 | CHARLES STORY | LINCOLNTON, GA | 5-06 (2) | 5-08 (3) | 10-14 (5) | |||
| 106 | KIM CARVER | MILLEDGEVILLE, GA | 4-14 (1) | 2-01 (1) | 6-15 (2) | |||
| 67 | BRADLEY JONES | SILVER CREEK, GA | 2-10 (1) | 9-08 (5) | 12-02 (6) | |||
| 75 | CHRIS NELSON | SOCIAL CIRCLE, GA | 10-14 (5) | 0-00 (0) | 10-14 (5) | |||
| 126 | SEAN HARRISON | TIGER, GA | 4-10 (2) | 0-00 (0) | 4-10 (2) | |||
| 135 | KENNETH WESTMORELAND | WHITE, GA | 3-01 (1) | 0-00 (0) | 3-01 (1) |
ALL 1 2 3 4 |