
Walmart Bass Fishing League - Kentucky Lake
Lake Chickamauga (Oct. 20-22, 2011)
| Pl. | First Name | Last Name | City / State | Day 1 WT (Fish) | Day 2 WT (Fish) | Day 1&2 WT (Fish) | Day 3 WT (Fish) | Day 1&2&3 WT (Fish) |
Winnings |
|---|---|---|---|---|---|---|---|---|
| 1 | RICHARD SZCZERBALA | APEX, NC | 11-11 (5) | 16-15 (5) | 28-10 (10) | 15-05 (5) | 43-15 (15) | Ranger Boat w/200 HP outboard and Chevy 1500 Silverado |
| 2 | TERRY STEELE | SPARTA, TN | 12-07 (5) | 15-04 (5) | 27-11 (10) | 13-09 (5) | 41-04 (15) | $1,500 |
| 3 | MICHAEL NEAL | DAYTON, TN | 14-08 (5) | 11-05 (4) | 25-13 (9) | 14-00 (5) | 39-13 (14) | $1,100 |
| 4 | JAYME RAMPEY | LIBERTY, SC | 20-09 (5) | 6-04 (2) | 26-13 (7) | 12-06 (5) | 39-03 (12) | $1,000 |
| 5 | PATRICK BONE | CLEVELAND, GA | 13-00 (5) | 13-00 (5) | 26-00 (10) | 12-14 (4) | 38-14 (14) | $900 |
| 6 | TIM STALEY | DOWELLTOWN, TN | 10-07 (5) | 13-15 (5) | 24-06 (10) | 13-06 (5) | 37-12 (15) | $800 |
| 7 | BRIAN TIDWELL | SENECA, SC | 11-14 (4) | 15-03 (5) | 27-01 (9) | 10-07 (5) | 37-08 (14) | $700 |
| 8 | ANDY KILGORE | KINGSTON, GA | 18-11 (5) | 13-10 (5) | 32-05 (10) | 4-02 (1) | 36-07 (11) | $650 |
| 9 | ERIC JETER | ASHEVILLE, NC | 10-01 (3) | 14-05 (5) | 24-06 (8) | 10-00 (4) | 34-06 (12) | $600 |
| 10 | DAX BUMPERS | JACKSON, AL | 6-02 (3) | 20-06 (5) | 26-08 (8) | 0-00 (0) | 26-08 (8) | $550 |
| 11 | BO PRICE | WESTMINSTER, SC | 13-14 (4) | 11-05 (5) | 25-03 (9) | 1-01 (1) | 26-04 (10) | $450 |
| 12 | FRANK IPPOLITI | MERCERSBURG, PA | 14-12 (5) | 9-11 (5) | 24-07 (10) | 1-11 (1) | 26-02 (11) | $450 |
| 13 | ROGNE BROWN | HIXSON, TN | 11-04 (5) | 13-02 (5) | 24-06 (10) | $450 | ||
| 14 | KERRY PARTAIN | ELBERTON, GA | 11-08 (4) | 12-03 (5) | 23-11 (9) | $450 | ||
| 15 | DANNY H. BOGGS | FAYETTEVILLE, TN | 10-14 (5) | 12-04 (4) | 23-02 (9) | $450 | ||
| 16 | JERRY KOTAL | ELBERTON, GA | 13-00 (4) | 9-06 (3) | 22-06 (7) | $400 | ||
| 17 | MORGAN BROWN | SPANISH FORT, AL | 14-09 (5) | 7-10 (3) | 22-03 (8) | $400 | ||
| 18 | THOMAS FRINK | AUBURN, AL | 10-08 (4) | 11-09 (5) | 22-01 (9) | $400 | ||
| 19 | MARTY WILSON | CENTRE, AL | 11-01 (4) | 10-07 (4) | 21-08 (8) | $400 | ||
| 20 | JASON BURROUGHS | HODGES, SC | 14-03 (5) | 6-14 (2) | 21-01 (7) | $400 | ||
| 21 | BRANDON COBB | GREENWOOD, SC | 14-10 (5) | 6-01 (3) | 20-11 (8) | $350 | ||
| 22 | TONY FOFI | SPRING LAKE, NC | 13-00 (4) | 6-12 (3) | 19-12 (7) | $350 | ||
| 23 | JOSHUA HERREN | PINSON, AL | 5-10 (2) | 13-14 (5) | 19-08 (7) | $350 | ||
| 24 | BRIAN RANDALL | LAKE VIEW, AL | 11-14 (5) | 7-07 (3) | 19-05 (8) | $350 | ||
| 25 | WILLIAM SHELTON III | LA CROSSE, VA | 11-12 (5) | 7-08 (5) | 19-04 (10) | |||
| 26 | MIKE WINCHESTER | BRYSON CITY, NC | 17-01 (5) | 2-00 (1) | 19-01 (6) | |||
| 27 | BRIAN EASLER | INMAN, SC | 12-11 (5) | 6-04 (3) | 18-15 (8) | |||
| 28 | WILLIAM MERRICK | MOUNT JULIET, TN | 13-02 (5) | 5-12 (3) | 18-14 (8) | |||
| 29 | CHRIS BALDWIN | LEXINGTON, NC | 16-01 (5) | 2-08 (1) | 18-09 (6) | |||
| 30 | JERRY LUCAS | WAKE FOREST, NC | 13-10 (5) | 4-13 (2) | 18-07 (7) | |||
| 31 | JOSH TRAMEL | SMITHVILLE, TN | 6-15 (2) | 11-08 (5) | 18-07 (7) | |||
| 32 | JONATHON GUINS | WENDELL, NC | 14-14 (5) | 3-05 (1) | 18-03 (6) | |||
| 33 | REGINALD PICKETT | GREENSBORO, NC | 10-07 (2) | 7-10 (4) | 18-01 (6) | |||
| 34 | JASON NIXON | WETUMPKA, AL | 8-01 (3) | 9-12 (5) | 17-13 (8) | |||
| 35 | KENT KEYS | ANNISTON, AL | 15-04 (5) | 2-03 (1) | 17-07 (6) | |||
| 36 | DARREN ASHLEY | CALHOUN FALLS, SC | 11-08 (5) | 5-15 (2) | 17-07 (7) | |||
| 37 | RYAN HAYKAL | HENDERSONVILLE, TN | 7-15 (3) | 9-03 (4) | 17-02 (7) | |||
| 38 | RAY GRIFFIN | HENDERSON, NC | 8-09 (5) | 8-09 (4) | 17-02 (9) | |||
| 39 | DAVID J WRIGHT | LEXINGTON, NC | 14-03 (5) | 2-07 (1) | 16-10 (6) | |||
| 40 | TIM WYATT | CROSSVILLE, TN | 3-15 (2) | 12-11 (5) | 16-10 (7) | |||
| 41 | THOMAS SOUTHERN | SYLACAUGA, AL | 8-10 (4) | 7-15 (4) | 16-09 (8) | |||
| 42 | JAMEY CALDWELL | CARTHAGE, NC | 14-08 (5) | 2-00 (1) | 16-08 (6) | |||
| 43 | NICK PRVONOZAC | WARREN, OH | 5-15 (3) | 10-09 (4) | 16-08 (7) | |||
| 44 | RUSTY MASK | DADEVILLE, AL | 7-03 (3) | 8-15 (4) | 16-02 (7) | |||
| 45 | DREW BOGGS | LEBANON, TN | 9-09 (4) | 6-08 (3) | 16-01 (7) | |||
| 46 | SCOTTY YOUNG | GAINESBORO, TN | 11-09 (3) | 4-07 (2) | 16-00 (5) | |||
| 47 | PATRICK DOBBINS | OPELIKA, AL | 12-14 (5) | 3-00 (1) | 15-14 (6) | |||
| 48 | RICK STECKELBERG | GAINESVILLE, GA | 2-13 (1) | 13-00 (4) | 15-13 (5) | |||
| 49 | TIM JONES | NORTH AUGUSTA, SC | 9-12 (3) | 6-01 (3) | 15-13 (6) | |||
| 50 | JACK POINDEXTER | LIVINGSTON, TN | 7-11 (4) | 8-00 (4) | 15-11 (8) |
ALL 1 2 3 4 |